Viterbo at Trinity Christian (IL)
@ Palos Heights, Ill. (DeVos Gym)
03/05/2026 at 06:00 PM
@ Palos Heights, Ill. (DeVos Gym)
03/05/2026 at 06:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Viterbo (3-13,2-2) | 25 | 26 | 22 | 25 | 3 |
| Trinity Christian (IL) (3-6,1-1) | 18 | 24 | 25 | 19 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| VU | -- 1st -- | TCC |
|---|---|---|
| VU starters: Davis, Ethan; Amdur, Logan; Collitt, Owen; Dugan, Max; Koza, Caleb; Myhre, Stryk; libero Marschall, Daxton. | ||
| TCC starters: Lafin, C.J.; Thompson, Juvantae; Dargan, Conner; Staskunas, Danny; Whaley, Daniel; Cain, Sam; libero Serna, Eddy; libero Krefft, Jacob. | ||
| 1-0 | [Staskunas, Danny] Service error. Point VU | |
| 2-0 | [Davis Ethan] Kill by Connors, Riley from (Marschall, Daxton) Point VU | |
| [Davis Ethan] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | 2-1 | |
| 3-1 | [Lafin C.J.] Kill by Davis, Ethan Point VU | |
| 4-1 | [Marschall, Daxton] Attack error by Cain, Sam (from Staskunas, Danny). Point VU | |
| 5-1 | [Marschall, Daxton] Attack error by Dargan, Conner (from Staskunas, Danny). Point VU | |
| [Marschall Daxton] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 5-2 | |
| [Dargan, Conner] Service ace (TEAM) Point TCC | 5-3 | |
| 6-3 | [Dargan Conner] Kill by Myhre, Stryk from (Amdur, Logan) Point VU | |
| [Rzeszutko Roman] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 6-4 | |
| 7-4 | [Cain Sam] Kill by Amdur, Logan from (Rzeszutko, Roman) Point VU | |
| 8-4 | [Dugan Max] Kill by Davis, Ethan from (Amdur, Logan) Point VU | |
| 9-4 | [Dugan, Max] Service ace (Lafin, C.J.) Point VU | |
| 10-4 | [Dugan Max] Kill by Myhre, Stryk Point VU | |
| [Dugan Max] Kill by Staskunas, Danny Point TCC | 10-5 | |
| 11-5 | [Thompson, Juvantae] Service error. Point VU | |
| [Kangas Leo] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 11-6 | |
| 12-6 | [Serna Eddy] Kill by Collitt, Owen from (Rzeszutko, Roman) Point VU | |
| [Amdur Logan] Kill by Staskunas, Danny from (Dargan, Conner) Point TCC | 12-7 | |
| 13-7 | [Staskunas Danny] Kill by Davis, Ethan from (Amdur, Logan) Point VU | |
| [Amdur Logan] Kill by Dargan, Conner from (Staskunas, Danny) Point TCC | 13-8 | |
| 14-8 | [Lafin C.J.] Kill by Collitt, Owen from (Amdur, Logan) Point VU | |
| [Marschall Daxton] Kill by Cain, Sam from (Amdur, Logan) Point TCC | 14-9 | |
| 15-9 | [Dargan Conner] Kill by Koza, Caleb from (Amdur, Logan) Point VU | |
| [Rzeszutko Roman] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 15-10 | |
| 16-10 | [Cain, Sam] Attack error by Thompson, Juvantae (from Staskunas, Danny). Point VU | |
| [Dugan, Max] Attack error by Marschall, Daxton (from Rzeszutko, Roman). Point TCC | 16-11 | |
| 17-11 | [Thompson Juvantae] Kill by Amdur, Logan from (Rzeszutko, Roman) Point VU | |
| 18-11 | [Kangas, Leo] Attack error by Whaley, Daniel (from Staskunas, Danny). Point VU | |
| Timeout Trinity Christian College | ||
| [Kangas, Leo] Service error. Point TCC | 18-12 | |
| 19-12 | [Serna Eddy] Kill by Amdur, Logan from (Rzeszutko, Roman) Point VU | |
| 20-12 | [Amdur Logan] Kill by Davis, Ethan from (Amdur, Logan) Point VU | |
| [Amdur Logan] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 20-13 | |
| 21-13 | [Staskunas Danny] Kill by Dunlap, Brody from (Amdur, Logan) Point VU | |
| [Davis, Ethan] Service error. Point TCC | 21-14 | |
| 22-14 | [Lafin C.J.] Kill by Collitt, Owen from (Amdur, Logan) Point VU | |
| 23-14 | [Myhre Stryk] Kill by Connors, Riley from (Amdur, Logan) Point VU | |
| [Myhre, Stryk] Service error. Point TCC | 23-15 | |
| [Dargan, Conner] Service ace (Sendelbach, Ben) Point TCC | 23-16 | |
| [Dargan, Conner] Attack error by Connors, Riley (from Amdur, Logan). Point TCC | 23-17 | |
| 24-17 | [Dargan Conner] Kill by Koza, Caleb from (Amdur, Logan) Point VU | |
| [Rzeszutko, Roman] Service error. Point TCC | 24-18 | |
| 25-18 | [Cain Sam] Kill by Amdur, Logan from (Rzeszutko, Roman) Point VU | |
| back to top | ||
| VU | -- 2nd -- | TCC |
| VU starters: Davis, Ethan; Connors, Riley; Amdur, Logan; Collitt, Owen; Koza, Caleb; Myhre, Stryk; libero Marschall, Daxton. | ||
| TCC starters: Figus, Caden; Thompson, Juvantae; Staskunas, Danny; Whaley, Daniel; Whaley, Evan; Cain, Sam; libero Serna, Eddy; libero Krefft, Jacob. | ||
| [Davis Ethan] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 0-1 | |
| 1-1 | [Staskunas Danny] Kill by Connors, Riley from (Amdur, Logan) Point VU | |
| 2-1 | [Marschall, Daxton] Bad set by Figus, Caden. Point VU | |
| 3-1 | [Marschall, Daxton] Attack error by Whaley, Daniel (block by Koza, Caleb; Connors, Riley; Myhre, Stryk). Point VU | |
| 4-1 | [Marschall, Daxton] Service ace (Figus, Caden) Point VU | |
| 5-1 | [Marschall Daxton] Kill by Koza, Caleb from (Amdur, Logan) Point VU | |
| [Marschall, Daxton] Bad set by Connors, Riley. Point TCC | 5-2 | |
| 6-2 | [Thompson, Juvantae] Attack error by Lafin, C.J. (from Staskunas, Danny). Point VU | |
| [Rzeszutko, Roman] Service error. Point TCC | 6-3 | |
| 7-3 | [Summers, Seth] Service error. Point VU | |
| [Dugan Max] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 7-4 | |
| 8-4 | [Cain Sam] Kill by Amdur, Logan from (Rzeszutko, Roman) Point VU | |
| [Krestel Malachi] Kill by Staskunas, Danny Point TCC | 8-5 | |
| [Figus, Caden] Attack error by Davis, Ethan (block by Thompson, Juvantae; Whaley, Evan). Point TCC | 8-6 | |
| 9-6 | [Figus Caden] Kill by Amdur, Logan from (Rzeszutko, Roman) Point VU | |
| [Amdur Logan] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 9-7 | |
| 10-7 | [Serna Eddy] Kill by Collitt, Owen from (Amdur, Logan) Point VU | |
| 11-7 | [Davis, Ethan] Service ace (TEAM) Point VU | |
| [Davis, Ethan] Service error. Point TCC | 11-8 | |
| 12-8 | [Staskunas Danny] Kill by Connors, Riley from (Amdur, Logan) Point VU | |
| [Marschall, Daxton] Attack error by Koza, Caleb (from Amdur, Logan). Point TCC | 12-9 | |
| [Thompson, Juvantae] Attack error by Davis, Ethan (from Amdur, Logan). Point TCC | 12-10 | |
| 13-10 | [Thompson Juvantae] Kill by Connors, Riley from (Amdur, Logan) Point VU | |
| [Rzeszutko Roman] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | 13-11 | |
| 14-11 | [Summers Seth] Kill by Myhre, Stryk from (Rzeszutko, Roman) Point VU | |
| 15-11 | [Dugan, Max] Attack error by Cain, Sam (block by Davis, Ethan). Point VU | |
| [Dugan Max] Kill by Whaley, Evan from (Staskunas, Danny) Point TCC | 15-12 | |
| 16-12 | [Cain Sam] Kill by Myhre, Stryk from (Rzeszutko, Roman) Point VU | |
| [Krestel Malachi] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 16-13 | |
| 17-13 | [Figus Caden] Kill by Collitt, Owen from (Rzeszutko, Roman) Point VU | |
| [Amdur Logan] Kill by Whaley, Evan from (Staskunas, Danny) Point TCC | 17-14 | |
| [Serna Eddy] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 17-15 | |
| [Serna Eddy] Kill by Whaley, Daniel Point TCC | 17-16 | |
| 18-16 | [Serna, Eddy] Service error. Point VU | |
| 19-16 | [Davis, Ethan] Attack error by Figus, Caden (from Thompson, Juvantae). Point VU | |
| 20-16 | [Davis, Ethan] Attack error by Staskunas, Danny (block by Connors, Riley; Collitt, Owen). Point VU | |
| [Davis Ethan] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 20-17 | |
| Timeout Viterbo | ||
| 21-17 | [Staskunas Danny] Kill by Connors, Riley from (Amdur, Logan) Point VU | |
| [Marschall Daxton] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 21-18 | |
| [Thompson Juvantae] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | 21-19 | |
| [Thompson, Juvantae] Attack error by Myhre, Stryk (block by Lafin, C.J.; Whaley, Daniel). Point TCC | 21-20 | |
| [Thompson, Juvantae] Attack error by Koza, Caleb (from Amdur, Logan). Point TCC | 21-21 | |
| [Thompson, Juvantae] Attack error by Connors, Riley (block by Cain, Sam; Whaley, Daniel). Point TCC | 21-22 | |
| [Thompson, Juvantae] Attack error by Connors, Riley (from Amdur, Logan). Point TCC | 21-23 | |
| 22-23 | [Thompson Juvantae] Kill by Myhre, Stryk from (Amdur, Logan) Point VU | |
| [Rzeszutko Roman] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | 22-24 | |
| 23-24 | [Summers, Seth] Bad set by Summers, Seth. Point VU | |
| Timeout Trinity Christian College | ||
| 24-24 | [Dugan, Max] Attack error by Lafin, C.J. (block by Amdur, Logan; Myhre, Stryk). Point VU | |
| 25-24 | [Dugan Max] Kill by Amdur, Logan from (Rzeszutko, Roman) Point VU | |
| 26-24 | [Dugan, Max] Attack error by Thompson, Juvantae (from Staskunas, Danny). Point VU | |
| back to top | ||
| VU | -- 3rd -- | TCC |
| VU starters: Davis, Ethan; Amdur, Logan; Collitt, Owen; Dugan, Max; Myhre, Stryk; Dunlap, Brody; libero Marschall, Daxton. | ||
| TCC starters: Lafin, C.J.; Thompson, Juvantae; Dargan, Conner; Staskunas, Danny; Whaley, Evan; Cain, Sam; libero Serna, Eddy; libero Krefft, Jacob. | ||
| 1-0 | [Staskunas, Danny] Attack error by Dargan, Conner (block by Collitt, Owen). Point VU | |
| [Davis Ethan] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 1-1 | |
| 2-1 | [Thompson Juvantae] Kill by Collitt, Owen from (Amdur, Logan) Point VU | |
| 3-1 | [Marschall Daxton] Kill by Myhre, Stryk Point VU | |
| 4-1 | [Marschall Daxton] Kill by Connors, Riley from (Amdur, Logan) Point VU | |
| [Marschall, Daxton] Service error. Point TCC | 4-2 | |
| [Dargan Conner] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | 4-3 | |
| 5-3 | [Dargan Conner] Kill by Connors, Riley from (Amdur, Logan) Point VU | |
| [Rzeszutko Roman] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 5-4 | |
| 6-4 | [Cain, Sam] Attack error by Thompson, Juvantae (from Staskunas, Danny). Point VU | |
| 7-4 | [Dugan, Max] Attack error by Staskunas, Danny (block by Myhre, Stryk). Point VU | |
| 8-4 | [Dugan Max] Kill by Myhre, Stryk Point VU | |
| 9-4 | [Dugan, Max] Attack error by Thompson, Juvantae (from Staskunas, Danny). Point VU | |
| [Dugan, Max] Attack error by Amdur, Logan (from Rzeszutko, Roman). Point TCC | 9-5 | |
| [Figus, Caden] Attack error by Amdur, Logan (from Rzeszutko, Roman). Point TCC | 9-6 | |
| 10-6 | [Figus Caden] Kill by Davis, Ethan from (Rzeszutko, Roman) Point VU | |
| 11-6 | [Krestel Malachi] Kill by Rzeszutko, Roman from (Krestel, Malachi) Point VU | |
| [Krestel, Malachi] Attack error by Amdur, Logan (from Davis, Ethan). Point TCC | 11-7 | |
| [Serna Eddy] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 11-8 | |
| 12-8 | [Serna, Eddy] Service error. Point VU | |
| [Amdur Logan] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 12-9 | |
| [Staskunas, Danny] Attack error by Collitt, Owen (from Amdur, Logan). Point TCC | 12-10 | |
| [Staskunas Danny] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 12-11 | |
| [Staskunas, Danny] Attack error by Collitt, Owen (block by Thompson, Juvantae; Dargan, Conner). Point TCC | 12-12 | |
| [Staskunas Danny] Kill by Dargan, Conner Point TCC | 12-13 | |
| Timeout Viterbo | ||
| 13-13 | [Staskunas Danny] Kill by Dunlap, Brody from (Amdur, Logan) Point VU | |
| 14-13 | [Davis Ethan] Kill by Koza, Caleb from (Marschall, Daxton) Point VU | |
| [Davis Ethan] Kill by Dargan, Conner from (Staskunas, Danny) Point TCC | 14-14 | |
| 15-14 | [Thompson Juvantae] Kill by Koza, Caleb from (Amdur, Logan) Point VU | |
| [Marschall, Daxton] Attack error by Koza, Caleb (block by Lafin, C.J.; Dargan, Conner). Point TCC | 15-15 | |
| [Dargan Conner] Kill by Staskunas, Danny from (Dargan, Conner) Point TCC | 15-16 | |
| 16-16 | [Dargan, Conner] Attack error by Lafin, C.J. (block by Koza, Caleb; Myhre, Stryk). Point VU | |
| 17-16 | [Rzeszutko, Roman] Attack error by Cain, Sam (from Staskunas, Danny). Point VU | |
| 18-16 | [Rzeszutko Roman] Kill by Amdur, Logan from (Marschall, Daxton) Point VU | |
| Timeout Trinity Christian College | ||
| [Rzeszutko, Roman] Attack error by Connors, Riley (from Marschall, Daxton). Point TCC | 18-17 | |
| [Cain, Sam] Attack error by Connors, Riley (from Rzeszutko, Roman). Point TCC | 18-18 | |
| 19-18 | [Cain Sam] Kill by Myhre, Stryk from (Rzeszutko, Roman) Point VU | |
| [Dugan Max] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | 19-19 | |
| [Figus Caden] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 19-20 | |
| 20-20 | [Figus, Caden] Attack error by Figus, Caden (from Staskunas, Danny). Point VU | |
| [Krestel, Malachi] Attack error by Davis, Ethan. Point TCC | 20-21 | |
| [Serna Eddy] Kill by Thompson, Juvantae from (Serna, Eddy) Point TCC | 20-22 | |
| Timeout Viterbo | ||
| 21-22 | [Serna Eddy] Kill by Amdur, Logan from (Connors, Riley), Block error by Dargan, Conner Point VU | |
| [Amdur Logan] Kill by Dargan, Conner from (Staskunas, Danny) Point TCC | 21-23 | |
| [Staskunas Danny] Kill by Thompson, Juvantae from (Figus, Caden) Point TCC | 21-24 | |
| 22-24 | [Staskunas Danny] Kill by Dunlap, Brody from (Amdur, Logan) Point VU | |
| [Davis Ethan] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 22-25 | |
| back to top | ||
| VU | -- 4th -- | TCC |
| VU starters: Davis, Ethan; Connors, Riley; Amdur, Logan; Collitt, Owen; Koza, Caleb; Myhre, Stryk; libero Marschall, Daxton. | ||
| TCC starters: Figus, Caden; Thompson, Juvantae; Dargan, Conner; Staskunas, Danny; Whaley, Evan; Cain, Sam; libero Serna, Eddy; libero Krefft, Jacob. | ||
| 1-0 | [Davis, Ethan] Service ace (Thompson, Juvantae) Point VU | |
| 2-0 | [Davis, Ethan] Attack error by Staskunas, Danny (from Thompson, Juvantae). Point VU | |
| [Davis, Ethan] Service error. Point TCC | 2-1 | |
| [Staskunas, Danny] Attack error by Koza, Caleb (from Marschall, Daxton). Point TCC | 2-2 | |
| [Staskunas, Danny] Attack error by Collitt, Owen (from Amdur, Logan). Point TCC | 2-3 | |
| 3-3 | [Staskunas Danny] Kill by Connors, Riley from (Amdur, Logan) Point VU | |
| 4-3 | [Marschall, Daxton] Service ace (Figus, Caden) Point VU | |
| 5-3 | [Marschall, Daxton] Attack error by Thompson, Juvantae (from Staskunas, Danny). Point VU | |
| [Marschall, Daxton] Attack error by Connors, Riley (from Marschall, Daxton). Point TCC | 5-4 | |
| [Thompson, Juvantae] Service ace (TEAM) Point TCC | 5-5 | |
| [Thompson, Juvantae] Attack error by Connors, Riley (from Amdur, Logan). Point TCC | 5-6 | |
| [Thompson, Juvantae] Attack error by Koza, Caleb (block by Lafin, C.J.). Point TCC | 5-7 | |
| [Thompson, Juvantae] Attack error by Connors, Riley (from Amdur, Logan). Point TCC | 5-8 | |
| Sanction To Viterbo Point TCC | 5-9 | |
| 6-9 | [Thompson Juvantae] Kill by Koza, Caleb from (Amdur, Logan) Point VU | |
| 7-9 | [Rzeszutko, Roman] Attack error by Serna, Eddy (from Lafin, C.J.). Point VU | |
| 8-9 | [Rzeszutko, Roman] Attack error by Cain, Sam (from Staskunas, Danny). Point VU | |
| [Rzeszutko, Roman] Service error. Point TCC | 8-10 | |
| 9-10 | [Dargan Conner] Kill by Myhre, Stryk from (Rzeszutko, Roman) Point VU | |
| 10-10 | [Dugan, Max] Attack error by Cain, Sam (block by Myhre, Stryk; Davis, Ethan). Point VU | |
| 11-10 | [Dugan, Max] Attack error by Thompson, Juvantae (block by Myhre, Stryk; Amdur, Logan). Point VU | |
| 12-10 | [Dugan, Max] Attack error by Cain, Sam (from Staskunas, Danny). Point VU | |
| [Dugan, Max] Attack error by Davis, Ethan (block by Cain, Sam; Whaley, Evan). Point TCC | 12-11 | |
| 13-11 | [Cain Sam] Kill by Amdur, Logan from (Rzeszutko, Roman) Point VU | |
| 14-11 | [Kangas, Leo] Attack error by Lafin, C.J. (block by Collitt, Owen; Amdur, Logan). Point VU | |
| [Kangas, Leo] Service error. Point TCC | 14-12 | |
| 15-12 | [Figus Caden] Kill by Amdur, Logan from (Rzeszutko, Roman) Point VU | |
| 16-12 | [Amdur, Logan] Attack error by Whaley, Evan (from Staskunas, Danny). Point VU | |
| 17-12 | [Amdur, Logan] Service ace (Thompson, Juvantae) Point VU | |
| Timeout Trinity Christian College | ||
| [Amdur Logan] Kill by Whaley, Evan from (Staskunas, Danny) Point TCC | 17-13 | |
| 18-13 | [Cain Sam] Kill by Collitt, Owen from (Amdur, Logan) Point VU | |
| [Davis Ethan] Kill by Dargan, Conner from (Staskunas, Danny) Point TCC | 18-14 | |
| 19-14 | [Staskunas, Danny] Attack error by Thompson, Juvantae (block by Koza, Caleb; Collitt, Owen). Point VU | |
| 20-14 | [Marschall, Daxton] Attack error by Thompson, Juvantae (from Staskunas, Danny). Point VU | |
| [Marschall Daxton] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 20-15 | |
| [Thompson, Juvantae] Attack error by Connors, Riley (block by Dargan, Conner; Cain, Sam; Staskunas, Danny). Point TCC | 20-16 | |
| [Thompson, Juvantae] Attack error by Koza, Caleb (from Amdur, Logan). Point TCC | 20-17 | |
| 21-17 | [Thompson, Juvantae] Attack error by Dargan, Conner (from Staskunas, Danny). Point VU | |
| 22-17 | [Rzeszutko Roman] Kill by Myhre, Stryk from (Rzeszutko, Roman) Point VU | |
| Timeout Trinity Christian College | ||
| [Rzeszutko, Roman] Bad set by Rzeszutko, Roman. Point TCC | 22-18 | |
| 23-18 | [Summers, Seth] Attack error by Lafin, C.J. (from Staskunas, Danny). Point VU | |
| 24-18 | [Dugan, Max] Attack error by Whaley, Evan (block by Davis, Ethan; Myhre, Stryk; Amdur, Logan). Point VU | |
| [Dugan Max] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 24-19 | |
| 25-19 | [Cain, Sam] Attack error by Staskunas, Danny (from Cain, Sam). Point VU | |
| back to top | ||













