St. Ambrose (IA) at Trinity Christian (IL)
@ Palos Heights, Ill. (DeVos Gym)
03/07/2026 at 5:00 PM
@ Palos Heights, Ill. (DeVos Gym)
03/07/2026 at 5:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Ambrose (IA) (13-6,3-1) | 25 | 25 | 15 | 25 | 3 |
| Trinity Christian (IL) (3-6,1-3) | 18 | 23 | 25 | 22 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| SAU | -- 1st -- | TCC |
|---|---|---|
| SAU starters: Guch, Jon; Flynn, Charlie; Anderson, Anthony; Dixon, Kam; Larson, Zander; Zelnis, Carter; libero Karban, Ethan. | ||
| TCC starters: Lafin, C.J.; Thompson, Juvantae; Dargan, Connor; Staskunas, Danny; Whaley, Daniel; Cain, Sam; libero Serna, Eddy; libero Krefft, Jacob. | ||
| 1-0 | [Staskunas, Danny] Attack error by Cain, Sam (from Staskunas, Danny). Point SAU | |
| [Dixon Kam] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 1-1 | |
| 2-1 | [Lafin C.J.] Kill by Guch, Jon from (Anderson, Anthony) Point SAU | |
| [Rubio Cole] Kill by Whaley, Daniel from (Staskunas, Danny) Point TCC | 2-2 | |
| 3-2 | [Serna, Eddy] Bad set by Cain, Sam. Point SAU | |
| 4-2 | [Cannon, Matt] Service ace (Lafin, C.J.) Point SAU | |
| [Cannon, Matt] Service error. Point TCC | 4-3 | |
| 5-3 | [Cain, Sam] Attack error by Dargan, Connor (from Lafin, C.J.). Point SAU | |
| [Larson Zander] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 5-4 | |
| [Thompson Juvantae] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | 5-5 | |
| [Thompson Juvantae] Kill by Staskunas, Danny Point TCC | 5-6 | |
| 6-6 | [Thompson Juvantae] Kill by Cordes, Ian from (Cannon, Matt) Point SAU | |
| 7-6 | [Karban, Ethan] Attack error by Dargan, Connor (from Staskunas, Danny). Point SAU | |
| 8-6 | [Karban, Ethan] Attack error by Lafin, C.J. (from Thompson, Juvantae). Point SAU | |
| 9-6 | [Karban, Ethan] Attack error by Thompson, Juvantae (from Staskunas, Danny). Point SAU | |
| [Karban Ethan] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | 9-7 | |
| 10-7 | [Dargan Connor] Kill by Flynn, Charlie from (Cannon, Matt) Point SAU | |
| [Anderson, Anthony] Attack error by Guch, Jon (block by Lafin, C.J.; Whaley, Daniel). Point TCC | 10-8 | |
| 11-8 | [Staskunas, Danny] Attack error by Lafin, C.J. (from Staskunas, Danny). Point SAU | |
| 12-8 | [Dixon, Kam] Attack error by Guch, Jon (block by Guch, Jon; Flynn, Charlie). Point SAU | |
| 13-8 | [Dixon Kam] Kill by Larson, Zander from (Staskunas, Danny) Point SAU | |
| 14-8 | [Dixon Kam] Kill by Dixon, Kam from (Anderson, Anthony) Point SAU | |
| Timeout Trinity Christian College | ||
| [Dixon Kam] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 14-9 | |
| [Lafin, C.J.] Attack error by Dixon, Kam (from Larson, Zander). Point TCC | 14-10 | |
| 15-10 | [Lafin C.J.] Kill by Flynn, Charlie from (Anderson, Anthony) Point SAU | |
| [Rubio, Cole] Service error. Point TCC | 15-11 | |
| 16-11 | [Serna, Eddy] Attack error by Thompson, Juvantae (from Staskunas, Danny). Point SAU | |
| 17-11 | [Cannon Matt] Kill by Cordes, Ian from (Cannon, Matt) Point SAU | |
| [Cannon, Matt] Attack error by Larson, Zander (block by Cain, Sam; Dargan, Connor). Point TCC | 17-12 | |
| 18-12 | [Cain Sam] Kill by Cordes, Ian from (Cannon, Matt) Point SAU | |
| [Larson Zander] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 18-13 | |
| [Thompson, Juvantae] Attack error by Cordes, Ian (from Cannon, Matt). Point TCC | 18-14 | |
| 19-14 | [Thompson Juvantae] Kill by Cordes, Ian from (Karban, Ethan) Point SAU | |
| 20-14 | [Karban, Ethan] Attack error by Lafin, C.J. (from Staskunas, Danny). Point SAU | |
| 21-14 | [Karban Ethan] Kill by Cordes, Ian Point SAU | |
| 22-14 | [Karban, Ethan] Attack error by Dargan, Connor (from Staskunas, Danny). Point SAU | |
| [Karban, Ethan] Service error. Point TCC | 22-15 | |
| 23-15 | [Dargan Connor] Kill by Cordes, Ian from (Cannon, Matt) Point SAU | |
| 24-15 | [Anderson, Anthony] Service ace (Lafin, C.J.) Point SAU | |
| [Anderson, Anthony] Attack error by Guch, Jon (from Karban, Ethan). Point TCC | 24-16 | |
| [Staskunas, Danny] Attack error by Flynn, Charlie (from Anderson, Anthony). Point TCC | 24-17 | |
| [Staskunas Danny] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | 24-18 | |
| 25-18 | [Staskunas Danny] Kill by Dixon, Kam from (Anderson, Anthony) Point SAU | |
| back to top | ||
| SAU | -- 2nd -- | TCC |
| SAU starters: Guch, Jon; Ka'ahanui, Kainalu; Flynn, Charlie; Bos, Michael; Anderson, Anthony; Dixon, Kam; libero Karban, Ethan. | ||
| TCC starters: Lafin, C.J.; Thompson, Juvantae; Staskunas, Danny; Whaley, Daniel; Whaley, Evan; Cain, Sam; libero Serna, Eddy; libero Krefft, Jacob. | ||
| [Anderson, Anthony] Service error. Point TCC | 0-1 | |
| 1-1 | [Staskunas Danny] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
| [Dixon Kam] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | 1-2 | |
| 2-2 | [Figus, Caden] Service error. Point SAU | |
| [Karban Ethan] Kill by Whaley, Daniel from (Staskunas, Danny) Point TCC | 2-3 | |
| 3-3 | [Serna Eddy] Kill by Guch, Jon Point SAU | |
| [Prieto Felipe] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | 3-4 | |
| [Prieto, Felipe] Service error. Point TCC | 3-5 | |
| 4-5 | [Fabbre, Anthony] Service error. Point SAU | |
| 5-5 | [Ka'ahanui, Kainalu] Attack error by Thompson, Juvantae (from Serna, Eddy). Point SAU | |
| [Ka'ahanui Kainalu] Kill by Whaley, Evan from (Fabbre, Anthony) Point TCC | 5-6 | |
| 6-6 | [Thompson Juvantae] Kill by Dixon, Kam from (Prieto, Felipe) Point SAU | |
| [Rubio Cole] Kill by Lafin, C.J. from (Fabbre, Anthony) Point TCC | 6-7 | |
| 7-7 | [Summers Seth] Kill by Cordes, Ian from (Prieto, Felipe) Point SAU | |
| 8-7 | [Anderson, Anthony] Attack error by Summers, Seth (from Dargan, Connor). Point SAU | |
| [Anderson, Anthony] Bad set by Ka'ahanui, Kainalu. Point TCC | 8-8 | |
| 9-8 | [Staskunas, Danny] Bad set by Krefft, Jacob. Point SAU | |
| [Dixon Kam] Kill by Whaley, Daniel from (Staskunas, Danny) Point TCC | 9-9 | |
| 10-9 | [Figus Caden] Kill by Bos, Michael Point SAU | |
| [Karban, Ethan] Attack error by Anderson, Anthony (from Karban, Ethan). Point TCC | 10-10 | |
| 11-10 | [Serna, Eddy] Service error. Point SAU | |
| [Prieto, Felipe] Attack error by Dixon, Kam (from Karban, Ethan). Point TCC | 11-11 | |
| 12-11 | [Fabbre Anthony] Kill by Dixon, Kam from (Prieto, Felipe) Point SAU | |
| 13-11 | [Ka'ahanui, Kainalu] Service ace (Thompson, Juvantae) Point SAU | |
| 14-11 | [Ka'ahanui, Kainalu] Attack error by Dargan, Connor (block by Cordes, Ian; Flynn, Charlie). Point SAU | |
| [Ka'ahanui Kainalu] Kill by Whaley, Evan from (Fabbre, Anthony) Point TCC | 14-12 | |
| 15-12 | [Thompson Juvantae] Kill by Flynn, Charlie from (Prieto, Felipe) Point SAU | |
| [Rubio Cole] Kill by Whaley, Evan from (Fabbre, Anthony) Point TCC | 15-13 | |
| 16-13 | [Summers Seth] Kill by Ka'ahanui, Kainalu from (Prieto, Felipe) Point SAU | |
| [Anderson Anthony] Kill by Dargan, Connor from (Fabbre, Anthony) Point TCC | 16-14 | |
| [Staskunas, Danny] Attack error by Bos, Michael (from Anderson, Anthony). Point TCC | 16-15 | |
| 17-15 | [Staskunas Danny] Kill by Bos, Michael Point SAU | |
| 18-15 | [Dixon Kam] Kill by Guch, Jon from (Ka'ahanui, Kainalu) Point SAU | |
| [Dixon, Kam] Attack error by Ka'ahanui, Kainalu (from Karban, Ethan). Point TCC | 18-16 | |
| [Figus, Caden] Attack error by Bos, Michael (block by Thompson, Juvantae; Whaley, Daniel). Point TCC | 18-17 | |
| 19-17 | [Figus Caden] Kill by Bos, Michael from (Thompson, Juvantae) Point SAU | |
| [Karban, Ethan] Attack error by Dixon, Kam (block by Cain, Sam; Whaley, Daniel). Point TCC | 19-18 | |
| 20-18 | [Serna Eddy] Kill by Ka'ahanui, Kainalu from (Anderson, Anthony) Point SAU | |
| 21-18 | [Prieto, Felipe] Attack error by Thompson, Juvantae (block by Cordes, Ian; Flynn, Charlie). Point SAU | |
| [Prieto, Felipe] Service error. Point TCC | 21-19 | |
| 22-19 | [Fabbre, Anthony] Service error. Point SAU | |
| 23-19 | [Ka'ahanui Kainalu] Kill by Dixon, Kam from (Prieto, Felipe) Point SAU | |
| Timeout Trinity Christian College | ||
| [Ka'ahanui, Kainalu] Service error. Point TCC | 23-20 | |
| 24-20 | [Thompson Juvantae] Kill by Flynn, Charlie from (Prieto, Felipe) Point SAU | |
| [Rubio, Cole] Service error. Point TCC | 24-21 | |
| [Summers Seth] Kill by Thompson, Juvantae from (Fabbre, Anthony) Point TCC | 24-22 | |
| [Summers Seth] Kill by Lafin, C.J. from (Fabbre, Anthony) Point TCC | 24-23 | |
| 25-23 | [Summers Seth] Kill by Dixon, Kam from (Prieto, Felipe) Point SAU | |
| back to top | ||
| SAU | -- 3rd -- | TCC |
| SAU starters: Guch, Jon; Ka'ahanui, Kainalu; Bos, Michael; Cannon, Matt; Larson, Zander; Zelnis, Carter; libero Karban, Ethan. | ||
| TCC starters: Lafin, C.J.; Thompson, Juvantae; Staskunas, Danny; Whaley, Daniel; Whaley, Evan; Cain, Sam; libero Serna, Eddy. | ||
| [Staskunas, Danny] Attack error by Ka'ahanui, Kainalu (from Cannon, Matt). Point TCC | 0-1 | |
| 1-1 | [Staskunas Danny] Kill by Bos, Michael from (Cannon, Matt) Point SAU | |
| [Ka'ahanui Kainalu] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 1-2 | |
| [Figus, Caden] Bad set by Cannon, Matt. Point TCC | 1-3 | |
| [Figus, Caden] Attack error by Guch, Jon (from Cannon, Matt). Point TCC | 1-4 | |
| [Figus, Caden] Attack error by Larson, Zander (block by Cain, Sam; Thompson, Juvantae; Whaley, Daniel). Point TCC | 1-5 | |
| 2-5 | [Figus, Caden] Service error. Point SAU | |
| [Rubio Cole] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 2-6 | |
| [Serna Eddy] Kill by Thompson, Juvantae Point TCC | 2-7 | |
| [Serna Eddy] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 2-8 | |
| [Serna, Eddy] Attack error by Zelnis, Carter (block by Whaley, Evan; Thompson, Juvantae). Point TCC | 2-9 | |
| 3-9 | [Serna Eddy] Kill by Larson, Zander Point SAU | |
| [Prieto, Felipe] Service error. Point TCC | 3-10 | |
| 4-10 | [Fabbre Anthony] Kill by Larson, Zander from (Zelnis, Carter) Point SAU | |
| 5-10 | [Larson, Zander] Attack error by Thompson, Juvantae (block by Cordes, Ian; Zelnis, Carter). Point SAU | |
| 6-10 | [Larson, Zander] Attack error by Whaley, Evan (from Dargan, Connor). Point SAU | |
| 7-10 | [Larson, Zander] Service ace (Serna, Eddy) Point SAU | |
| 8-10 | [Larson, Zander] Attack error by Whaley, Evan (from Fabbre, Anthony). Point SAU | |
| [Larson Zander] Kill by Thompson, Juvantae from (Fabbre, Anthony) Point TCC | 8-11 | |
| 9-11 | [Thompson Juvantae] Kill by Cordes, Ian from (Prieto, Felipe) Point SAU | |
| [Karban, Ethan] Attack error by Ka'ahanui, Kainalu (block by Whaley, Evan; Dargan, Connor). Point TCC | 9-12 | |
| [Summers, Seth] Attack error by Ka'ahanui, Kainalu (from Prieto, Felipe). Point TCC | 9-13 | |
| 10-13 | [Summers, Seth] Service error. Point SAU | |
| 11-13 | [Cannon, Matt] Attack error by Dargan, Connor (from Fabbre, Anthony). Point SAU | |
| [Cannon Matt] Kill by Thompson, Juvantae from (Fabbre, Anthony) Point TCC | 11-14 | |
| [Staskunas, Danny] Attack error by Guch, Jon (from Cannon, Matt). Point TCC | 11-15 | |
| 12-15 | [Staskunas Danny] Kill by Bos, Michael from (Lafin, C.J.) Point SAU | |
| [Ka'ahanui Kainalu] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 12-16 | |
| [Figus, Caden] Attack error by Guch, Jon (block by Whaley, Daniel; Thompson, Juvantae). Point TCC | 12-17 | |
| [Figus, Caden] Service ace (TEAM) Point TCC | 12-18 | |
| 13-18 | [Figus Caden] Kill by Bos, Michael from (Cannon, Matt) Point SAU | |
| [Rubio, Cole] Service error. Point TCC | 13-19 | |
| [Serna Eddy] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 13-20 | |
| [Serna, Eddy] Attack error by Zelnis, Carter (from Cannon, Matt). Point TCC | 13-21 | |
| 14-21 | [Serna, Eddy] Attack error by Figus, Caden (block by Zelnis, Carter; Larson, Zander). Point SAU | |
| [Prieto, Felipe] Attack error by Ka'ahanui, Kainalu (from Karban, Ethan). Point TCC | 14-22 | |
| [Fabbre, Anthony] Attack error by Cordes, Ian (from Prieto, Felipe). Point TCC | 14-23 | |
| 15-23 | [Fabbre, Anthony] Service error. Point SAU | |
| [Larson Zander] Kill by Whaley, Evan from (Fabbre, Anthony) Point TCC | 15-24 | |
| [Thompson, Juvantae] Attack error by Cordes, Ian (from Prieto, Felipe). Point TCC | 15-25 | |
| back to top | ||
| SAU | -- 4th -- | TCC |
| SAU starters: Flynn, Charlie; Bos, Michael; Cordes, Ian; Anderson, Anthony; Dixon, Kam; Larson, Zander; libero Karban, Ethan. | ||
| TCC starters: Lafin, C.J.; Thompson, Juvantae; Staskunas, Danny; Whaley, Daniel; Whaley, Evan; Cain, Sam; libero Serna, Eddy; libero Krefft, Jacob. | ||
| [Anderson, Anthony] Attack error by Cordes, Ian (from Anderson, Anthony). Point TCC | 0-1 | |
| 1-1 | [Staskunas Danny] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
| [Larson Zander] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 1-2 | |
| 2-2 | [Figus, Caden] Service error. Point SAU | |
| [Karban Ethan] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 2-3 | |
| 3-3 | [Serna, Eddy] Attack error by Thompson, Juvantae (from Serna, Eddy). Point SAU | |
| [Cannon, Matt] Service error. Point TCC | 3-4 | |
| [Cain, Sam] Attack error by Dixon, Kam (from Anderson, Anthony). Point TCC | 3-5 | |
| 4-5 | [Cain, Sam] Service error. Point SAU | |
| 5-5 | [Dixon, Kam] Attack error by Thompson, Juvantae (from Fabbre, Anthony). Point SAU | |
| [Dixon, Kam] Attack error by Dixon, Kam (from Karban, Ethan). Point TCC | 5-6 | |
| 6-6 | [Thompson, Juvantae] Attack error by Lafin, C.J. (from Fabbre, Anthony). Point SAU | |
| [Rubio Cole] Kill by Dargan, Connor from (Fabbre, Anthony) Point TCC | 6-7 | |
| [Summers, Seth] Attack error by Cordes, Ian (from Larson, Zander). Point TCC | 6-8 | |
| 7-8 | [Summers, Seth] Attack error by Summers, Seth (block by Bos, Michael). Point SAU | |
| 8-8 | [Anderson Anthony] Kill by Cordes, Ian from (Anderson, Anthony) Point SAU | |
| 9-8 | [Anderson, Anthony] Attack error by Lafin, C.J. (from Fabbre, Anthony). Point SAU | |
| [Anderson Anthony] Kill by Dargan, Connor from (Fabbre, Anthony) Point TCC | 9-9 | |
| 10-9 | [Staskunas, Danny] Bad set by Cain, Sam. Point SAU | |
| 11-9 | [Ka'ahanui, Kainalu] Attack error by Cain, Sam (from Staskunas, Danny). Point SAU | |
| [Ka'ahanui, Kainalu] Service error. Point TCC | 11-10 | |
| 12-10 | [Figus, Caden] Service error. Point SAU | |
| 13-10 | [Karban, Ethan] Attack error by Whaley, Daniel (from Staskunas, Danny). Point SAU | |
| 14-10 | [Karban, Ethan] Attack error by Whaley, Daniel (from Staskunas, Danny). Point SAU | |
| [Karban Ethan] Kill by Cain, Sam from (Figus, Caden) Point TCC | 14-11 | |
| 15-11 | [Serna Eddy] Kill by Cordes, Ian from (Anderson, Anthony) Point SAU | |
| 16-11 | [Cannon, Matt] Attack error by Thompson, Juvantae (from Staskunas, Danny). Point SAU | |
| Timeout Trinity Christian College | ||
| [Cannon Matt] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 16-12 | |
| 17-12 | [Cain Sam] Kill by Flynn, Charlie from (Anderson, Anthony) Point SAU | |
| 18-12 | [Dixon, Kam] Attack error by Dargan, Connor (block by Flynn, Charlie). Point SAU | |
| [Dixon Kam] Kill by Thompson, Juvantae from (Fabbre, Anthony) Point TCC | 18-13 | |
| [Thompson, Juvantae] Attack error by Cordes, Ian (from Anderson, Anthony). Point TCC | 18-14 | |
| 19-14 | [Thompson, Juvantae] Attack error by Lafin, C.J. (block by Anderson, Anthony; Flynn, Charlie). Point SAU | |
| [Rubio Cole] Kill by Lafin, C.J. from (Fabbre, Anthony) Point TCC | 19-15 | |
| 20-15 | [Summers, Seth] Attack error by Fabbre, Anthony. Point SAU | |
| [Anderson, Anthony] Service error. Point TCC | 20-16 | |
| 21-16 | [Staskunas Danny] Kill by Bos, Michael from (Anderson, Anthony) Point SAU | |
| 22-16 | [Ka'ahanui, Kainalu] Attack error by Whaley, Daniel (from Staskunas, Danny). Point SAU | |
| [Ka'ahanui Kainalu] Kill by Lafin, C.J. from (Staskunas, Danny) Point TCC | 22-17 | |
| [Figus, Caden] Attack error by Dixon, Kam (block by Cain, Sam; Whaley, Daniel). Point TCC | 22-18 | |
| [Figus, Caden] Attack error by Dixon, Kam (from Anderson, Anthony). Point TCC | 22-19 | |
| 23-19 | [Figus Caden] Kill by Cordes, Ian from (Anderson, Anthony) Point SAU | |
| [Karban Ethan] Kill by Cain, Sam from (Staskunas, Danny) Point TCC | 23-20 | |
| [Serna, Eddy] Attack error by Dixon, Kam (from Anderson, Anthony). Point TCC | 23-21 | |
| 24-21 | [Serna Eddy] Kill by Anderson, Anthony from (Karban, Ethan) Point SAU | |
| Timeout Trinity Christian College | ||
| [Cannon Matt] Kill by Thompson, Juvantae from (Staskunas, Danny) Point TCC | 24-22 | |
| 25-22 | [Cain Sam] Kill by Dixon, Kam from (Anderson, Anthony) Point SAU | |
| back to top | ||













