Judson (IL) at Roberts Wesleyan
@ Rochester, NY (Voller Athletic Center)
3/9/2026 at 5:00 pm
@ Rochester, NY (Voller Athletic Center)
3/9/2026 at 5:00 pm
|
Judson (IL)
0 |
Roberts Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roberts Wesleyan (11-9,0-0 ECC) | 25 | 25 | 25 | 3 |
| Judson (IL) (2-2) | 20 | 19 | 19 | 0 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 36 | 0.111 |
| 2 | 9 | 5 | 24 | 0.167 |
| 3 | 8 | 5 | 28 | 0.107 |
Roberts Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 31 | 0.323 |
| 2 | 15 | 2 | 21 | 0.619 |
| 3 | 12 | 5 | 25 | 0.28 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 29 | Grant Shipley * | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Mason Snodgrass * | 3 | 8 | 3 | 18 | 0.278 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Jackson Otto | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jacob Lowe * | 2 | 2 | 1 | 4 | 0.25 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Adrian Martinez | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reece Thompson | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Mikey Noettl | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jacob Smith | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Daniel Yap * | 3 | 6 | 5 | 17 | 0.059 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Will Dennison | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ramsey Vuorenmaa * | 3 | 10 | 4 | 33 | 0.182 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 26 | Matthew Leith * | 3 | 0 | 1 | 6 | -0.167 | 16 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 88 | 0.125 | 28 | 1 | 15 | 3 | 24 | 0 | 2 | 2 | 0 | 30.0 | ||
Roberts Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Liousfi, Noah | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jimenez, Moises | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Monrad, Griffin | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Fillion, Paul * | 3 | 6 | 3 | 12 | 0.25 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 19 | Howe, Andrew | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Brouwer, Landon * | 3 | 1 | 1 | 6 | 0.0 | 34 | 0 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 3.0 |
| 24 | DeJohn, Ryan * | 3 | 17 | 2 | 27 | 0.556 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
| 22 | O'Keefe, Liam | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Hoover, Jordan * | 3 | 5 | 0 | 6 | 0.833 | 0 | 1 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 31 | Lam, Andrew | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 1 | Latta, Connor | 1 | 0 | 2 | 2 | -1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Moore, Jayce * | 3 | 4 | 0 | 10 | 0.4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Terp, Gavin * | 3 | 3 | 0 | 6 | 0.5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 77 | 0.39 | 38 | 3 | 20 | 1 | 24 | 1 | 17 | 1 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: Voller Athletic Center Attendance: 200 Time: 1:14 |
* = Starter













