Clarke (IA) vs. Saint Xavier (IL)
@ La Crosse, Wis. (R.W. Beggs, Sr. Gymnasium)
3/14/2026 at 2:30 PM

Final 1 2 3 Score
Clarke (IA) (5-14, 2-10) 14 13 21 0
Saint Xavier (IL) (17-3, 7-0) 25 25 25 3

Clarke (IA)

Set K E TA PCT
1 5 4 17 .059
2 3 6 17 -.176
3 5 2 19 .158

Saint Xavier (IL)

Set K E TA PCT
1 11 2 22 .409
2 11 2 17 .529
3 16 11 38 .132

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Eduardo Hernandez * 2 2 3 10 -.100 0 0 0 1 4 0 0 0 0 2.0
03 Lachlan Donnelly 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
04 Kevin Suarez 2 0 0 0 .000 0 0 1 2 5 0 0 0 0 0.0
06 Benjamin Reiser * 2 0 0 0 .000 10 0 4 0 2 0 1 0 0 0.5
08 Jason Romero 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
09 Micah Dancy 1 0 3 4 -.750 0 0 1 1 1 0 0 0 0 0.0
11 Nolan Amdur * 3 2 2 9 .000 3 0 1 0 2 0 3 0 0 3.5
12 Noah Whalen 1 1 2 4 -.250 0 0 1 1 0 0 0 0 0 1.0
17 Trey Vescoso * 2 2 1 9 .111 0 0 2 3 1 0 1 0 0 2.5
18 Dustin Kuner * 2 0 0 3 .000 0 0 2 0 0 0 0 0 0 0.0
21 Tanner May * 3 5 1 10 .400 0 0 1 0 0 1 1 0 0 6.5
28 Kyle Scott 1 0 0 0 .000 0 0 1 0 1 1 4 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 13 12 53 .019 13 0 14 11 18 2 10 0 0 20.0

Saint Xavier (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
06 Donte Jennings * 3 10 5 18 .278 0 0 4 0 3 0 1 0 0 10.5
08 Caydann Cox * 3 9 3 23 .261 0 2 3 0 1 1 1 0 0 12.5
09 Hayden Grange * 2 1 0 2 .500 0 2 2 0 1 0 0 0 0 3.0
13 Matt Pennala * 1 3 0 5 .600 0 1 1 0 1 0 0 0 0 4.0
15 Cameron Daniels * 1 1 0 1 1.000 7 0 0 0 2 0 0 0 0 1.0
16 Sam Trushel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Andres Velez 2 0 0 0 .000 4 0 0 0 4 0 0 0 0 0.0
19 Mark Gheorghita 2 1 2 3 -.333 22 1 3 0 3 0 0 0 0 2.0
20 Malachi Seying 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
21 Tysen Myers * 3 8 1 14 .500 0 0 0 0 2 0 3 0 0 9.5
24 Marko Skuletic 2 4 2 8 .250 1 1 3 0 4 0 1 0 0 5.5
32 Nick Gutka 1 1 2 3 -.333 1 0 0 0 0 0 0 0 0 1.0
50 Henry Truitt 3 0 0 0 .000 0 4 4 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 15 77 .299 35 11 20 0 25 1 6 0 0 53.0
Other Information
Arena: R.W. Beggs, Sr. Gymnasium
Attendance: 0
Time:
* = Starter