Calumet (IN) at Calvin
@ Grand Rapids, MI (Van Noord Arena)
3/17/2026 at 7:00 pm
@ Grand Rapids, MI (Van Noord Arena)
3/17/2026 at 7:00 pm
|
Calumet (IN)
0 |
Calvin
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calvin (16-2,4-0 MCVL) | 25 | 25 | 25 | 3 |
| Calumet (IN) (0-3) | 15 | 19 | 15 | 0 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 21 | -0.048 |
| 2 | 8 | 11 | 39 | -0.077 |
| 3 | 7 | 8 | 28 | -0.036 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | 0.364 |
| 2 | 9 | 5 | 34 | 0.118 |
| 3 | 8 | 3 | 26 | 0.192 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | John Agee * | 3 | 1 | 1 | 4 | 0.0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | David Navata * | 3 | 3 | 3 | 17 | 0.0 | 1 | 0 | 5 | 1 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Courtney Harris * | 3 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Reshawn Allen * | 3 | 6 | 1 | 8 | 0.625 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 20 | Josh Lahti * | 3 | 0 | 2 | 9 | -0.222 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caimin Harrop-Haywood * | 3 | 2 | 11 | 22 | -0.409 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Logan Krause | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lucas Sanchez Caixeta | 3 | 0 | 1 | 2 | -0.5 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cooper Aitken | 3 | 6 | 6 | 21 | 0.0 | 0 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 25 | 88 | -0.057 | 19 | 5 | 15 | 7 | 36 | 0 | 8 | 1 | 0 | 29.0 | ||
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Gudauskas, Brady * | 1 | 2 | 1 | 6 | 0.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Burch, Wyatt | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Dogger, Cameron | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nicholes, Carter | 1 | 2 | 1 | 8 | 0.125 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Barber, Gavin | 2 | 2 | 0 | 7 | 0.286 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Jalan, Ezekiel * | 2 | 0 | 0 | 1 | 0.0 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Broekhuizen, Bryce * | 3 | 4 | 1 | 10 | 0.3 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Wise, Owen | 2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tiede, Brantley | 3 | 1 | 1 | 2 | 0.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Bachert, Evan | 2 | 3 | 3 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 7 | Dykema, Landon * | 2 | 0 | 1 | 1 | -1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kissinger, Jacob | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Munk, Trevor | 1 | 4 | 1 | 8 | 0.375 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Barbel, Justus * | 3 | 6 | 0 | 11 | 0.545 | 0 | 1 | 2 | 0 | 3 | 0 | 8 | 1 | 0 | 11.0 |
| 19 | Rua, Daniel * | 1 | 4 | 1 | 6 | 0.5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 82 | 0.207 | 24 | 7 | 13 | 5 | 37 | 0 | 16 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Van Noord Arena Attendance: 211 Time: 1:10 |
* = Starter













