St. Francis (Ill.) at Jamestown

(2-0)
5

(7-5)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Francis (Ill.) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 0 |
| Jamestown | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 12 | 0 |
Box Score
St. Francis (Ill.)
Jamestown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrews 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Egan rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tucker p | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Garcia 1b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Callahan 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landis ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luckett dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crenshaw c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czerniakowsk | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lenth cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Galason lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barsz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vachon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 1 | 7 | 0 |
Batting
2B:
Tucker
, Luckett
HR:
Garcia
RBI:
Egan
, Tucker (2)
, Garcia (2)
Sac:
Luckett
, Crenshaw
Baserunning
SB:
Luckett
, Lenth
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie McCain rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mariah Wick lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Meghan Ramage | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Geiszler 2b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Sydney Prussia 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kassi Ward dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Steph Cota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Flann cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Miriah Yoder c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caitlyn Courtney 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santina Zito | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Martinez ss | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kat Miska p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samm Hamilton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 12 | 4 | 0 | 6 | 0 |
Batting
2B:
Kassi Ward
, Miriah Yoder
RBI:
Kassi Ward
, Miriah Yoder
, Mariah Martinez (2)
Sac:
Sydney Prussia
, Miriah Yoder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 |
| Barsz (W) | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 |
| Vachon (Sv) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 4 | 4 | 0 | 6 | 0 |
Pitching
Batters faced:
Tucker (14)
, Barsz (14)
, Vachon (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kat Miska (L) | 4.2 | 7 | 5 | 5 | 0 | 7 | 1 |
| Samm Hamilton | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 1 | 7 | 1 |
Pitching
Batters faced:
Kat Miska (22)
, Samm Hamilton (9)
WP:
Kat Miska
, Samm Hamilton
HBP:
Samm Hamilton
Other Information
| Location: | Tucson, Ar |
| Stadium: | Lincoln Park |
| Attendance: | 52 |
| Duration: | 01:45 |













