March 3, 2020 Judson at Campbellsville

0

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Judson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbellsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Judson
Campbellsville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Talsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Judson |
| Attendance: | 0 |













