| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Alvillar | Judson (IL) | 16 | - | 1 | - | 23 | 4 | - | 5 | 25 | 0.20 | 58 |
| 1 | G Bender | Olivet Nazarene (IL) | 16 | 1 | - | 8 | 13 | 2 | - | 14 | 22 | 0.64 | 56 |
| 1 | E Boyle | St. Francis (IL) | 16 | - | 1 | 4 | 21 | 4 | - | 13 | 25 | 0.52 | 59 |
| 1 | T Brieno | Calumet (IN) | 16 | 2 | - | 2 | 24 | 5 | - | 9 | 15 | 0.60 | 57 |
| 1 | A Carr | Saint Xavier (IL) | 16 | - | 2 | 2 | 26 | 7 | 1 | 16 | 11 | 1.45 | 51 |
| 1 | T Chavez | Judson (IL) | 16 | - | - | - | 30 | 7 | 1 | 12 | 9 | 1.33 | 54 |
| 1 | E Claudio | Trinity Christian (IL) | 16 | - | - | - | 16 | 2 | - | 11 | 18 | 0.61 | 58 |
| 1 | K Cook | St. Francis (IL) | 16 | 1 | 1 | 2 | 26 | 4 | - | 9 | 15 | 0.60 | 52 |
| 1 | F Crane | Saint Xavier (IL) | 16 | - | - | 6 | 30 | 1 | - | 12 | 11 | 1.09 | 62 |
| 1 | L Dawson | Indiana South Bend (IN) | 16 | 1 | 1 | 1 | 11 | 3 | - | 4 | 9 | 0.44 | 33 |
| 1 | E Downing | St. Ambrose (IA) | 16 | - | - | - | 26 | 8 | 2 | 13 | 15 | 0.87 | 54 |
| 1 | A Fluder | Trinity Christian (IL) | 16 | - | - | 2 | 14 | 2 | - | 12 | 4 | 3.00 | 41 |
| 1 | A Fullingim | Olivet Nazarene (IL) | 16 | - | 2 | 1 | 12 | 4 | 2 | 8 | 11 | 0.73 | 42 |
| 1 | A Gearhart | Indiana South Bend (IN) | 16 | 2 | - | 1 | 14 | 2 | - | 11 | 13 | 0.85 | 57 |
| 1 | D Goodman | Saint Xavier (IL) | 16 | 1 | 2 | 2 | 16 | 3 | - | 8 | 15 | 0.53 | 48 |
| 1 | B Haag | St. Ambrose (IA) | 16 | - | - | - | 31 | 6 | - | 3 | 17 | 0.18 | 50 |
| 1 | M Halmon | Trinity Christian (IL) | 16 | - | - | 2 | 29 | 6 | 1 | 11 | 14 | 0.79 | 57 |
| 1 | S Hamilton | Indiana South Bend (IN) | 16 | 1 | - | 2 | 15 | 2 | 1 | 13 | 7 | 1.86 | 51 |
| 1 | S Hause | Olivet Nazarene (IL) | 16 | - | 3 | 2 | 19 | 3 | - | 8 | 24 | 0.33 | 58 |
| 1 | E Hurst | St. Francis (IL) | 16 | - | 1 | - | 39 | 10 | - | 14 | 16 | 0.88 | 59 |
| 1 | K Ili | Olivet Nazarene (IL) | 16 | 1 | 1 | - | 30 | 8 | - | 3 | 18 | 0.17 | 55 |
| 1 | M Jardine | Viterbo | 16 | - | - | - | 22 | 3 | - | 16 | 11 | 1.45 | 59 |
| 1 | S Johnson | Indiana South Bend (IN) | 16 | 4 | 2 | 2 | 26 | 4 | - | 7 | 17 | 0.41 | 58 |
| 1 | I Landeros | St. Francis (IL) | 16 | - | 2 | 2 | 25 | 2 | 1 | 17 | 20 | 0.85 | 61 |
| 1 | M Leisher | Indiana South Bend (IN) | 16 | 1 | - | - | 27 | 7 | - | 5 | 18 | 0.28 | 49 |
| 1 | K Lovelace | Calumet (IN) | 16 | - | 1 | 4 | 30 | 7 | - | 11 | 17 | 0.65 | 66 |
| 1 | N Martin | Viterbo | 16 | - | - | - | 13 | 5 | 1 | 8 | 19 | 0.42 | 50 |
| 1 | H Matlock | Saint Xavier (IL) | 16 | - | 1 | 1 | 29 | 4 | - | 14 | 6 | 2.33 | 55 |
| 1 | A McCord | Olivet Nazarene (IL) | 16 | - | - | - | 9 | 2 | - | 2 | 10 | 0.20 | 28 |
| 1 | F Mikos | Olivet Nazarene (IL) | 16 | - | - | 6 | 23 | 6 | - | 17 | 12 | 1.42 | 60 |
| 1 | A Morales | Calumet (IN) | 16 | - | - | 2 | 32 | 8 | - | 9 | 25 | 0.36 | 66 |
| 1 | R Mwaro | St. Francis (IL) | 16 | - | - | 2 | 26 | 6 | - | 18 | 10 | 1.80 | 59 |
| 1 | M Nortman | Viterbo | 16 | - | - | - | 20 | 6 | - | 13 | 22 | 0.59 | 63 |
| 1 | M O'Connor | Saint Xavier (IL) | 16 | 1 | 3 | 1 | 20 | 4 | - | 12 | 16 | 0.75 | 58 |
| 1 | Z Oshiro | Olivet Nazarene (IL) | 16 | 1 | - | 1 | 28 | 5 | 1 | 15 | 15 | 1.00 | 63 |
| 1 | L Packard | Trinity Christian (IL) | 16 | - | 1 | - | 18 | 3 | 1 | 5 | 15 | 0.33 | 48 |
| 1 | M Reed | St. Ambrose (IA) | 16 | 1 | 1 | 2 | 27 | 9 | - | 4 | 23 | 0.17 | 54 |
| 1 | A Roos | Viterbo | 16 | 2 | - | 2 | 11 | 0 | 1 | 18 | 7 | 2.57 | 59 |
| 1 | A Sims | Calumet (IN) | 16 | - | 2 | 1 | 8 | 0 | 1 | 14 | 18 | 0.78 | 56 |
| 1 | K Slack | Calumet (IN) | 16 | - | - | - | 26 | 7 | - | 3 | 23 | 0.13 | 59 |
| 1 | M Smardo | St. Francis (IL) | 16 | - | - | 1 | 20 | 4 | - | 12 | 10 | 1.20 | 44 |
| 1 | A Staden | Calumet (IN) | 16 | 2 | 2 | - | 36 | 8 | - | 9 | 20 | 0.45 | 63 |
| 1 | E Starr | Indiana South Bend (IN) | 16 | - | - | 5 | 18 | 2 | 1 | 9 | 16 | 0.56 | 61 |
| 1 | J Taylor | St. Francis (IL) | 16 | 2 | 2 | 1 | 30 | 6 | - | 7 | 11 | 0.64 | 52 |
| 1 | J Watts | Indiana South Bend (IN) | 16 | - | - | 1 | 29 | 6 | 1 | 12 | 19 | 0.63 | 62 |
| 1 | B Wiser | Judson (IL) | 16 | 1 | - | 1 | 28 | 5 | - | 13 | 12 | 1.08 | 56 |
| 1 | K Wright | Saint Xavier (IL) | 16 | - | - | - | 29 | 6 | 1 | 12 | 14 | 0.86 | 54 |
| 1 | A Wroble | Saint Xavier (IL) | 16 | - | - | 4 | 30 | 0 | - | 11 | 7 | 1.57 | 61 |
| 1 | A Yarnell | Indiana South Bend (IN) | 16 | - | 1 | - | 28 | 8 | 1 | 12 | 20 | 0.60 | 61 |
| 50 | M Carter-Olson | Viterbo | 15 | - | 1 | - | 25 | 6 | - | 2 | 19 | 0.11 | 52 |
| 50 | R Douglass | Indiana South Bend (IN) | 15 | 2 | 1 | 5 | 16 | 3 | - | 18 | 11 | 1.64 | 56 |
| 50 | A Garstka | Viterbo | 15 | - | - | 1 | 16 | 4 | 1 | 10 | 7 | 1.43 | 43 |
| 50 | A Hofman | Trinity Christian (IL) | 15 | - | - | - | 15 | 4 | 1 | 6 | 13 | 0.46 | 41 |
| 50 | H Kaddatz | St. Francis (IL) | 15 | - | - | 2 | 16 | 3 | 1 | 14 | 10 | 1.40 | 41 |
| 50 | K Koontz | Trinity Christian (IL) | 15 | 2 | - | 1 | 23 | 5 | 1 | 10 | 10 | 1.00 | 50 |
| 50 | K Manning | St. Francis (IL) | 15 | - | - | 1 | 8 | 1 | - | 2 | 4 | 0.50 | 21 |
| 50 | A Meade | Calumet (IN) | 15 | - | - | 2 | 14 | 1 | - | 9 | 14 | 0.64 | 45 |
| 58 | G Barton | Calumet (IN) | 14 | 2 | - | 2 | 3 | 0 | - | 7 | 1 | 7.00 | 41 |
| 58 | K Claypool | St. Ambrose (IA) | 14 | - | - | - | 22 | 4 | 1 | 11 | 12 | 0.92 | 46 |
| 58 | R Engberg | St. Ambrose (IA) | 14 | 2 | - | 3 | 7 | 0 | - | 13 | 13 | 1.00 | 42 |
| 58 | G Pekoc | Judson (IL) | 14 | - | - | - | 10 | 0 | - | 12 | 14 | 0.86 | 48 |
| 58 | M Randall | Olivet Nazarene (IL) | 14 | - | 1 | 2 | 7 | 1 | - | 7 | 16 | 0.44 | 38 |
| 58 | A Timm | Olivet Nazarene (IL) | 14 | - | 3 | 1 | 23 | 5 | 1 | 8 | 15 | 0.53 | 48 |
| 58 | A Watson | Viterbo | 14 | 1 | - | 2 | 22 | 4 | - | 15 | 13 | 1.15 | 48 |
| 65 | C Denton | Viterbo | 13 | - | - | 1 | 11 | 1 | - | 6 | 6 | 1.00 | 33 |
| 65 | Z Ditter | St. Francis (IL) | 13 | - | - | 2 | 0 | 0 | - | 4 | 2 | 2.00 | 9 |
| 65 | G Elton | Viterbo | 13 | - | - | 1 | 4 | 0 | - | 12 | 12 | 1.00 | 39 |
| 65 | A Esqueda | Judson (IL) | 13 | - | 1 | - | 18 | 5 | - | 2 | 8 | 0.25 | 35 |
| 65 | J Harlin | Indiana South Bend (IN) | 13 | - | - | 1 | 3 | 1 | - | 4 | 4 | 1.00 | 14 |
| 65 | M Millsaps | St. Ambrose (IA) | 13 | 1 | 2 | 3 | 8 | 0 | - | 9 | 13 | 0.69 | 39 |
| 65 | K Pride | Calumet (IN) | 13 | 1 | - | 1 | 23 | 7 | - | 4 | 7 | 0.57 | 42 |
| 72 | A Adamik | Olivet Nazarene (IL) | 12 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| 72 | H LaGrange | Trinity Christian (IL) | 12 | - | - | - | 7 | 1 | - | 4 | 11 | 0.36 | 29 |
| 72 | P Leonard | St. Ambrose (IA) | 12 | - | - | 1 | 15 | 4 | 1 | 5 | 7 | 0.71 | 34 |
| 72 | P Lowden | Trinity Christian (IL) | 12 | - | 1 | - | 8 | 2 | - | 4 | 8 | 0.50 | 26 |
| 72 | K Schult | St. Ambrose (IA) | 12 | - | - | - | 5 | 1 | - | 2 | 10 | 0.20 | 19 |
| 77 | C Cluck | St. Francis (IL) | 11 | - | - | 2 | 2 | 0 | - | 10 | 8 | 1.25 | 26 |
| 77 | J Czart | Saint Xavier (IL) | 11 | - | - | - | 2 | 0 | - | 2 | - | - | 6 |
| 77 | A Ikis | Trinity Christian (IL) | 11 | - | - | 1 | 2 | 0 | 1 | 8 | 6 | 1.33 | 18 |
| 77 | Y Lovan | Saint Xavier (IL) | 11 | - | 1 | - | 14 | 2 | - | 4 | 7 | 0.57 | 30 |
| 77 | T Martyn | St. Ambrose (IA) | 11 | 1 | - | 1 | 8 | 1 | - | 4 | 9 | 0.44 | 30 |
| 77 | E Michalak | Calumet (IN) | 11 | - | - | - | 1 | 0 | - | 3 | 4 | 0.75 | 15 |
| 77 | O Saldana | Olivet Nazarene (IL) | 11 | 2 | - | - | 5 | 1 | - | 2 | 7 | 0.29 | 19 |
| 77 | J Salinas | Judson (IL) | 11 | - | - | 2 | 2 | 0 | 1 | 5 | 3 | 1.67 | 14 |
| 85 | A Avenarius | Judson (IL) | 10 | - | - | - | 7 | 2 | - | 2 | 13 | 0.15 | 32 |
| 85 | S Boze | Olivet Nazarene (IL) | 10 | - | - | 3 | 12 | 2 | - | 7 | 6 | 1.17 | 29 |
| 85 | N Johnson | Saint Xavier (IL) | 10 | 1 | 2 | - | 17 | 4 | 2 | 7 | 15 | 0.47 | 34 |
| 85 | M Morrill | Judson (IL) | 10 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 10 |
| 85 | S Newell | Viterbo | 10 | 1 | - | - | 3 | 1 | - | 5 | 1 | 5.00 | 10 |
| 90 | A Arwood | Judson (IL) | 9 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 9 |
| 90 | A Boysen | St. Ambrose (IA) | 9 | - | - | - | 5 | 2 | - | 2 | 4 | 0.50 | 9 |
| 90 | A Buchanan | Trinity Christian (IL) | 9 | - | - | 1 | 0 | 0 | - | - | - | - | 2 |
| 90 | B Farias | Judson (IL) | 9 | - | - | 2 | 4 | 0 | - | 5 | 7 | 0.71 | 18 |
| 90 | I Hull | Trinity Christian (IL) | 9 | - | - | 1 | 5 | 2 | - | 4 | 3 | 1.33 | 17 |
| 90 | M Jacobs | Viterbo | 9 | - | - | - | 7 | 2 | - | 3 | 4 | 0.75 | 18 |
| 90 | B Kroymann | St. Ambrose (IA) | 9 | - | - | - | 16 | 4 | - | 4 | 6 | 0.67 | 23 |
| 90 | N Letzkus | Judson (IL) | 9 | - | - | - | 2 | 0 | 1 | 7 | 13 | 0.54 | 26 |
| 90 | S Loza | Trinity Christian (IL) | 9 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| 90 | E Luther | Trinity Christian (IL) | 9 | - | - | - | 3 | 0 | - | 4 | 4 | 1.00 | 19 |
| 90 | M Madrid | Viterbo | 9 | 1 | - | 4 | 0 | 0 | - | 9 | 3 | 3.00 | 25 |
| 90 | A Matheny | Calumet (IN) | 9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| 90 | T Reddy | Olivet Nazarene (IL) | 9 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| 90 | M Souliotis | St. Ambrose (IA) | 9 | - | - | 1 | 4 | 0 | 1 | 5 | 4 | 1.25 | 17 |
| 90 | K Tanuis | Calumet (IN) | 9 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| 105 | T Freedman | Judson (IL) | 8 | - | - | - | 7 | 1 | 1 | 4 | 3 | 1.33 | 16 |
| 105 | C Hernandez | Trinity Christian (IL) | 8 | - | - | 1 | 1 | 0 | - | 3 | 3 | 1.00 | 13 |
| 105 | L Kaufmann | St. Francis (IL) | 8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 105 | L Knowles | Judson (IL) | 8 | - | - | - | 4 | 0 | 1 | 8 | 3 | 2.67 | 21 |
| 105 | J Krus | St. Ambrose (IA) | 8 | - | - | - | 8 | 2 | - | 1 | 8 | 0.13 | 21 |
| 105 | C Paulsen | Viterbo | 8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| 105 | M Petty | Judson (IL) | 8 | - | - | - | 3 | 1 | - | 8 | 6 | 1.33 | 21 |
| 105 | J Piper | Calumet (IN) | 8 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| 105 | A Plapp | Trinity Christian (IL) | 8 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 114 | R Anderson | Calumet (IN) | 7 | - | - | - | 1 | 0 | - | - | 3 | - | 11 |
| 114 | T Becker | Saint Xavier (IL) | 7 | - | - | - | 9 | 2 | - | 6 | 4 | 1.50 | 19 |
| 114 | I Dugo | Judson (IL) | 7 | 1 | - | - | 1 | 0 | - | 4 | 11 | 0.36 | 20 |
| 114 | A Harlow | Trinity Christian (IL) | 7 | - | - | - | 0 | 0 | 1 | 2 | 3 | 0.67 | 13 |
| 114 | K Lorscheider | Trinity Christian (IL) | 7 | - | - | - | 1 | 0 | - | 2 | 4 | 0.50 | 7 |
| 114 | K Marks | Judson (IL) | 7 | - | - | - | 1 | 0 | - | 4 | 5 | 0.80 | 19 |
| 114 | B Shorter | St. Ambrose (IA) | 7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 12 |
| 114 | G Swangin | Indiana South Bend (IN) | 7 | - | - | 1 | 2 | 0 | - | 1 | 5 | 0.20 | 14 |
| 114 | J Zodrow | St. Francis (IL) | 7 | - | - | 1 | 2 | 0 | - | 1 | 5 | 0.20 | 12 |
| 123 | E Congoran | Trinity Christian (IL) | 6 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| 123 | J Peterson | Judson (IL) | 6 | - | - | - | 1 | 0 | - | 1 | - | - | 9 |
| 123 | A Riem | Indiana South Bend (IN) | 6 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |













