| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Kreykes | Trinity Christian | 21 | 20 | 33.5 | 2.2 | 7.4 | 9.6 | 3.0 | - | 2.6 | 4.3 | 0.6 | 1.7 | 1.4 |
| 2 | J Pyle | St. Francis (Ill.) | 19 | 17 | 32.4 | 1.4 | 5.0 | 6.4 | 1.3 | - | 3.3 | 1.9 | 1.7 | 1.5 | 0.3 |
| 3 | K Wroblewski | St. Ambrose | 22 | 20 | 29.1 | 2.4 | 6.3 | 8.7 | 1.0 | 0.0 | 1.5 | 2.5 | 0.6 | 0.6 | 0.6 |
| 4 | T Banks | Judson | 23 | 23 | 37.7 | 0.8 | 5.7 | 6.5 | 2.6 | 0.0 | 3.3 | 3.7 | 0.9 | 1.0 | 0.3 |
| 5 | S Clark | Calumet | 19 | 19 | 37.2 | 4.4 | 4.4 | 8.7 | 2.9 | 0.0 | 1.6 | 2.4 | 0.7 | 1.9 | 0.6 |
| 6 | M Gard | Indiana South Bend | 20 | 20 | 26.9 | 1.1 | 3.8 | 5.0 | 3.1 | 0.1 | 2.5 | 2.4 | 1.0 | 2.1 | 0.5 |
| 7 | M Schmidt | Indiana Northwest | 22 | 22 | 32.8 | 2.0 | 5.1 | 7.1 | 1.6 | - | 1.5 | 2.1 | 0.7 | 1.2 | 0.0 |
| 8 | K Gard | Indiana South Bend | 22 | 21 | 28.9 | 1.3 | 3.8 | 5.0 | 2.5 | 0.0 | 1.7 | 2.2 | 0.8 | 1.3 | 0.1 |
| 9 | G Beggs | Roosevelt | 22 | 21 | 33.0 | 0.4 | 2.2 | 2.6 | 1.6 | 0.0 | 2.7 | 2.8 | 1.0 | 1.7 | 0.0 |
| 10 | Z Frierson | Calumet | 22 | 22 | 34.9 | 1.7 | 3.1 | 4.8 | 2.8 | 0.0 | 1.7 | 4.0 | 0.4 | 2.0 | 0.5 |
| 11 | J Miller | Holy Cross | 19 | 17 | 27.6 | 0.9 | 2.8 | 3.7 | 2.6 | 0.1 | 0.9 | 2.4 | 0.4 | 1.5 | 0.2 |
| 12 | A Acosta | St. Francis (Ill.) | 19 | 17 | 30.3 | 4.5 | 7.6 | 12.1 | 2.3 | 0.1 | 1.6 | 1.7 | 0.9 | 1.9 | 0.1 |
| 13 | C Austin | Saint Xavier | 21 | 21 | 29.4 | 3.7 | 7.0 | 10.6 | 1.7 | - | 4.5 | 2.2 | 2.0 | 2.0 | 2.3 |
| 14 | K Johnson | Olivet Nazarene | 21 | 21 | 21.6 | 1.2 | 1.7 | 2.9 | 1.4 | 0.0 | 6.3 | 2.6 | 2.5 | 2.6 | 0.1 |
| 15 | A McNutt | Roosevelt | 22 | 22 | 32.3 | 0.6 | 3.5 | 4.1 | 3.1 | 0.1 | 3.0 | 1.7 | 1.7 | 1.4 | 0.3 |
| 16 | C Boehne | Olivet Nazarene | 22 | 21 | 17.9 | 5.6 | 3.8 | 9.4 | 2.7 | 0.1 | 1.0 | 1.8 | 0.5 | 1.2 | 0.3 |
| 17 | J Charlesworth | St. Francis (Ill.) | 22 | 21 | 34.0 | 0.6 | 4.2 | 4.8 | 1.2 | - | 1.7 | 1.2 | 1.5 | 1.0 | 0.1 |
| 17 | S Cramer | Trinity Christian | 22 | 21 | 35.3 | 0.3 | 2.0 | 2.3 | 2.1 | 0.0 | 2.0 | 2.4 | 0.8 | 0.5 | 0.0 |
| 17 | K Smits | Olivet Nazarene | 22 | 2 | 16.5 | 1.1 | 0.6 | 1.8 | 1.1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.1 | 0.1 |
| 20 | S Lovitsch | Saint Xavier | 20 | 20 | 28.9 | 1.1 | 3.3 | 4.3 | 2.0 | - | 2.9 | 1.6 | 1.8 | 1.9 | 0.8 |
| 21 | J Prestegaard | St. Ambrose | 22 | 20 | 26.4 | 2.9 | 5.3 | 8.1 | 1.5 | 0.0 | 1.1 | 1.2 | 1.0 | 0.6 | 1.3 |
| 22 | A Jahnke | Trinity International | 20 | 20 | 28.1 | 2.1 | 5.0 | 7.2 | 3.7 | 0.4 | 1.4 | 3.0 | 0.5 | 0.7 | 2.4 |
| 23 | N Tomaszewski | Cardinal Stritch | 19 | 18 | 28.3 | 1.3 | 4.2 | 5.5 | 1.7 | - | 1.6 | 2.4 | 0.7 | 0.6 | 2.1 |
| 24 | Z Myers | Olivet Nazarene | 22 | 22 | 21.8 | 0.7 | 3.1 | 3.8 | 2.2 | - | 2.3 | 1.2 | 1.9 | 3.2 | 0.1 |
| 25 | S Breeze | Governors State | 22 | 21 | 34.3 | 1.1 | 6.0 | 7.0 | 2.7 | 0.1 | 1.8 | 2.8 | 0.6 | 0.7 | 0.6 |
| 25 | J Smith | Holy Cross | 22 | 22 | 31.0 | 1.2 | 3.2 | 4.5 | 2.9 | 0.0 | 3.9 | 3.4 | 1.1 | 2.0 | 0.0 |
| 27 | M Zobel | Saint Xavier | 22 | 22 | 24.1 | 2.8 | 4.9 | 7.6 | 2.6 | 0.1 | 1.6 | 1.3 | 1.3 | 1.1 | 2.0 |
| 28 | S Wolf | Judson | 23 | 23 | 38.5 | 0.5 | 3.4 | 3.9 | 2.0 | 0.0 | 2.4 | 3.0 | 0.8 | 0.9 | 0.2 |
| 29 | G Adams | Holy Cross | 22 | 21 | 29.2 | 3.9 | 5.5 | 9.4 | 2.5 | 0.0 | 1.3 | 1.5 | 0.8 | 0.7 | 0.6 |
| 30 | J Mitchell | Judson | 19 | 18 | 28.1 | 1.1 | 3.2 | 4.3 | 2.1 | 0.1 | 1.8 | 1.4 | 1.3 | 0.2 | 0.9 |
| 31 | N Poole | Roosevelt | 21 | 19 | 30.4 | 1.1 | 6.0 | 7.1 | 2.6 | 0.1 | 1.0 | 1.0 | 1.0 | 1.6 | 1.0 |
| 32 | C Dillie | Cardinal Stritch | 21 | 21 | 32.7 | 1.0 | 4.7 | 5.6 | 1.6 | 0.0 | 3.5 | 3.0 | 1.2 | 1.8 | 0.4 |
| 33 | M Cora | Olivet Nazarene | 22 | 20 | 19.4 | 1.1 | 1.9 | 3.0 | 1.2 | - | 2.0 | 1.0 | 2.0 | 2.1 | 0.1 |
| 34 | D Washington | Trinity International | 20 | 19 | 33.6 | 1.2 | 4.2 | 5.3 | 2.1 | 0.1 | 3.0 | 2.6 | 1.2 | 1.7 | 0.6 |
| 35 | T Jackson | Indiana Northwest | 21 | 15 | 22.9 | 2.6 | 4.9 | 7.4 | 2.1 | 0.0 | 0.6 | 2.2 | 0.3 | 0.5 | 1.1 |
| 36 | S Conger | Roosevelt | 22 | 16 | 31.7 | 0.9 | 3.4 | 4.3 | 1.4 | 0.0 | 2.8 | 2.2 | 1.3 | 1.1 | 0.1 |
| 37 | S Doi | Indiana South Bend | 21 | 21 | 31.7 | 0.2 | 2.2 | 2.4 | 1.0 | - | 2.5 | 1.2 | 2.1 | 1.5 | 0.1 |
| 38 | S Martin | Indiana Northwest | 20 | 19 | 28.5 | 0.9 | 2.5 | 3.5 | 1.4 | 0.1 | 3.3 | 2.5 | 1.3 | 1.1 | 0.1 |
| 39 | M Fawcett | Saint Xavier | 22 | 20 | 22.7 | 1.0 | 1.9 | 2.9 | 1.7 | - | 2.1 | 2.3 | 0.9 | 1.3 | 0.4 |
| 40 | S Smith | St. Ambrose | 21 | 21 | 28.2 | 0.6 | 2.8 | 3.4 | 2.1 | 0.0 | 2.5 | 2.3 | 1.1 | 0.9 | 0.0 |
| 41 | T Hibicke | Trinity International | 20 | 19 | 35.0 | 1.5 | 4.9 | 6.4 | 2.0 | 0.1 | 2.5 | 2.8 | 0.9 | 1.6 | 0.2 |
| 42 | O Demosthenes | Olivet Nazarene | 22 | 1 | 14.5 | 1.7 | 1.6 | 3.3 | 1.1 | 0.0 | 2.6 | 2.0 | 1.3 | 1.2 | 0.0 |
| 43 | E Diny | Cardinal Stritch | 21 | 20 | 28.2 | 1.1 | 4.6 | 5.7 | 1.5 | - | 2.6 | 3.0 | 0.9 | 0.7 | 0.3 |
| 44 | A Streeter | Saint Xavier | 22 | 4 | 20.9 | 1.3 | 1.5 | 2.7 | 1.1 | - | 1.3 | 1.0 | 1.2 | 0.6 | 0.1 |
| 45 | A Plumer | St. Ambrose | 22 | 14 | 27.5 | 0.3 | 4.1 | 4.4 | 1.5 | 0.0 | 3.1 | 2.4 | 1.3 | 0.9 | 0.2 |
| 46 | C Scheblo | Trinity International | 20 | 20 | 31.6 | 0.8 | 2.5 | 3.4 | 1.9 | - | 2.5 | 1.6 | 1.5 | 0.6 | 0.1 |
| 47 | B Flayter | Saint Xavier | 19 | 19 | 29.8 | 1.3 | 5.6 | 6.9 | 1.4 | - | 4.6 | 2.7 | 1.7 | 1.4 | 1.2 |
| 48 | K Miller | Indiana Northwest | 22 | 22 | 28.2 | 1.5 | 4.1 | 5.6 | 2.5 | 0.1 | 3.9 | 2.9 | 1.3 | 1.4 | 0.7 |
| 49 | K Weigt | Governors State | 19 | 8 | 27.1 | 0.4 | 1.6 | 1.9 | 1.0 | - | 1.6 | 1.6 | 1.0 | 0.9 | 0.2 |
| 50 | F Davis | Trinity Christian | 19 | 11 | 27.0 | 0.6 | 1.3 | 1.9 | 1.2 | - | 0.4 | 1.1 | 0.4 | 0.7 | 0.1 |
| 50 | K Halfacre | Indiana Northwest | 19 | 1 | 20.7 | 0.3 | 1.7 | 2.0 | 1.5 | 0.1 | 1.3 | 2.0 | 0.7 | 0.4 | 0.1 |
| 52 | K Sias-Chaney | St. Francis (Ill.) | 22 | 22 | 30.9 | 0.6 | 3.1 | 3.7 | 2.3 | 0.0 | 3.8 | 2.0 | 1.9 | 1.4 | 0.0 |
| 53 | K Redman-Trotter | Cardinal Stritch | 20 | 20 | 24.3 | 2.7 | 3.3 | 6.0 | 3.0 | 0.1 | 1.2 | 2.8 | 0.4 | 0.7 | 0.1 |
| 54 | J Towery | Governors State | 21 | 19 | 31.1 | 1.7 | 3.5 | 5.1 | 2.6 | 0.1 | 4.8 | 3.0 | 1.6 | 1.9 | 0.1 |
| 55 | M Prestegaard | St. Ambrose | 22 | 9 | 19.1 | 1.7 | 2.6 | 4.3 | 1.9 | 0.0 | 0.7 | 1.3 | 0.6 | 0.1 | 0.6 |
| 56 | S Novak | Judson | 16 | 16 | 30.9 | 1.8 | 4.3 | 6.1 | 3.4 | 0.1 | 1.3 | 2.0 | 0.7 | 0.7 | 0.8 |
| 57 | A Crenshaw | Saint Xavier | 19 | - | 15.0 | 2.6 | 2.6 | 5.3 | 2.4 | 0.1 | 1.2 | 1.2 | 1.0 | 0.4 | 0.4 |
| 58 | S White | Holy Cross | 22 | 22 | 25.1 | 2.6 | 5.8 | 8.5 | 2.5 | 0.1 | 1.2 | 1.7 | 0.7 | 0.9 | 0.7 |
| 59 | H Schuringa | Trinity Christian | 22 | 14 | 29.3 | 2.0 | 5.3 | 7.4 | 1.8 | 0.0 | 1.5 | 1.3 | 1.1 | 1.5 | 2.0 |
| 60 | B Mickens | St. Francis (Ill.) | 21 | 11 | 23.3 | 1.2 | 2.2 | 3.4 | 2.2 | 0.2 | 2.0 | 1.7 | 1.2 | 0.8 | 0.1 |
| 61 | J Bolton | St. Francis (Ill.) | 15 | 10 | 22.4 | 1.0 | 3.5 | 4.5 | 2.3 | 0.1 | 1.5 | 1.5 | 1.0 | 0.9 | 0.1 |
| 62 | R Robards | Indiana South Bend | 22 | 8 | 20.4 | 1.0 | 1.8 | 2.9 | 1.9 | 0.0 | 0.6 | 1.3 | 0.5 | 0.6 | 0.4 |
| 63 | L Morris | Holy Cross | 21 | 11 | 23.2 | 0.2 | 1.2 | 1.5 | 1.9 | 0.0 | 0.9 | 1.9 | 0.5 | 1.4 | 0.1 |
| 64 | A Debauch | Cardinal Stritch | 21 | 14 | 26.6 | 2.7 | 3.5 | 6.1 | 0.8 | - | 1.7 | 2.1 | 0.8 | 0.7 | 0.1 |
| 65 | M Schumacher | Indiana South Bend | 21 | 1 | 17.5 | 0.5 | 1.6 | 2.1 | 1.6 | - | 1.5 | 1.1 | 1.3 | 0.6 | 0.2 |
| 66 | K Hammel | Holy Cross | 22 | 11 | 23.2 | 1.4 | 2.1 | 3.5 | 1.6 | - | 0.8 | 2.2 | 0.4 | 0.9 | 0.1 |
| 67 | G Davis | Governors State | 22 | 20 | 24.7 | 1.5 | 2.6 | 4.1 | 2.0 | - | 1.0 | 1.5 | 0.7 | 0.2 | 0.0 |
| 68 | E Fisher | Indiana South Bend | 22 | 21 | 25.1 | 2.2 | 3.5 | 5.7 | 2.3 | 0.1 | 3.1 | 2.1 | 1.5 | 1.3 | 0.2 |
| 69 | M Hawkins | Roosevelt | 18 | 3 | 19.9 | 0.8 | 2.4 | 3.2 | 1.0 | 0.1 | 1.2 | 1.9 | 0.6 | 0.3 | 0.1 |
| 70 | L Smolen | Indiana Northwest | 21 | 4 | 14.5 | 1.4 | 2.9 | 4.2 | 1.5 | - | 0.3 | 0.6 | 0.6 | 0.4 | 0.3 |
| 71 | C Haynes | Indiana South Bend | 22 | 17 | 22.5 | 2.1 | 3.4 | 5.5 | 1.5 | 0.0 | 0.9 | 1.1 | 0.8 | 0.9 | 0.4 |
| 72 | P Butler | Calumet | 22 | 22 | 28.5 | 0.6 | 2.1 | 2.7 | 2.4 | 0.0 | 1.4 | 3.4 | 0.4 | 1.2 | 0.1 |
| 73 | M Coleman | Calumet | 21 | 21 | 36.0 | 0.7 | 3.5 | 4.2 | 2.1 | 0.0 | 2.1 | 4.4 | 0.5 | 2.1 | 0.1 |
| 74 | M Cash | St. Ambrose | 22 | 21 | 27.8 | 0.6 | 3.4 | 4.0 | 1.2 | 0.0 | 3.1 | 2.0 | 1.6 | 1.5 | 0.1 |
| 75 | J Glover | Trinity Christian | 22 | 22 | 25.6 | 1.7 | 3.1 | 4.8 | 2.5 | - | 1.5 | 1.5 | 1.0 | 1.2 | 0.1 |
| 76 | K Rolison | Olivet Nazarene | 22 | 19 | 18.0 | 1.4 | 0.5 | 1.9 | 1.7 | - | 1.4 | 1.1 | 1.2 | 1.5 | 0.2 |
| 77 | M Steele | Cardinal Stritch | 21 | - | 20.0 | 0.7 | 4.2 | 4.9 | 1.6 | - | 0.8 | 1.3 | 0.6 | 0.4 | 0.5 |
| 78 | J Nailor | Holy Cross | 19 | 1 | 12.2 | 1.7 | 2.1 | 3.8 | 1.5 | 0.1 | 0.4 | 1.3 | 0.3 | 0.8 | 0.0 |
| 79 | A Cowan | Governors State | 21 | 7 | 20.7 | 0.5 | 2.0 | 2.5 | 1.4 | - | 2.3 | 1.4 | 1.6 | 0.6 | 0.1 |
| 80 | D Lopez | Trinity International | 16 | 11 | 26.2 | 0.6 | 3.4 | 3.9 | 2.3 | 0.1 | 2.5 | 2.2 | 1.1 | 0.8 | 0.1 |
| 81 | B Gula | Trinity International | 15 | - | 12.5 | 0.7 | 0.9 | 1.7 | 1.4 | - | 0.2 | 1.5 | 0.1 | 0.2 | 0.0 |
| 82 | T Sims | Governors State | 21 | 11 | 18.6 | 1.1 | 2.9 | 4.0 | 2.0 | - | 0.2 | 0.9 | 0.3 | 0.3 | 1.5 |
| 83 | A Derrell | Saint Xavier | 20 | 1 | 14.2 | 0.4 | 1.1 | 1.6 | 1.9 | - | 2.0 | 1.6 | 1.3 | 0.8 | 0.1 |
| 84 | J Finn | Olivet Nazarene | 22 | - | 15.9 | 1.5 | 2.4 | 4.0 | 1.0 | - | 1.3 | 0.7 | 1.8 | 1.4 | 0.3 |
| 85 | A Allen | Olivet Nazarene | 18 | - | 9.0 | 1.8 | 2.2 | 4.0 | 1.8 | 0.1 | 0.5 | 1.2 | 0.4 | 0.8 | 0.6 |
| 86 | S Martin | Indiana Northwest | 22 | 6 | 18.0 | 0.9 | 3.1 | 4.0 | 1.4 | - | 1.5 | 1.2 | 1.3 | 0.3 | 0.1 |
| 87 | A Curry | Olivet Nazarene | 20 | 2 | 8.4 | 0.5 | 0.3 | 0.8 | 1.1 | - | 0.8 | 0.3 | 2.5 | 0.7 | 0.1 |
| 88 | K Clark | Olivet Nazarene | 22 | 1 | 12.4 | 1.6 | 1.2 | 2.9 | 1.2 | - | 1.1 | 0.8 | 1.4 | 0.6 | 0.0 |
| 89 | M Long | Indiana Northwest | 21 | 18 | 22.2 | 0.7 | 3.1 | 3.9 | 2.1 | 0.1 | 4.1 | 3.3 | 1.2 | 1.6 | 0.1 |
| 90 | L Schmidt | Trinity International | 20 | 8 | 16.9 | 1.2 | 3.4 | 4.6 | 0.9 | - | 0.5 | 1.3 | 0.3 | 0.4 | 0.1 |
| 90 | H Swiatek | St. Francis (Ill.) | 22 | 1 | 18.4 | 0.2 | 1.5 | 1.7 | 1.5 | - | 2.1 | 1.2 | 1.7 | 0.6 | 0.1 |
| 92 | S Nekola | Cardinal Stritch | 13 | 6 | 26.1 | 0.2 | 1.5 | 1.7 | 1.5 | 0.2 | 0.9 | 1.4 | 0.7 | 0.6 | 0.1 |
| 93 | S Radice | Trinity Christian | 21 | 17 | 25.1 | 1.4 | 3.6 | 5.0 | 3.3 | 0.2 | 2.5 | 3.3 | 0.8 | 0.7 | 0.0 |
| 94 | J Mitchell | Judson | 23 | 19 | 29.5 | 1.7 | 3.4 | 5.0 | 1.8 | 0.1 | 1.5 | 1.9 | 0.8 | 0.6 | 0.1 |
| 95 | K Stepp | Indiana South Bend | 14 | - | 7.6 | 0.4 | 1.6 | 1.9 | 0.6 | - | 0.3 | 0.6 | 0.4 | 0.3 | 0.1 |
| 96 | A Peters | Olivet Nazarene | 17 | - | 6.6 | 0.4 | 0.8 | 1.2 | 1.3 | - | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 |
| 97 | A Tallent | Holy Cross | 20 | 1 | 9.2 | 0.3 | 0.3 | 0.6 | 0.6 | - | 0.2 | 0.4 | 0.5 | 0.3 | 0.0 |
| 98 | H Beyer | Judson | 23 | 5 | 16.5 | 0.7 | 2.5 | 3.1 | 1.6 | - | 0.4 | 0.9 | 0.4 | 0.3 | 0.6 |
| 99 | A Ringel | Judson | 19 | 7 | 19.1 | 0.9 | 3.2 | 4.2 | 1.7 | - | 0.4 | 1.2 | 0.3 | 0.2 | 1.3 |
| 99 | T Trenshaw | Indiana South Bend | 19 | 1 | 11.9 | 0.4 | 1.3 | 1.7 | 0.6 | - | 1.4 | 1.1 | 1.3 | 0.5 | 0.0 |
| 101 | A Hano | Holy Cross | 22 | 1 | 12.4 | 1.9 | 2.1 | 4.0 | 1.6 | - | 0.4 | 1.0 | 0.4 | 0.1 | 0.4 |
| 102 | C Kelley | Trinity Christian | 17 | 2 | 11.2 | 0.5 | 0.9 | 1.4 | 1.2 | - | 0.9 | 1.5 | 0.6 | 0.8 | 0.1 |
| 103 | S Carr | Saint Xavier | 19 | 1 | 12.5 | 0.8 | 1.9 | 2.7 | 1.8 | - | 0.8 | 0.9 | 0.9 | 0.2 | 0.2 |
| 104 | L Miller | Governors State | 21 | 2 | 11.8 | 0.7 | 1.3 | 2.0 | 1.7 | 0.0 | 1.2 | 1.3 | 0.9 | 0.3 | 0.0 |
| 105 | A Everts | St. Ambrose | 18 | 1 | 10.2 | 0.3 | 1.2 | 1.5 | 0.6 | - | 0.7 | 0.7 | 0.9 | 0.2 | 0.0 |
| 106 | K Ford | St. Francis (Ill.) | 19 | 1 | 7.2 | 1.1 | 1.1 | 2.2 | 0.9 | - | 0.4 | 0.8 | 0.5 | 0.3 | 0.1 |
| 107 | A Esquivel | Calumet | 19 | 4 | 23.1 | 0.4 | 2.2 | 2.5 | 1.2 | - | 0.7 | 1.4 | 0.5 | 0.5 | 0.0 |
| 108 | B Bruno | Roosevelt | 21 | 9 | 18.9 | 1.0 | 1.6 | 2.6 | 2.0 | 0.1 | 0.6 | 1.5 | 0.4 | 0.7 | 0.1 |
| 109 | K Engle | Olivet Nazarene | 22 | 1 | 13.0 | 1.8 | 1.7 | 3.5 | 1.3 | - | 1.0 | 0.4 | 2.4 | 0.9 | 0.1 |
| 109 | A Rufus | Indiana South Bend | 20 | - | 8.3 | 0.8 | 0.8 | 1.6 | 0.8 | - | 0.6 | 0.9 | 0.6 | 0.8 | 0.1 |
| 111 | A Lundquist | St. Ambrose | 18 | 1 | 16.2 | 0.3 | 1.5 | 1.8 | 1.6 | 0.1 | 1.6 | 0.9 | 1.7 | 0.5 | 0.1 |
| 111 | M Wirey | Indiana Northwest | 18 | 3 | 10.9 | 0.4 | 1.2 | 1.6 | 0.9 | - | 0.8 | 0.8 | 1.0 | 0.2 | 0.2 |
| 113 | S Goldensoph | St. Ambrose | 17 | 2 | 9.5 | 0.5 | 1.4 | 1.9 | 0.4 | 0.0 | 0.7 | 0.6 | 1.2 | 0.3 | 0.1 |
| 114 | K Thomas | Trinity Christian | 21 | 1 | 11.0 | 0.4 | 1.0 | 1.4 | 1.3 | - | 0.8 | 1.5 | 0.5 | 0.4 | 0.0 |
| 115 | K Adams | Governors State | 15 | 1 | 9.1 | 0.3 | 0.7 | 1.0 | 1.1 | - | 0.3 | 0.3 | 0.8 | 0.6 | 0.0 |
| 116 | M Pritchett | Calumet | 18 | - | 20.1 | 0.8 | 2.3 | 3.1 | 2.3 | 0.1 | 0.6 | 1.8 | 0.3 | 0.6 | 0.1 |
| 117 | O Cantu | St. Ambrose | 14 | - | 5.4 | 0.6 | 1.1 | 1.7 | 0.9 | - | 0.4 | 0.6 | 0.7 | 0.1 | 0.1 |
| 118 | K Engle | Olivet Nazarene | 20 | - | 6.0 | 0.1 | 0.9 | 1.1 | 0.9 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 |
| 119 | S Kessler | Indiana South Bend | 15 | - | 6.2 | 0.3 | 0.7 | 1.0 | 0.6 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
| 119 | T Klenner | Indiana South Bend | 15 | - | 6.8 | 0.3 | 0.7 | 0.9 | 0.7 | - | 0.3 | 0.5 | 0.6 | 0.1 | 0.1 |
| 121 | J Hernandez | Saint Xavier | 16 | - | 6.2 | 0.1 | 0.6 | 0.7 | 1.2 | 0.1 | 0.3 | 0.5 | 0.6 | 0.3 | 0.1 |
| 122 | M Cruz Uceda | St. Francis (Ill.) | 15 | 1 | 6.5 | 0.4 | 1.1 | 1.5 | 0.8 | - | 0.1 | 0.7 | 0.2 | 0.1 | 0.3 |
| 123 | M Smith | Olivet Nazarene | 20 | - | 6.0 | 0.4 | 0.6 | 1.0 | 0.5 | - | 0.3 | 0.3 | 0.8 | 0.1 | 0.1 |
| 124 | M Dillinger | Cardinal Stritch | 15 | - | 11.5 | 0.2 | 0.9 | 1.1 | 1.5 | - | 1.0 | 2.2 | 0.5 | 0.2 | 0.1 |
| 125 | A Geisler | Trinity International | 14 | - | 7.5 | 0.3 | 0.5 | 0.8 | 0.6 | - | 0.1 | 0.4 | 0.4 | 0.2 | 0.0 |













