| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Kreykes | Trinity Christian | 21 | 20 | 33.5 | 7.8-18.3 | 42.7 | 1.6-4.1 | 37.9 | 5.9-7.6 | 77.5 | 23.1 |
| 2 | J Pyle | St. Francis (Ill.) | 19 | 17 | 32.4 | 6.8-14.5 | 46.9 | 2.3-5.3 | 43.6 | 2.9-3.8 | 75.3 | 18.8 |
| 3 | K Wroblewski | St. Ambrose | 22 | 20 | 29.1 | 6.4-11.5 | 55.3 | 0.4-1.4 | 26.7 | 3.4-4.0 | 83.1 | 16.5 |
| 4 | T Banks | Judson | 23 | 23 | 37.7 | 5.5-14.3 | 38.2 | 0.8-3.1 | 26.8 | 4.6-5.9 | 77.2 | 16.3 |
| 5 | S Clark | Calumet | 19 | 19 | 37.2 | 7.7-17.1 | 45.1 | 0.1-0.2 | 33.3 | 0.8-1.5 | 51.7 | 16.2 |
| 6 | M Gard | Indiana South Bend | 20 | 20 | 26.9 | 5.8-12.6 | 46.0 | 0.6-2.0 | 30.0 | 3.6-4.5 | 82.0 | 15.8 |
| 7 | M Schmidt | Indiana Northwest | 22 | 22 | 32.8 | 5.6-10.7 | 52.1 | 1.1-2.5 | 44.6 | 3.4-4.5 | 74.7 | 15.7 |
| 8 | K Gard | Indiana South Bend | 22 | 21 | 28.9 | 5.4-11.6 | 46.3 | 1.3-4.0 | 32.2 | 3.3-4.4 | 76.0 | 15.3 |
| 9 | G Beggs | Roosevelt | 22 | 21 | 33.0 | 3.9-9.6 | 40.6 | 1.3-4.4 | 29.9 | 5.7-7.1 | 80.8 | 14.9 |
| 10 | Z Frierson | Calumet | 22 | 22 | 34.9 | 5.5-16.4 | 33.3 | 0.4-2.1 | 19.6 | 3.4-5.6 | 59.7 | 14.7 |
| 11 | J Miller | Holy Cross | 19 | 17 | 27.6 | 4.8-14.4 | 33.2 | 1.5-5.4 | 28.2 | 2.7-3.5 | 77.3 | 13.8 |
| 12 | A Acosta | St. Francis (Ill.) | 19 | 17 | 30.3 | 5.4-11.4 | 47.0 | 0.1-0.5 | 10.0 | 2.9-3.7 | 78.9 | 13.7 |
| 13 | C Austin | Saint Xavier | 21 | 21 | 29.4 | 5.1-10.4 | 48.9 | 0.3-1.2 | 26.9 | 3.0-4.2 | 71.9 | 13.6 |
| 14 | K Johnson | Olivet Nazarene | 21 | 21 | 21.6 | 5.0-12.9 | 39.3 | 0.2-1.0 | 25.0 | 3.0-4.8 | 63.4 | 13.4 |
| 15 | A McNutt | Roosevelt | 22 | 22 | 32.3 | 4.9-11.2 | 43.7 | 1.5-4.6 | 33.7 | 1.9-2.6 | 72.4 | 13.3 |
| 16 | C Boehne | Olivet Nazarene | 22 | 21 | 17.9 | 5.5-8.5 | 64.2 | 0.0-0.0 | - | 2.3-3.3 | 68.5 | 13.2 |
| 17 | J Charlesworth | St. Francis (Ill.) | 22 | 21 | 34.0 | 4.4-10.5 | 41.7 | 3.3-7.8 | 42.1 | 1.1-1.3 | 85.7 | 13.1 |
| 17 | S Cramer | Trinity Christian | 22 | 21 | 35.3 | 4.5-14.2 | 31.6 | 2.9-9.5 | 30.6 | 1.2-1.4 | 86.7 | 13.1 |
| 17 | K Smits | Olivet Nazarene | 22 | 2 | 16.5 | 4.5-12.9 | 35.3 | 3.5-10.5 | 33.6 | 0.5-0.5 | 83.3 | 13.1 |
| 20 | S Lovitsch | Saint Xavier | 20 | 20 | 28.9 | 4.8-10.6 | 45.3 | 1.6-4.8 | 33.0 | 1.4-2.1 | 67.4 | 12.7 |
| 21 | J Prestegaard | St. Ambrose | 22 | 20 | 26.4 | 5.0-9.5 | 52.4 | 0.0-0.0 | - | 2.6-4.0 | 65.5 | 12.5 |
| 22 | A Jahnke | Trinity International | 20 | 20 | 28.1 | 4.7-11.4 | 40.8 | 0.4-1.2 | 32.0 | 2.5-3.8 | 68.0 | 12.3 |
| 23 | N Tomaszewski | Cardinal Stritch | 19 | 18 | 28.3 | 5.2-12.1 | 42.8 | 0.8-2.7 | 31.4 | 0.8-1.2 | 72.7 | 12.0 |
| 24 | Z Myers | Olivet Nazarene | 22 | 22 | 21.8 | 3.6-10.1 | 35.4 | 3.0-8.9 | 34.2 | 1.6-1.9 | 83.3 | 11.8 |
| 25 | S Breeze | Governors State | 22 | 21 | 34.3 | 3.7-9.4 | 39.3 | 0.6-1.5 | 38.2 | 3.4-5.0 | 68.8 | 11.4 |
| 25 | J Smith | Holy Cross | 22 | 22 | 31.0 | 3.6-11.3 | 32.1 | 1.2-4.3 | 28.7 | 2.9-4.1 | 70.0 | 11.4 |
| 27 | M Zobel | Saint Xavier | 22 | 22 | 24.1 | 4.3-9.0 | 47.2 | 0.4-1.5 | 28.1 | 2.3-3.0 | 76.1 | 11.3 |
| 28 | S Wolf | Judson | 23 | 23 | 38.5 | 3.8-13.4 | 28.5 | 0.7-3.2 | 23.0 | 2.7-3.7 | 72.9 | 11.1 |
| 29 | G Adams | Holy Cross | 22 | 21 | 29.2 | 4.3-9.0 | 47.7 | 0.0-0.0 | - | 2.5-3.5 | 70.5 | 11.0 |
| 30 | J Mitchell | Judson | 19 | 18 | 28.1 | 4.7-10.8 | 43.4 | 0.3-1.1 | 25.0 | 1.2-1.7 | 68.8 | 10.8 |
| 31 | N Poole | Roosevelt | 21 | 19 | 30.4 | 4.2-11.9 | 35.3 | 1.9-6.1 | 30.5 | 0.4-0.9 | 42.1 | 10.6 |
| 32 | C Dillie | Cardinal Stritch | 21 | 21 | 32.7 | 3.7-11.5 | 32.2 | 2.1-7.3 | 29.2 | 1.0-1.9 | 51.3 | 10.5 |
| 33 | M Cora | Olivet Nazarene | 22 | 20 | 19.4 | 3.4-10.3 | 33.0 | 2.0-5.7 | 34.4 | 1.6-2.3 | 70.6 | 10.4 |
| 34 | D Washington | Trinity International | 20 | 19 | 33.6 | 4.3-10.9 | 39.9 | 0.9-3.2 | 29.7 | 0.7-1.1 | 60.9 | 10.3 |
| 35 | T Jackson | Indiana Northwest | 21 | 15 | 22.9 | 4.3-8.1 | 52.6 | 0.0-0.0 | - | 1.8-3.4 | 52.1 | 10.3 |
| 36 | S Conger | Roosevelt | 22 | 16 | 31.7 | 3.2-10.5 | 30.3 | 1.4-5.5 | 25.6 | 2.5-2.7 | 93.3 | 10.3 |
| 37 | S Doi | Indiana South Bend | 21 | 21 | 31.7 | 3.2-8.2 | 39.3 | 1.9-5.1 | 37.0 | 1.8-2.1 | 84.4 | 10.2 |
| 38 | S Martin | Indiana Northwest | 20 | 19 | 28.5 | 3.9-9.9 | 39.4 | 0.8-3.4 | 23.5 | 1.4-2.2 | 64.4 | 10.1 |
| 39 | M Fawcett | Saint Xavier | 22 | 20 | 22.7 | 3.8-9.2 | 41.6 | 0.6-1.9 | 31.7 | 1.5-2.5 | 61.1 | 9.7 |
| 40 | S Smith | St. Ambrose | 21 | 21 | 28.2 | 3.8-9.6 | 39.8 | 0.7-2.3 | 28.6 | 1.4-1.9 | 74.4 | 9.7 |
| 41 | T Hibicke | Trinity International | 20 | 19 | 35.0 | 4.0-10.0 | 40.0 | 0.9-3.5 | 25.4 | 0.8-1.1 | 65.2 | 9.7 |
| 42 | O Demosthenes | Olivet Nazarene | 22 | 1 | 14.5 | 3.3-8.7 | 38.0 | 1.4-3.5 | 38.5 | 1.5-2.3 | 66.7 | 9.5 |
| 43 | E Diny | Cardinal Stritch | 21 | 20 | 28.2 | 3.3-9.0 | 37.0 | 1.1-3.2 | 33.8 | 1.6-2.5 | 64.2 | 9.4 |
| 44 | A Streeter | Saint Xavier | 22 | 4 | 20.9 | 3.5-8.7 | 40.1 | 1.3-4.4 | 29.9 | 1.0-1.4 | 71.0 | 9.3 |
| 45 | A Plumer | St. Ambrose | 22 | 14 | 27.5 | 3.1-7.7 | 40.8 | 2.4-5.5 | 43.8 | 0.5-0.8 | 66.7 | 9.2 |
| 46 | C Scheblo | Trinity International | 20 | 20 | 31.6 | 3.2-8.8 | 36.2 | 1.4-4.3 | 33.7 | 1.2-1.7 | 73.5 | 9.1 |
| 47 | B Flayter | Saint Xavier | 19 | 19 | 29.8 | 3.5-8.7 | 40.6 | 0.9-2.5 | 35.4 | 1.0-1.4 | 70.4 | 8.9 |
| 48 | K Miller | Indiana Northwest | 22 | 22 | 28.2 | 3.0-6.6 | 46.2 | 0.0-0.6 | 7.1 | 2.7-3.9 | 69.4 | 8.8 |
| 49 | K Weigt | Governors State | 19 | 8 | 27.1 | 2.9-9.8 | 29.6 | 1.9-6.3 | 30.3 | 1.1-1.4 | 80.8 | 8.8 |
| 50 | F Davis | Trinity Christian | 19 | 11 | 27.0 | 2.6-8.8 | 29.9 | 2.4-7.6 | 31.0 | 1.0-1.3 | 79.2 | 8.6 |
| 50 | K Halfacre | Indiana Northwest | 19 | 1 | 20.7 | 3.1-8.3 | 36.9 | 2.3-6.1 | 37.4 | 0.3-0.4 | 71.4 | 8.6 |
| 52 | K Sias-Chaney | St. Francis (Ill.) | 22 | 22 | 30.9 | 2.7-7.9 | 34.1 | 1.2-3.8 | 31.3 | 2.0-2.4 | 81.1 | 8.5 |
| 53 | K Redman-Trotter | Cardinal Stritch | 20 | 20 | 24.3 | 2.8-8.0 | 35.2 | 0.1-0.8 | 20.0 | 2.6-3.3 | 78.8 | 8.3 |
| 54 | J Towery | Governors State | 21 | 19 | 31.1 | 3.0-10.4 | 29.2 | 0.3-1.7 | 16.7 | 1.8-2.9 | 63.3 | 8.2 |
| 55 | M Prestegaard | St. Ambrose | 22 | 9 | 19.1 | 3.1-5.5 | 56.6 | 0.0-0.0 | - | 1.8-2.6 | 68.4 | 8.0 |
| 56 | S Novak | Judson | 16 | 16 | 30.9 | 2.1-6.3 | 32.7 | 0.2-1.2 | 15.0 | 3.5-4.8 | 73.7 | 7.8 |
| 57 | A Crenshaw | Saint Xavier | 19 | - | 15.0 | 3.0-5.9 | 50.9 | 0.2-0.7 | 23.1 | 1.5-2.2 | 68.3 | 7.6 |
| 58 | S White | Holy Cross | 22 | 22 | 25.1 | 3.4-7.5 | 44.6 | 0.0-0.0 | 0.0 | 0.9-1.7 | 50.0 | 7.6 |
| 59 | H Schuringa | Trinity Christian | 22 | 14 | 29.3 | 3.0-6.8 | 45.0 | 0.1-0.7 | 18.8 | 1.2-1.8 | 66.7 | 7.4 |
| 60 | B Mickens | St. Francis (Ill.) | 21 | 11 | 23.3 | 2.8-7.6 | 36.3 | 1.1-3.7 | 31.2 | 0.7-1.1 | 60.9 | 7.3 |
| 61 | J Bolton | St. Francis (Ill.) | 15 | 10 | 22.4 | 2.9-7.1 | 40.6 | 1.5-4.0 | 36.7 | 0.1-0.2 | 33.3 | 7.3 |
| 62 | R Robards | Indiana South Bend | 22 | 8 | 20.4 | 2.4-6.6 | 35.9 | 1.4-5.0 | 27.9 | 0.8-0.8 | 94.4 | 6.9 |
| 63 | L Morris | Holy Cross | 21 | 11 | 23.2 | 2.0-7.2 | 28.5 | 0.8-2.7 | 28.1 | 2.0-3.2 | 62.7 | 6.9 |
| 64 | A Debauch | Cardinal Stritch | 21 | 14 | 26.6 | 2.3-5.8 | 39.3 | 0.2-0.5 | 36.4 | 2.0-2.8 | 69.5 | 6.7 |
| 65 | M Schumacher | Indiana South Bend | 21 | 1 | 17.5 | 2.4-7.0 | 34.9 | 1.0-3.7 | 26.0 | 0.7-0.9 | 73.7 | 6.5 |
| 66 | K Hammel | Holy Cross | 22 | 11 | 23.2 | 2.4-7.3 | 32.9 | 0.3-1.9 | 14.3 | 1.3-2.0 | 62.2 | 6.4 |
| 67 | G Davis | Governors State | 22 | 20 | 24.7 | 2.7-6.0 | 44.4 | 0.1-0.5 | 18.2 | 0.8-1.5 | 56.3 | 6.3 |
| 68 | E Fisher | Indiana South Bend | 22 | 21 | 25.1 | 2.7-6.0 | 45.8 | 0.0-0.4 | 0.0 | 0.8-1.3 | 60.7 | 6.2 |
| 69 | M Hawkins | Roosevelt | 18 | 3 | 19.9 | 2.2-5.6 | 38.6 | 0.6-2.2 | 25.6 | 1.3-1.8 | 69.7 | 6.2 |
| 70 | L Smolen | Indiana Northwest | 21 | 4 | 14.5 | 2.4-4.6 | 52.6 | 0.0-0.0 | - | 1.2-2.3 | 54.2 | 6.1 |
| 71 | C Haynes | Indiana South Bend | 22 | 17 | 22.5 | 2.3-5.6 | 41.5 | 0.5-2.5 | 18.5 | 1.0-1.4 | 71.0 | 6.1 |
| 72 | P Butler | Calumet | 22 | 22 | 28.5 | 2.5-10.6 | 23.1 | 0.7-4.2 | 17.2 | 0.3-1.0 | 33.3 | 6.0 |
| 73 | M Coleman | Calumet | 21 | 21 | 36.0 | 2.5-9.8 | 25.9 | 0.1-1.0 | 9.5 | 0.8-1.6 | 47.1 | 5.9 |
| 74 | M Cash | St. Ambrose | 22 | 21 | 27.8 | 2.0-5.7 | 34.9 | 0.3-1.6 | 20.0 | 1.5-2.2 | 70.8 | 5.9 |
| 75 | J Glover | Trinity Christian | 22 | 22 | 25.6 | 2.2-5.1 | 42.5 | 0.0-0.9 | 5.0 | 1.2-1.8 | 67.5 | 5.6 |
| 76 | K Rolison | Olivet Nazarene | 22 | 19 | 18.0 | 2.0-5.5 | 35.2 | 1.1-3.4 | 32.4 | 0.6-1.0 | 56.5 | 5.6 |
| 77 | M Steele | Cardinal Stritch | 21 | - | 20.0 | 2.7-6.0 | 45.6 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 5.6 |
| 78 | J Nailor | Holy Cross | 19 | 1 | 12.2 | 1.7-5.4 | 32.4 | 0.0-0.1 | 0.0 | 1.8-3.2 | 55.7 | 5.3 |
| 79 | A Cowan | Governors State | 21 | 7 | 20.7 | 1.8-5.5 | 32.8 | 0.4-2.2 | 19.6 | 1.0-1.5 | 68.8 | 5.1 |
| 80 | D Lopez | Trinity International | 16 | 11 | 26.2 | 1.8-6.5 | 27.9 | 0.4-2.4 | 15.8 | 1.1-1.7 | 63.0 | 5.1 |
| 81 | B Gula | Trinity International | 15 | - | 12.5 | 2.1-3.8 | 54.4 | 0.0-0.0 | - | 0.8-1.9 | 41.4 | 4.9 |
| 82 | T Sims | Governors State | 21 | 11 | 18.6 | 1.7-3.4 | 50.7 | 0.1-0.3 | 42.9 | 1.2-1.9 | 66.7 | 4.8 |
| 83 | A Derrell | Saint Xavier | 20 | 1 | 14.2 | 1.6-6.2 | 25.8 | 1.1-4.5 | 25.8 | 0.2-0.6 | 45.5 | 4.6 |
| 84 | J Finn | Olivet Nazarene | 22 | - | 15.9 | 1.5-4.1 | 37.4 | 0.9-3.0 | 30.3 | 0.4-0.8 | 52.9 | 4.4 |
| 85 | A Allen | Olivet Nazarene | 18 | - | 9.0 | 2.0-4.3 | 46.8 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 4.4 |
| 86 | S Martin | Indiana Northwest | 22 | 6 | 18.0 | 1.8-4.1 | 42.9 | 0.0-0.1 | 0.0 | 0.7-1.0 | 69.6 | 4.3 |
| 87 | A Curry | Olivet Nazarene | 20 | 2 | 8.4 | 1.4-4.2 | 32.5 | 1.0-3.2 | 30.8 | 0.4-0.6 | 66.7 | 4.1 |
| 88 | K Clark | Olivet Nazarene | 22 | 1 | 12.4 | 1.6-3.2 | 50.7 | 0.0-0.1 | 0.0 | 0.8-1.2 | 66.7 | 4.1 |
| 89 | M Long | Indiana Northwest | 21 | 18 | 22.2 | 1.3-4.1 | 32.6 | 0.0-0.7 | 6.7 | 1.3-2.1 | 62.2 | 4.0 |
| 90 | L Schmidt | Trinity International | 20 | 8 | 16.9 | 1.6-3.6 | 43.1 | 0.3-1.3 | 23.1 | 0.6-0.8 | 80.0 | 4.0 |
| 90 | H Swiatek | St. Francis (Ill.) | 22 | 1 | 18.4 | 1.5-4.1 | 36.7 | 0.3-1.4 | 19.4 | 0.7-1.5 | 50.0 | 4.0 |
| 92 | S Nekola | Cardinal Stritch | 13 | 6 | 26.1 | 1.2-4.8 | 23.8 | 0.8-3.7 | 22.9 | 0.6-0.8 | 80.0 | 3.8 |
| 93 | S Radice | Trinity Christian | 21 | 17 | 25.1 | 0.9-3.2 | 28.4 | 0.0-0.2 | 0.0 | 1.6-2.9 | 54.1 | 3.4 |
| 94 | J Mitchell | Judson | 23 | 19 | 29.5 | 1.5-4.4 | 34.7 | 0.0-0.3 | 16.7 | 0.2-0.3 | 71.4 | 3.3 |
| 95 | K Stepp | Indiana South Bend | 14 | - | 7.6 | 1.2-3.1 | 39.5 | 0.8-2.4 | 32.4 | 0.1-0.2 | 33.3 | 3.3 |
| 96 | A Peters | Olivet Nazarene | 17 | - | 6.6 | 1.1-3.6 | 30.6 | 0.8-2.6 | 29.5 | 0.2-0.4 | 66.7 | 3.2 |
| 97 | A Tallent | Holy Cross | 20 | 1 | 9.2 | 1.2-4.4 | 27.3 | 0.5-2.5 | 18.4 | 0.3-0.4 | 75.0 | 3.1 |
| 98 | H Beyer | Judson | 23 | 5 | 16.5 | 1.3-4.1 | 30.5 | 0.3-1.4 | 24.2 | 0.3-0.8 | 33.3 | 3.1 |
| 99 | A Ringel | Judson | 19 | 7 | 19.1 | 1.3-3.6 | 35.3 | 0.1-0.4 | 28.6 | 0.4-0.7 | 61.5 | 3.1 |
| 99 | T Trenshaw | Indiana South Bend | 19 | 1 | 11.9 | 1.0-2.6 | 38.8 | 0.5-1.6 | 29.0 | 0.6-0.9 | 61.1 | 3.1 |
| 101 | A Hano | Holy Cross | 22 | 1 | 12.4 | 1.0-2.8 | 37.7 | 0.0-0.0 | - | 0.7-1.2 | 61.5 | 2.8 |
| 102 | C Kelley | Trinity Christian | 17 | 2 | 11.2 | 1.0-2.1 | 47.2 | 0.1-0.3 | 40.0 | 0.5-0.8 | 64.3 | 2.6 |
| 103 | S Carr | Saint Xavier | 19 | 1 | 12.5 | 1.1-3.2 | 33.3 | 0.1-0.3 | 20.0 | 0.4-0.6 | 63.6 | 2.5 |
| 104 | L Miller | Governors State | 21 | 2 | 11.8 | 0.8-2.1 | 35.6 | 0.1-0.2 | 40.0 | 0.9-1.1 | 78.3 | 2.5 |
| 105 | A Everts | St. Ambrose | 18 | 1 | 10.2 | 1.0-2.5 | 40.0 | 0.1-0.3 | 20.0 | 0.4-0.4 | 87.5 | 2.4 |
| 106 | K Ford | St. Francis (Ill.) | 19 | 1 | 7.2 | 0.9-1.9 | 48.6 | 0.0-0.1 | 0.0 | 0.5-1.0 | 52.6 | 2.4 |
| 107 | A Esquivel | Calumet | 19 | 4 | 23.1 | 0.8-4.3 | 19.8 | 0.1-1.3 | 8.0 | 0.5-0.8 | 66.7 | 2.3 |
| 108 | B Bruno | Roosevelt | 21 | 9 | 18.9 | 0.8-3.0 | 25.4 | 0.0-0.8 | 5.9 | 0.6-0.9 | 72.2 | 2.2 |
| 109 | K Engle | Olivet Nazarene | 22 | 1 | 13.0 | 0.7-3.2 | 22.9 | 0.5-2.5 | 18.2 | 0.1-0.2 | 40.0 | 2.0 |
| 109 | A Rufus | Indiana South Bend | 20 | - | 8.3 | 0.9-2.2 | 40.0 | 0.1-0.2 | 20.0 | 0.1-0.3 | 50.0 | 2.0 |
| 111 | A Lundquist | St. Ambrose | 18 | 1 | 16.2 | 0.6-1.8 | 33.3 | 0.0-0.1 | 0.0 | 0.6-1.2 | 52.4 | 1.8 |
| 111 | M Wirey | Indiana Northwest | 18 | 3 | 10.9 | 0.7-2.7 | 26.5 | 0.3-1.6 | 20.7 | 0.1-0.1 | 50.0 | 1.8 |
| 113 | S Goldensoph | St. Ambrose | 17 | 2 | 9.5 | 0.6-1.4 | 45.8 | 0.0-0.0 | - | 0.5-0.7 | 66.7 | 1.8 |
| 114 | K Thomas | Trinity Christian | 21 | 1 | 11.0 | 0.4-2.0 | 18.6 | 0.0-0.9 | 5.6 | 1.0-1.2 | 76.9 | 1.8 |
| 115 | K Adams | Governors State | 15 | 1 | 9.1 | 0.6-2.1 | 28.1 | 0.3-1.1 | 25.0 | 0.1-0.4 | 33.3 | 1.6 |
| 116 | M Pritchett | Calumet | 18 | - | 20.1 | 0.4-3.1 | 12.7 | 0.0-0.4 | 0.0 | 0.7-1.2 | 57.1 | 1.4 |
| 117 | O Cantu | St. Ambrose | 14 | - | 5.4 | 0.4-1.4 | 31.6 | 0.0-0.0 | - | 0.5-0.9 | 58.3 | 1.4 |
| 118 | K Engle | Olivet Nazarene | 20 | - | 6.0 | 0.4-1.6 | 24.2 | 0.3-1.5 | 23.3 | 0.2-0.3 | 57.1 | 1.4 |
| 119 | S Kessler | Indiana South Bend | 15 | - | 6.2 | 0.6-1.8 | 33.3 | 0.1-0.2 | 33.3 | 0.1-0.1 | 50.0 | 1.3 |
| 119 | T Klenner | Indiana South Bend | 15 | - | 6.8 | 0.5-1.5 | 36.4 | 0.0-0.6 | 0.0 | 0.3-0.4 | 66.7 | 1.3 |
| 121 | J Hernandez | Saint Xavier | 16 | - | 6.2 | 0.5-1.7 | 29.6 | 0.2-0.9 | 26.7 | 0.1-0.1 | 50.0 | 1.3 |
| 122 | M Cruz Uceda | St. Francis (Ill.) | 15 | 1 | 6.5 | 0.5-1.8 | 29.6 | 0.1-0.7 | 20.0 | 0.1-0.1 | 50.0 | 1.3 |
| 123 | M Smith | Olivet Nazarene | 20 | - | 6.0 | 0.4-1.5 | 26.7 | 0.4-1.3 | 30.8 | 0.1-0.1 | 50.0 | 1.3 |
| 124 | M Dillinger | Cardinal Stritch | 15 | - | 11.5 | 0.4-1.3 | 31.6 | 0.0-0.1 | 0.0 | 0.3-0.5 | 62.5 | 1.1 |
| 125 | A Geisler | Trinity International | 14 | - | 7.5 | 0.4-1.1 | 31.3 | 0.1-0.3 | 50.0 | 0.1-0.4 | 40.0 | 1.0 |













