| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Kreykes | Trinity Christian | 21 | 20 | 33.5 | 9.3-21.8 | 42.7 | 1.9-4.9 | 37.9 | 7.0-9.1 | 77.5 | 27.6 |
| 2 | J Pyle | St. Francis (Ill.) | 19 | 17 | 32.4 | 8.4-17.9 | 46.9 | 2.9-6.6 | 43.6 | 3.6-4.7 | 75.3 | 23.2 |
| 3 | K Wroblewski | St. Ambrose | 22 | 20 | 29.1 | 8.7-15.8 | 55.3 | 0.5-1.9 | 26.7 | 4.6-5.6 | 83.1 | 22.6 |
| 4 | T Banks | Judson | 23 | 23 | 37.7 | 5.8-15.2 | 38.2 | 0.9-3.3 | 26.8 | 4.8-6.3 | 77.2 | 17.3 |
| 5 | S Clark | Calumet | 19 | 19 | 37.2 | 8.3-18.4 | 45.1 | 0.1-0.2 | 33.3 | 0.8-1.6 | 51.7 | 17.5 |
| 6 | M Gard | Indiana South Bend | 20 | 20 | 26.9 | 8.6-18.8 | 46.0 | 0.9-3.0 | 30.0 | 5.4-6.6 | 82.0 | 23.6 |
| 7 | M Schmidt | Indiana Northwest | 22 | 22 | 32.8 | 6.8-13.1 | 52.1 | 1.4-3.1 | 44.6 | 4.1-5.5 | 74.7 | 19.1 |
| 8 | K Gard | Indiana South Bend | 22 | 21 | 28.9 | 7.4-16.0 | 46.3 | 1.8-5.5 | 32.2 | 4.6-6.0 | 76.0 | 21.2 |
| 9 | G Beggs | Roosevelt | 22 | 21 | 33.0 | 4.7-11.7 | 40.6 | 1.6-5.3 | 29.9 | 6.9-8.6 | 80.8 | 18.0 |
| 10 | Z Frierson | Calumet | 22 | 22 | 34.9 | 6.2-18.8 | 33.3 | 0.5-2.4 | 19.6 | 3.9-6.5 | 59.7 | 16.8 |
| 11 | J Miller | Holy Cross | 19 | 17 | 27.6 | 6.9-20.9 | 33.2 | 2.2-7.8 | 28.2 | 3.9-5.0 | 77.3 | 20.0 |
| 12 | A Acosta | St. Francis (Ill.) | 19 | 17 | 30.3 | 7.1-15.1 | 47.0 | 0.1-0.7 | 10.0 | 3.9-4.9 | 78.9 | 18.1 |
| 13 | C Austin | Saint Xavier | 21 | 21 | 29.4 | 6.9-14.2 | 48.9 | 0.5-1.7 | 26.9 | 4.1-5.8 | 71.9 | 18.4 |
| 14 | K Johnson | Olivet Nazarene | 21 | 21 | 21.6 | 9.4-23.8 | 39.3 | 0.4-1.8 | 25.0 | 5.7-8.9 | 63.4 | 24.8 |
| 15 | A McNutt | Roosevelt | 22 | 22 | 32.3 | 6.1-13.9 | 43.7 | 1.9-5.7 | 33.7 | 2.4-3.3 | 72.4 | 16.5 |
| 16 | C Boehne | Olivet Nazarene | 22 | 21 | 17.9 | 12.2-19.0 | 64.2 | 0.0-0.0 | - | 5.1-7.4 | 68.5 | 29.4 |
| 17 | J Charlesworth | St. Francis (Ill.) | 22 | 21 | 34.0 | 5.1-12.3 | 41.7 | 3.9-9.2 | 42.1 | 1.3-1.5 | 85.7 | 15.4 |
| 17 | S Cramer | Trinity Christian | 22 | 21 | 35.3 | 5.1-16.1 | 31.6 | 3.3-10.8 | 30.6 | 1.3-1.5 | 86.7 | 14.8 |
| 17 | K Smits | Olivet Nazarene | 22 | 2 | 16.5 | 11.0-31.2 | 35.3 | 8.6-25.6 | 33.6 | 1.1-1.3 | 83.3 | 31.7 |
| 20 | S Lovitsch | Saint Xavier | 20 | 20 | 28.9 | 6.7-14.7 | 45.3 | 2.2-6.7 | 33.0 | 2.0-3.0 | 67.4 | 17.5 |
| 21 | J Prestegaard | St. Ambrose | 22 | 20 | 26.4 | 7.5-14.3 | 52.4 | 0.0-0.0 | - | 3.9-6.0 | 65.5 | 18.9 |
| 22 | A Jahnke | Trinity International | 20 | 20 | 28.1 | 6.6-16.2 | 40.8 | 0.6-1.8 | 32.0 | 3.6-5.3 | 68.0 | 17.4 |
| 23 | N Tomaszewski | Cardinal Stritch | 19 | 18 | 28.3 | 7.3-17.0 | 42.8 | 1.2-3.8 | 31.4 | 1.2-1.6 | 72.7 | 17.0 |
| 24 | Z Myers | Olivet Nazarene | 22 | 22 | 21.8 | 6.6-18.6 | 35.4 | 5.6-16.4 | 34.2 | 2.9-3.5 | 83.3 | 21.7 |
| 25 | S Breeze | Governors State | 22 | 21 | 34.3 | 4.3-10.9 | 39.3 | 0.7-1.8 | 38.2 | 4.0-5.8 | 68.8 | 13.3 |
| 25 | J Smith | Holy Cross | 22 | 22 | 31.0 | 4.7-14.6 | 32.1 | 1.6-5.5 | 28.7 | 3.7-5.3 | 70.0 | 14.7 |
| 27 | M Zobel | Saint Xavier | 22 | 22 | 24.1 | 7.1-15.0 | 47.2 | 0.7-2.4 | 28.1 | 3.8-5.0 | 76.1 | 18.7 |
| 28 | S Wolf | Judson | 23 | 23 | 38.5 | 4.0-14.0 | 28.5 | 0.8-3.3 | 23.0 | 2.8-3.8 | 72.9 | 11.5 |
| 29 | G Adams | Holy Cross | 22 | 21 | 29.2 | 5.9-12.3 | 47.7 | 0.0-0.0 | - | 3.4-4.9 | 70.5 | 15.1 |
| 30 | J Mitchell | Judson | 19 | 18 | 28.1 | 6.7-15.4 | 43.4 | 0.4-1.5 | 25.0 | 1.7-2.4 | 68.8 | 15.4 |
| 31 | N Poole | Roosevelt | 21 | 19 | 30.4 | 5.5-15.6 | 35.3 | 2.4-8.0 | 30.5 | 0.5-1.2 | 42.1 | 14.0 |
| 32 | C Dillie | Cardinal Stritch | 21 | 21 | 32.7 | 4.5-14.1 | 32.2 | 2.6-9.0 | 29.2 | 1.2-2.3 | 51.3 | 12.9 |
| 33 | M Cora | Olivet Nazarene | 22 | 20 | 19.4 | 7.0-21.3 | 33.0 | 4.0-11.7 | 34.4 | 3.4-4.8 | 70.6 | 21.5 |
| 34 | D Washington | Trinity International | 20 | 19 | 33.6 | 5.2-13.0 | 39.9 | 1.1-3.8 | 29.7 | 0.8-1.4 | 60.9 | 12.3 |
| 35 | T Jackson | Indiana Northwest | 21 | 15 | 22.9 | 7.5-14.2 | 52.6 | 0.0-0.0 | - | 3.1-5.9 | 52.1 | 18.1 |
| 36 | S Conger | Roosevelt | 22 | 16 | 31.7 | 4.0-13.2 | 30.3 | 1.8-6.9 | 25.6 | 3.2-3.4 | 93.3 | 13.0 |
| 37 | S Doi | Indiana South Bend | 21 | 21 | 31.7 | 4.1-10.4 | 39.3 | 2.4-6.5 | 37.0 | 2.3-2.7 | 84.4 | 12.9 |
| 38 | S Martin | Indiana Northwest | 20 | 19 | 28.5 | 5.5-13.9 | 39.4 | 1.1-4.8 | 23.5 | 2.0-3.2 | 64.4 | 14.1 |
| 39 | M Fawcett | Saint Xavier | 22 | 20 | 22.7 | 6.7-16.2 | 41.6 | 1.0-3.3 | 31.7 | 2.6-4.3 | 61.1 | 17.1 |
| 40 | S Smith | St. Ambrose | 21 | 21 | 28.2 | 5.4-13.6 | 39.8 | 0.9-3.3 | 28.6 | 2.0-2.6 | 74.4 | 13.7 |
| 41 | T Hibicke | Trinity International | 20 | 19 | 35.0 | 4.6-11.4 | 40.0 | 1.0-4.1 | 25.4 | 0.9-1.3 | 65.2 | 11.0 |
| 42 | O Demosthenes | Olivet Nazarene | 22 | 1 | 14.5 | 9.2-24.1 | 38.0 | 3.8-9.8 | 38.5 | 4.3-6.4 | 66.7 | 26.3 |
| 43 | E Diny | Cardinal Stritch | 21 | 20 | 28.2 | 4.7-12.7 | 37.0 | 1.6-4.6 | 33.8 | 2.3-3.6 | 64.2 | 13.3 |
| 44 | A Streeter | Saint Xavier | 22 | 4 | 20.9 | 6.7-16.7 | 40.1 | 2.5-8.4 | 29.9 | 1.9-2.7 | 71.0 | 17.8 |
| 45 | A Plumer | St. Ambrose | 22 | 14 | 27.5 | 4.6-11.2 | 40.8 | 3.5-8.0 | 43.8 | 0.8-1.2 | 66.7 | 13.4 |
| 46 | C Scheblo | Trinity International | 20 | 20 | 31.6 | 4.1-11.2 | 36.2 | 1.8-5.4 | 33.7 | 1.6-2.2 | 73.5 | 11.5 |
| 47 | B Flayter | Saint Xavier | 19 | 19 | 29.8 | 4.7-11.6 | 40.6 | 1.2-3.4 | 35.4 | 1.3-1.9 | 70.4 | 12.0 |
| 48 | K Miller | Indiana Northwest | 22 | 22 | 28.2 | 4.3-9.4 | 46.2 | 0.1-0.9 | 7.1 | 3.8-5.5 | 69.4 | 12.5 |
| 49 | K Weigt | Governors State | 19 | 8 | 27.1 | 4.3-14.4 | 29.6 | 2.8-9.2 | 30.3 | 1.6-2.0 | 80.8 | 13.0 |
| 50 | F Davis | Trinity Christian | 19 | 11 | 27.0 | 3.9-13.0 | 29.9 | 3.5-11.3 | 31.0 | 1.5-1.9 | 79.2 | 12.8 |
| 50 | K Halfacre | Indiana Northwest | 19 | 1 | 20.7 | 5.9-15.9 | 36.9 | 4.4-11.7 | 37.4 | 0.5-0.7 | 71.4 | 16.6 |
| 52 | K Sias-Chaney | St. Francis (Ill.) | 22 | 22 | 30.9 | 3.5-10.2 | 34.1 | 1.5-4.9 | 31.3 | 2.5-3.1 | 81.1 | 11.0 |
| 53 | K Redman-Trotter | Cardinal Stritch | 20 | 20 | 24.3 | 4.6-13.1 | 35.2 | 0.2-1.2 | 20.0 | 4.3-5.4 | 78.8 | 13.7 |
| 54 | J Towery | Governors State | 21 | 19 | 31.1 | 3.9-13.4 | 29.2 | 0.4-2.2 | 16.7 | 2.3-3.7 | 63.3 | 10.5 |
| 55 | M Prestegaard | St. Ambrose | 22 | 9 | 19.1 | 6.6-11.6 | 56.6 | 0.0-0.0 | - | 3.7-5.4 | 68.4 | 16.9 |
| 56 | S Novak | Judson | 16 | 16 | 30.9 | 2.7-8.2 | 32.7 | 0.2-1.6 | 15.0 | 4.5-6.1 | 73.7 | 10.1 |
| 57 | A Crenshaw | Saint Xavier | 19 | - | 15.0 | 8.0-15.7 | 50.9 | 0.4-1.8 | 23.1 | 3.9-5.8 | 68.3 | 20.4 |
| 58 | S White | Holy Cross | 22 | 22 | 25.1 | 5.4-12.0 | 44.6 | 0.0-0.1 | 0.0 | 1.4-2.8 | 50.0 | 12.1 |
| 59 | H Schuringa | Trinity Christian | 22 | 14 | 29.3 | 4.2-9.3 | 45.0 | 0.2-1.0 | 18.8 | 1.6-2.4 | 66.7 | 10.1 |
| 60 | B Mickens | St. Francis (Ill.) | 21 | 11 | 23.3 | 4.7-13.1 | 36.3 | 2.0-6.3 | 31.2 | 1.1-1.9 | 60.9 | 12.6 |
| 61 | J Bolton | St. Francis (Ill.) | 15 | 10 | 22.4 | 5.1-12.6 | 40.6 | 2.6-7.1 | 36.7 | 0.1-0.4 | 33.3 | 13.0 |
| 62 | R Robards | Indiana South Bend | 22 | 8 | 20.4 | 4.6-12.9 | 35.9 | 2.8-9.9 | 27.9 | 1.5-1.6 | 94.4 | 13.6 |
| 63 | L Morris | Holy Cross | 21 | 11 | 23.2 | 3.5-12.4 | 28.5 | 1.3-4.7 | 28.1 | 3.4-5.5 | 62.7 | 11.8 |
| 64 | A Debauch | Cardinal Stritch | 21 | 14 | 26.6 | 3.4-8.7 | 39.3 | 0.3-0.8 | 36.4 | 2.9-4.2 | 69.5 | 10.1 |
| 65 | M Schumacher | Indiana South Bend | 21 | 1 | 17.5 | 5.5-15.9 | 34.9 | 2.2-8.4 | 26.0 | 1.5-2.1 | 73.7 | 14.8 |
| 66 | K Hammel | Holy Cross | 22 | 11 | 23.2 | 4.2-12.6 | 32.9 | 0.5-3.3 | 14.3 | 2.2-3.5 | 62.2 | 11.0 |
| 67 | G Davis | Governors State | 22 | 20 | 24.7 | 4.3-9.8 | 44.4 | 0.1-0.8 | 18.2 | 1.3-2.4 | 56.3 | 10.2 |
| 68 | E Fisher | Indiana South Bend | 22 | 21 | 25.1 | 4.3-9.5 | 45.8 | 0.0-0.6 | 0.0 | 1.2-2.0 | 60.7 | 9.9 |
| 69 | M Hawkins | Roosevelt | 18 | 3 | 19.9 | 4.3-11.3 | 38.6 | 1.1-4.3 | 25.6 | 2.6-3.7 | 69.7 | 12.4 |
| 70 | L Smolen | Indiana Northwest | 21 | 4 | 14.5 | 6.7-12.8 | 52.6 | 0.0-0.0 | - | 3.4-6.3 | 54.2 | 16.8 |
| 71 | C Haynes | Indiana South Bend | 22 | 17 | 22.5 | 4.1-10.0 | 41.5 | 0.8-4.4 | 18.5 | 1.8-2.5 | 71.0 | 10.9 |
| 72 | P Butler | Calumet | 22 | 22 | 28.5 | 3.4-14.9 | 23.1 | 1.0-5.9 | 17.2 | 0.4-1.3 | 33.3 | 8.4 |
| 73 | M Coleman | Calumet | 21 | 21 | 36.0 | 2.8-10.9 | 25.9 | 0.1-1.1 | 9.5 | 0.8-1.8 | 47.1 | 6.6 |
| 74 | M Cash | St. Ambrose | 22 | 21 | 27.8 | 2.9-8.2 | 34.9 | 0.5-2.3 | 20.0 | 2.2-3.1 | 70.8 | 8.4 |
| 75 | J Glover | Trinity Christian | 22 | 22 | 25.6 | 3.4-8.0 | 42.5 | 0.1-1.4 | 5.0 | 1.9-2.8 | 67.5 | 8.8 |
| 76 | K Rolison | Olivet Nazarene | 22 | 19 | 18.0 | 4.4-12.4 | 35.2 | 2.4-7.5 | 32.4 | 1.3-2.3 | 56.5 | 12.5 |
| 77 | M Steele | Cardinal Stritch | 21 | - | 20.0 | 5.4-11.9 | 45.6 | 0.0-0.2 | 0.0 | 0.3-0.6 | 50.0 | 11.1 |
| 78 | J Nailor | Holy Cross | 19 | 1 | 12.2 | 5.7-17.6 | 32.4 | 0.0-0.2 | 0.0 | 5.9-10.5 | 55.7 | 17.2 |
| 79 | A Cowan | Governors State | 21 | 7 | 20.7 | 3.5-10.7 | 32.8 | 0.8-4.2 | 19.6 | 2.0-2.9 | 68.8 | 9.9 |
| 80 | D Lopez | Trinity International | 16 | 11 | 26.2 | 2.8-9.9 | 27.9 | 0.6-3.6 | 15.8 | 1.6-2.6 | 63.0 | 7.7 |
| 81 | B Gula | Trinity International | 15 | - | 12.5 | 6.6-12.1 | 54.4 | 0.0-0.0 | - | 2.6-6.2 | 41.4 | 15.7 |
| 82 | T Sims | Governors State | 21 | 11 | 18.6 | 3.7-7.3 | 50.7 | 0.3-0.7 | 42.9 | 2.7-4.0 | 66.7 | 10.4 |
| 83 | A Derrell | Saint Xavier | 20 | 1 | 14.2 | 4.5-17.5 | 25.8 | 3.2-12.5 | 25.8 | 0.7-1.5 | 45.5 | 13.0 |
| 84 | J Finn | Olivet Nazarene | 22 | - | 15.9 | 3.9-10.4 | 37.4 | 2.3-7.5 | 30.3 | 1.0-1.9 | 52.9 | 11.1 |
| 85 | A Allen | Olivet Nazarene | 18 | - | 9.0 | 8.9-19.0 | 46.8 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 19.5 |
| 86 | S Martin | Indiana Northwest | 22 | 6 | 18.0 | 3.9-9.2 | 42.9 | 0.0-0.3 | 0.0 | 1.6-2.3 | 69.6 | 9.5 |
| 87 | A Curry | Olivet Nazarene | 20 | 2 | 8.4 | 6.4-19.6 | 32.5 | 4.7-15.4 | 30.8 | 1.9-2.8 | 66.7 | 19.4 |
| 88 | K Clark | Olivet Nazarene | 22 | 1 | 12.4 | 5.3-10.4 | 50.7 | 0.0-0.3 | 0.0 | 2.6-4.0 | 66.7 | 13.2 |
| 89 | M Long | Indiana Northwest | 21 | 18 | 22.2 | 2.4-7.4 | 32.6 | 0.1-1.3 | 6.7 | 2.4-3.9 | 62.2 | 7.3 |
| 90 | L Schmidt | Trinity International | 20 | 8 | 16.9 | 3.7-8.5 | 43.1 | 0.7-3.1 | 23.1 | 1.4-1.8 | 80.0 | 9.5 |
| 90 | H Swiatek | St. Francis (Ill.) | 22 | 1 | 18.4 | 3.3-8.9 | 36.7 | 0.6-3.1 | 19.4 | 1.6-3.2 | 50.0 | 8.7 |
| 92 | S Nekola | Cardinal Stritch | 13 | 6 | 26.1 | 1.8-7.4 | 23.8 | 1.3-5.7 | 22.9 | 0.9-1.2 | 80.0 | 5.8 |
| 93 | S Radice | Trinity Christian | 21 | 17 | 25.1 | 1.4-5.1 | 28.4 | 0.0-0.3 | 0.0 | 2.5-4.6 | 54.1 | 5.4 |
| 94 | J Mitchell | Judson | 23 | 19 | 29.5 | 2.1-6.0 | 34.7 | 0.1-0.4 | 16.7 | 0.3-0.4 | 71.4 | 4.5 |
| 95 | K Stepp | Indiana South Bend | 14 | - | 7.6 | 6.4-16.1 | 39.5 | 4.1-12.7 | 32.4 | 0.4-1.1 | 33.3 | 17.2 |
| 96 | A Peters | Olivet Nazarene | 17 | - | 6.6 | 6.7-21.9 | 30.6 | 4.6-15.6 | 29.5 | 1.4-2.1 | 66.7 | 19.5 |
| 97 | A Tallent | Holy Cross | 20 | 1 | 9.2 | 5.2-19.2 | 27.3 | 2.0-10.7 | 18.4 | 1.3-1.7 | 75.0 | 13.8 |
| 98 | H Beyer | Judson | 23 | 5 | 16.5 | 3.1-10.0 | 30.5 | 0.8-3.5 | 24.2 | 0.6-1.9 | 33.3 | 7.6 |
| 99 | A Ringel | Judson | 19 | 7 | 19.1 | 2.6-7.5 | 35.3 | 0.2-0.8 | 28.6 | 0.9-1.4 | 61.5 | 6.4 |
| 99 | T Trenshaw | Indiana South Bend | 19 | 1 | 11.9 | 3.4-8.7 | 38.8 | 1.6-5.5 | 29.0 | 1.9-3.2 | 61.1 | 10.3 |
| 101 | A Hano | Holy Cross | 22 | 1 | 12.4 | 3.4-9.0 | 37.7 | 0.0-0.0 | - | 2.4-3.8 | 61.5 | 9.1 |
| 102 | C Kelley | Trinity Christian | 17 | 2 | 11.2 | 3.6-7.5 | 47.2 | 0.4-1.0 | 40.0 | 1.9-2.9 | 64.3 | 9.4 |
| 103 | S Carr | Saint Xavier | 19 | 1 | 12.5 | 3.4-10.1 | 33.3 | 0.2-0.8 | 20.0 | 1.2-1.9 | 63.6 | 8.1 |
| 104 | L Miller | Governors State | 21 | 2 | 11.8 | 2.6-7.3 | 35.6 | 0.3-0.8 | 40.0 | 2.9-3.7 | 78.3 | 8.4 |
| 105 | A Everts | St. Ambrose | 18 | 1 | 10.2 | 3.9-9.8 | 40.0 | 0.2-1.1 | 20.0 | 1.5-1.7 | 87.5 | 9.6 |
| 106 | K Ford | St. Francis (Ill.) | 19 | 1 | 7.2 | 5.3-10.8 | 48.6 | 0.0-0.3 | 0.0 | 2.9-5.5 | 52.6 | 13.4 |
| 107 | A Esquivel | Calumet | 19 | 4 | 23.1 | 1.5-7.4 | 19.8 | 0.2-2.3 | 8.0 | 0.9-1.4 | 66.7 | 4.0 |
| 108 | B Bruno | Roosevelt | 21 | 9 | 18.9 | 1.6-6.4 | 25.4 | 0.1-1.7 | 5.9 | 1.3-1.8 | 72.2 | 4.6 |
| 109 | K Engle | Olivet Nazarene | 22 | 1 | 13.0 | 2.2-9.8 | 22.9 | 1.4-7.7 | 18.2 | 0.3-0.7 | 40.0 | 6.1 |
| 109 | A Rufus | Indiana South Bend | 20 | - | 8.3 | 4.3-10.8 | 40.0 | 0.2-1.2 | 20.0 | 0.7-1.4 | 50.0 | 9.6 |
| 111 | A Lundquist | St. Ambrose | 18 | 1 | 16.2 | 1.5-4.5 | 33.3 | 0.0-0.3 | 0.0 | 1.5-2.9 | 52.4 | 4.5 |
| 111 | M Wirey | Indiana Northwest | 18 | 3 | 10.9 | 2.7-10.0 | 26.5 | 1.2-5.9 | 20.7 | 0.2-0.4 | 50.0 | 6.7 |
| 113 | S Goldensoph | St. Ambrose | 17 | 2 | 9.5 | 2.7-6.0 | 45.8 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 7.5 |
| 114 | K Thomas | Trinity Christian | 21 | 1 | 11.0 | 1.4-7.4 | 18.6 | 0.2-3.1 | 5.6 | 3.4-4.5 | 76.9 | 6.4 |
| 115 | K Adams | Governors State | 15 | 1 | 9.1 | 2.6-9.3 | 28.1 | 1.2-4.7 | 25.0 | 0.6-1.8 | 33.3 | 7.0 |
| 116 | M Pritchett | Calumet | 18 | - | 20.1 | 0.8-6.1 | 12.7 | 0.0-0.8 | 0.0 | 1.3-2.3 | 57.1 | 2.9 |
| 117 | O Cantu | St. Ambrose | 14 | - | 5.4 | 3.2-10.0 | 31.6 | 0.0-0.0 | - | 3.7-6.3 | 58.3 | 10.0 |
| 118 | K Engle | Olivet Nazarene | 20 | - | 6.0 | 2.6-10.9 | 24.2 | 2.3-9.9 | 23.3 | 1.3-2.3 | 57.1 | 8.9 |
| 119 | S Kessler | Indiana South Bend | 15 | - | 6.2 | 3.9-11.6 | 33.3 | 0.4-1.3 | 33.3 | 0.4-0.9 | 50.0 | 8.6 |
| 119 | T Klenner | Indiana South Bend | 15 | - | 6.8 | 3.1-8.6 | 36.4 | 0.0-3.5 | 0.0 | 1.6-2.4 | 66.7 | 7.8 |
| 121 | J Hernandez | Saint Xavier | 16 | - | 6.2 | 3.2-10.9 | 29.6 | 1.6-6.1 | 26.7 | 0.4-0.8 | 50.0 | 8.5 |
| 122 | M Cruz Uceda | St. Francis (Ill.) | 15 | 1 | 6.5 | 3.3-11.0 | 29.6 | 0.8-4.1 | 20.0 | 0.4-0.8 | 50.0 | 7.8 |
| 123 | M Smith | Olivet Nazarene | 20 | - | 6.0 | 2.7-10.0 | 26.7 | 2.7-8.7 | 30.8 | 0.3-0.7 | 50.0 | 8.3 |
| 124 | M Dillinger | Cardinal Stritch | 15 | - | 11.5 | 1.4-4.4 | 31.6 | 0.0-0.2 | 0.0 | 1.2-1.9 | 62.5 | 4.0 |
| 125 | A Geisler | Trinity International | 14 | - | 7.5 | 1.9-6.1 | 31.3 | 0.8-1.5 | 50.0 | 0.8-1.9 | 40.0 | 5.3 |













