| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Kreykes | Trinity Christian | 21 | 20 | 704 | 164-384 | 42.7 | 33-87 | 37.9 | 124-160 | 77.5 | 485 |
| 2 | J Pyle | St. Francis (Ill.) | 19 | 17 | 616 | 129-275 | 46.9 | 44-101 | 43.6 | 55-73 | 75.3 | 357 |
| 3 | K Wroblewski | St. Ambrose | 22 | 20 | 641 | 140-253 | 55.3 | 8-30 | 26.7 | 74-89 | 83.1 | 362 |
| 4 | T Banks | Judson | 23 | 23 | 868 | 126-330 | 38.2 | 19-71 | 26.8 | 105-136 | 77.2 | 376 |
| 5 | S Clark | Calumet | 19 | 19 | 706 | 146-324 | 45.1 | 1-3 | 33.3 | 15-29 | 51.7 | 308 |
| 6 | M Gard | Indiana South Bend | 20 | 20 | 537 | 116-252 | 46.0 | 12-40 | 30.0 | 73-89 | 82.0 | 317 |
| 7 | M Schmidt | Indiana Northwest | 22 | 22 | 722 | 123-236 | 52.1 | 25-56 | 44.6 | 74-99 | 74.7 | 345 |
| 8 | K Gard | Indiana South Bend | 22 | 21 | 636 | 118-255 | 46.3 | 28-87 | 32.2 | 73-96 | 76.0 | 337 |
| 9 | G Beggs | Roosevelt | 22 | 21 | 727 | 86-212 | 40.6 | 29-97 | 29.9 | 126-156 | 80.8 | 327 |
| 10 | Z Frierson | Calumet | 22 | 22 | 768 | 120-360 | 33.3 | 9-46 | 19.6 | 74-124 | 59.7 | 323 |
| 11 | J Miller | Holy Cross | 19 | 17 | 525 | 91-274 | 33.2 | 29-103 | 28.2 | 51-66 | 77.3 | 262 |
| 12 | A Acosta | St. Francis (Ill.) | 19 | 17 | 576 | 102-217 | 47.0 | 1-10 | 10.0 | 56-71 | 78.9 | 261 |
| 13 | C Austin | Saint Xavier | 21 | 21 | 618 | 107-219 | 48.9 | 7-26 | 26.9 | 64-89 | 71.9 | 285 |
| 14 | K Johnson | Olivet Nazarene | 21 | 21 | 453 | 106-270 | 39.3 | 5-20 | 25.0 | 64-101 | 63.4 | 281 |
| 15 | A McNutt | Roosevelt | 22 | 22 | 710 | 108-247 | 43.7 | 34-101 | 33.7 | 42-58 | 72.4 | 292 |
| 16 | C Boehne | Olivet Nazarene | 22 | 21 | 394 | 120-187 | 64.2 | 0-0 | - | 50-73 | 68.5 | 290 |
| 17 | J Charlesworth | St. Francis (Ill.) | 22 | 21 | 747 | 96-230 | 41.7 | 72-171 | 42.1 | 24-28 | 85.7 | 288 |
| 17 | S Cramer | Trinity Christian | 22 | 21 | 777 | 99-313 | 31.6 | 64-209 | 30.6 | 26-30 | 86.7 | 288 |
| 17 | K Smits | Olivet Nazarene | 22 | 2 | 363 | 100-283 | 35.3 | 78-232 | 33.6 | 10-12 | 83.3 | 288 |
| 20 | S Lovitsch | Saint Xavier | 20 | 20 | 577 | 96-212 | 45.3 | 32-97 | 33.0 | 29-43 | 67.4 | 253 |
| 21 | J Prestegaard | St. Ambrose | 22 | 20 | 581 | 109-208 | 52.4 | 0-0 | - | 57-87 | 65.5 | 275 |
| 22 | A Jahnke | Trinity International | 20 | 20 | 562 | 93-228 | 40.8 | 8-25 | 32.0 | 51-75 | 68.0 | 245 |
| 23 | N Tomaszewski | Cardinal Stritch | 19 | 18 | 538 | 98-229 | 42.8 | 16-51 | 31.4 | 16-22 | 72.7 | 228 |
| 24 | Z Myers | Olivet Nazarene | 22 | 22 | 479 | 79-223 | 35.4 | 67-196 | 34.2 | 35-42 | 83.3 | 260 |
| 25 | S Breeze | Governors State | 22 | 21 | 754 | 81-206 | 39.3 | 13-34 | 38.2 | 75-109 | 68.8 | 250 |
| 25 | J Smith | Holy Cross | 22 | 22 | 681 | 80-249 | 32.1 | 27-94 | 28.7 | 63-90 | 70.0 | 250 |
| 27 | M Zobel | Saint Xavier | 22 | 22 | 531 | 94-199 | 47.2 | 9-32 | 28.1 | 51-67 | 76.1 | 248 |
| 28 | S Wolf | Judson | 23 | 23 | 885 | 88-309 | 28.5 | 17-74 | 23.0 | 62-85 | 72.9 | 255 |
| 29 | G Adams | Holy Cross | 22 | 21 | 642 | 94-197 | 47.7 | 0-0 | - | 55-78 | 70.5 | 243 |
| 30 | J Mitchell | Judson | 19 | 18 | 533 | 89-205 | 43.4 | 5-20 | 25.0 | 22-32 | 68.8 | 205 |
| 31 | N Poole | Roosevelt | 21 | 19 | 639 | 88-249 | 35.3 | 39-128 | 30.5 | 8-19 | 42.1 | 223 |
| 32 | C Dillie | Cardinal Stritch | 21 | 21 | 686 | 78-242 | 32.2 | 45-154 | 29.2 | 20-39 | 51.3 | 221 |
| 33 | M Cora | Olivet Nazarene | 22 | 20 | 427 | 75-227 | 33.0 | 43-125 | 34.4 | 36-51 | 70.6 | 229 |
| 34 | D Washington | Trinity International | 20 | 19 | 673 | 87-218 | 39.9 | 19-64 | 29.7 | 14-23 | 60.9 | 207 |
| 35 | T Jackson | Indiana Northwest | 21 | 15 | 480 | 90-171 | 52.6 | 0-0 | - | 37-71 | 52.1 | 217 |
| 36 | S Conger | Roosevelt | 22 | 16 | 698 | 70-231 | 30.3 | 31-121 | 25.6 | 56-60 | 93.3 | 227 |
| 37 | S Doi | Indiana South Bend | 21 | 21 | 665 | 68-173 | 39.3 | 40-108 | 37.0 | 38-45 | 84.4 | 214 |
| 38 | S Martin | Indiana Northwest | 20 | 19 | 570 | 78-198 | 39.4 | 16-68 | 23.5 | 29-45 | 64.4 | 201 |
| 39 | M Fawcett | Saint Xavier | 22 | 20 | 500 | 84-202 | 41.6 | 13-41 | 31.7 | 33-54 | 61.1 | 214 |
| 40 | S Smith | St. Ambrose | 21 | 21 | 593 | 80-201 | 39.8 | 14-49 | 28.6 | 29-39 | 74.4 | 203 |
| 41 | T Hibicke | Trinity International | 20 | 19 | 699 | 80-200 | 40.0 | 18-71 | 25.4 | 15-23 | 65.2 | 193 |
| 42 | O Demosthenes | Olivet Nazarene | 22 | 1 | 319 | 73-192 | 38.0 | 30-78 | 38.5 | 34-51 | 66.7 | 210 |
| 43 | E Diny | Cardinal Stritch | 21 | 20 | 593 | 70-189 | 37.0 | 23-68 | 33.8 | 34-53 | 64.2 | 197 |
| 44 | A Streeter | Saint Xavier | 22 | 4 | 460 | 77-192 | 40.1 | 29-97 | 29.9 | 22-31 | 71.0 | 205 |
| 45 | A Plumer | St. Ambrose | 22 | 14 | 606 | 69-169 | 40.8 | 53-121 | 43.8 | 12-18 | 66.7 | 203 |
| 46 | C Scheblo | Trinity International | 20 | 20 | 632 | 64-177 | 36.2 | 29-86 | 33.7 | 25-34 | 73.5 | 182 |
| 47 | B Flayter | Saint Xavier | 19 | 19 | 567 | 67-165 | 40.6 | 17-48 | 35.4 | 19-27 | 70.4 | 170 |
| 48 | K Miller | Indiana Northwest | 22 | 22 | 620 | 67-145 | 46.2 | 1-14 | 7.1 | 59-85 | 69.4 | 194 |
| 49 | K Weigt | Governors State | 19 | 8 | 515 | 55-186 | 29.6 | 36-119 | 30.3 | 21-26 | 80.8 | 167 |
| 50 | F Davis | Trinity Christian | 19 | 11 | 513 | 50-167 | 29.9 | 45-145 | 31.0 | 19-24 | 79.2 | 164 |
| 50 | K Halfacre | Indiana Northwest | 19 | 1 | 394 | 58-157 | 36.9 | 43-115 | 37.4 | 5-7 | 71.4 | 164 |
| 52 | K Sias-Chaney | St. Francis (Ill.) | 22 | 22 | 679 | 59-173 | 34.1 | 26-83 | 31.3 | 43-53 | 81.1 | 187 |
| 53 | K Redman-Trotter | Cardinal Stritch | 20 | 20 | 486 | 56-159 | 35.2 | 3-15 | 20.0 | 52-66 | 78.8 | 167 |
| 54 | J Towery | Governors State | 21 | 19 | 653 | 64-219 | 29.2 | 6-36 | 16.7 | 38-60 | 63.3 | 172 |
| 55 | M Prestegaard | St. Ambrose | 22 | 9 | 420 | 69-122 | 56.6 | 0-0 | - | 39-57 | 68.4 | 177 |
| 56 | S Novak | Judson | 16 | 16 | 495 | 33-101 | 32.7 | 3-20 | 15.0 | 56-76 | 73.7 | 125 |
| 57 | A Crenshaw | Saint Xavier | 19 | - | 285 | 57-112 | 50.9 | 3-13 | 23.1 | 28-41 | 68.3 | 145 |
| 58 | S White | Holy Cross | 22 | 22 | 552 | 74-166 | 44.6 | 0-1 | 0.0 | 19-38 | 50.0 | 167 |
| 59 | H Schuringa | Trinity Christian | 22 | 14 | 644 | 67-149 | 45.0 | 3-16 | 18.8 | 26-39 | 66.7 | 163 |
| 60 | B Mickens | St. Francis (Ill.) | 21 | 11 | 490 | 58-160 | 36.3 | 24-77 | 31.2 | 14-23 | 60.9 | 154 |
| 61 | J Bolton | St. Francis (Ill.) | 15 | 10 | 336 | 43-106 | 40.6 | 22-60 | 36.7 | 1-3 | 33.3 | 109 |
| 62 | R Robards | Indiana South Bend | 22 | 8 | 448 | 52-145 | 35.9 | 31-111 | 27.9 | 17-18 | 94.4 | 152 |
| 63 | L Morris | Holy Cross | 21 | 11 | 488 | 43-151 | 28.5 | 16-57 | 28.1 | 42-67 | 62.7 | 144 |
| 64 | A Debauch | Cardinal Stritch | 21 | 14 | 559 | 48-122 | 39.3 | 4-11 | 36.4 | 41-59 | 69.5 | 141 |
| 65 | M Schumacher | Indiana South Bend | 21 | 1 | 368 | 51-146 | 34.9 | 20-77 | 26.0 | 14-19 | 73.7 | 136 |
| 66 | K Hammel | Holy Cross | 22 | 11 | 510 | 53-161 | 32.9 | 6-42 | 14.3 | 28-45 | 62.2 | 140 |
| 67 | G Davis | Governors State | 22 | 20 | 543 | 59-133 | 44.4 | 2-11 | 18.2 | 18-32 | 56.3 | 138 |
| 68 | E Fisher | Indiana South Bend | 22 | 21 | 553 | 60-131 | 45.8 | 0-8 | 0.0 | 17-28 | 60.7 | 137 |
| 69 | M Hawkins | Roosevelt | 18 | 3 | 359 | 39-101 | 38.6 | 10-39 | 25.6 | 23-33 | 69.7 | 111 |
| 70 | L Smolen | Indiana Northwest | 21 | 4 | 304 | 51-97 | 52.6 | 0-0 | - | 26-48 | 54.2 | 128 |
| 71 | C Haynes | Indiana South Bend | 22 | 17 | 494 | 51-123 | 41.5 | 10-54 | 18.5 | 22-31 | 71.0 | 134 |
| 72 | P Butler | Calumet | 22 | 22 | 627 | 54-234 | 23.1 | 16-93 | 17.2 | 7-21 | 33.3 | 131 |
| 73 | M Coleman | Calumet | 21 | 21 | 755 | 53-205 | 25.9 | 2-21 | 9.5 | 16-34 | 47.1 | 124 |
| 74 | M Cash | St. Ambrose | 22 | 21 | 611 | 44-126 | 34.9 | 7-35 | 20.0 | 34-48 | 70.8 | 129 |
| 75 | J Glover | Trinity Christian | 22 | 22 | 563 | 48-113 | 42.5 | 1-20 | 5.0 | 27-40 | 67.5 | 124 |
| 76 | K Rolison | Olivet Nazarene | 22 | 19 | 395 | 43-122 | 35.2 | 24-74 | 32.4 | 13-23 | 56.5 | 123 |
| 77 | M Steele | Cardinal Stritch | 21 | - | 420 | 57-125 | 45.6 | 0-2 | 0.0 | 3-6 | 50.0 | 117 |
| 78 | J Nailor | Holy Cross | 19 | 1 | 232 | 33-102 | 32.4 | 0-1 | 0.0 | 34-61 | 55.7 | 100 |
| 79 | A Cowan | Governors State | 21 | 7 | 434 | 38-116 | 32.8 | 9-46 | 19.6 | 22-32 | 68.8 | 107 |
| 80 | D Lopez | Trinity International | 16 | 11 | 419 | 29-104 | 27.9 | 6-38 | 15.8 | 17-27 | 63.0 | 81 |
| 81 | B Gula | Trinity International | 15 | - | 188 | 31-57 | 54.4 | 0-0 | - | 12-29 | 41.4 | 74 |
| 82 | T Sims | Governors State | 21 | 11 | 390 | 36-71 | 50.7 | 3-7 | 42.9 | 26-39 | 66.7 | 101 |
| 83 | A Derrell | Saint Xavier | 20 | 1 | 284 | 32-124 | 25.8 | 23-89 | 25.8 | 5-11 | 45.5 | 92 |
| 84 | J Finn | Olivet Nazarene | 22 | - | 350 | 34-91 | 37.4 | 20-66 | 30.3 | 9-17 | 52.9 | 97 |
| 85 | A Allen | Olivet Nazarene | 18 | - | 162 | 36-77 | 46.8 | 0-0 | - | 7-14 | 50.0 | 79 |
| 86 | S Martin | Indiana Northwest | 22 | 6 | 396 | 39-91 | 42.9 | 0-3 | 0.0 | 16-23 | 69.6 | 94 |
| 87 | A Curry | Olivet Nazarene | 20 | 2 | 169 | 27-83 | 32.5 | 20-65 | 30.8 | 8-12 | 66.7 | 82 |
| 88 | K Clark | Olivet Nazarene | 22 | 1 | 272 | 36-71 | 50.7 | 0-2 | 0.0 | 18-27 | 66.7 | 90 |
| 89 | M Long | Indiana Northwest | 21 | 18 | 466 | 28-86 | 32.6 | 1-15 | 6.7 | 28-45 | 62.2 | 85 |
| 90 | L Schmidt | Trinity International | 20 | 8 | 338 | 31-72 | 43.1 | 6-26 | 23.1 | 12-15 | 80.0 | 80 |
| 90 | H Swiatek | St. Francis (Ill.) | 22 | 1 | 404 | 33-90 | 36.7 | 6-31 | 19.4 | 16-32 | 50.0 | 88 |
| 92 | S Nekola | Cardinal Stritch | 13 | 6 | 339 | 15-63 | 23.8 | 11-48 | 22.9 | 8-10 | 80.0 | 49 |
| 93 | S Radice | Trinity Christian | 21 | 17 | 528 | 19-67 | 28.4 | 0-4 | 0.0 | 33-61 | 54.1 | 71 |
| 94 | J Mitchell | Judson | 23 | 19 | 678 | 35-101 | 34.7 | 1-6 | 16.7 | 5-7 | 71.4 | 76 |
| 95 | K Stepp | Indiana South Bend | 14 | - | 107 | 17-43 | 39.5 | 11-34 | 32.4 | 1-3 | 33.3 | 46 |
| 96 | A Peters | Olivet Nazarene | 17 | - | 113 | 19-62 | 30.6 | 13-44 | 29.5 | 4-6 | 66.7 | 55 |
| 97 | A Tallent | Holy Cross | 20 | 1 | 183 | 24-88 | 27.3 | 9-49 | 18.4 | 6-8 | 75.0 | 63 |
| 98 | H Beyer | Judson | 23 | 5 | 380 | 29-95 | 30.5 | 8-33 | 24.2 | 6-18 | 33.3 | 72 |
| 99 | A Ringel | Judson | 19 | 7 | 363 | 24-68 | 35.3 | 2-7 | 28.6 | 8-13 | 61.5 | 58 |
| 99 | T Trenshaw | Indiana South Bend | 19 | 1 | 226 | 19-49 | 38.8 | 9-31 | 29.0 | 11-18 | 61.1 | 58 |
| 101 | A Hano | Holy Cross | 22 | 1 | 272 | 23-61 | 37.7 | 0-0 | - | 16-26 | 61.5 | 62 |
| 102 | C Kelley | Trinity Christian | 17 | 2 | 191 | 17-36 | 47.2 | 2-5 | 40.0 | 9-14 | 64.3 | 45 |
| 103 | S Carr | Saint Xavier | 19 | 1 | 237 | 20-60 | 33.3 | 1-5 | 20.0 | 7-11 | 63.6 | 48 |
| 104 | L Miller | Governors State | 21 | 2 | 247 | 16-45 | 35.6 | 2-5 | 40.0 | 18-23 | 78.3 | 52 |
| 105 | A Everts | St. Ambrose | 18 | 1 | 184 | 18-45 | 40.0 | 1-5 | 20.0 | 7-8 | 87.5 | 44 |
| 106 | K Ford | St. Francis (Ill.) | 19 | 1 | 137 | 18-37 | 48.6 | 0-1 | 0.0 | 10-19 | 52.6 | 46 |
| 107 | A Esquivel | Calumet | 19 | 4 | 438 | 16-81 | 19.8 | 2-25 | 8.0 | 10-15 | 66.7 | 44 |
| 108 | B Bruno | Roosevelt | 21 | 9 | 396 | 16-63 | 25.4 | 1-17 | 5.9 | 13-18 | 72.2 | 46 |
| 109 | K Engle | Olivet Nazarene | 22 | 1 | 287 | 16-70 | 22.9 | 10-55 | 18.2 | 2-5 | 40.0 | 44 |
| 109 | A Rufus | Indiana South Bend | 20 | - | 166 | 18-45 | 40.0 | 1-5 | 20.0 | 3-6 | 50.0 | 40 |
| 111 | A Lundquist | St. Ambrose | 18 | 1 | 291 | 11-33 | 33.3 | 0-2 | 0.0 | 11-21 | 52.4 | 33 |
| 111 | M Wirey | Indiana Northwest | 18 | 3 | 196 | 13-49 | 26.5 | 6-29 | 20.7 | 1-2 | 50.0 | 33 |
| 113 | S Goldensoph | St. Ambrose | 17 | 2 | 161 | 11-24 | 45.8 | 0-0 | - | 8-12 | 66.7 | 30 |
| 114 | K Thomas | Trinity Christian | 21 | 1 | 232 | 8-43 | 18.6 | 1-18 | 5.6 | 20-26 | 76.9 | 37 |
| 115 | K Adams | Governors State | 15 | 1 | 137 | 9-32 | 28.1 | 4-16 | 25.0 | 2-6 | 33.3 | 24 |
| 116 | M Pritchett | Calumet | 18 | - | 362 | 7-55 | 12.7 | 0-7 | 0.0 | 12-21 | 57.1 | 26 |
| 117 | O Cantu | St. Ambrose | 14 | - | 76 | 6-19 | 31.6 | 0-0 | - | 7-12 | 58.3 | 19 |
| 118 | K Engle | Olivet Nazarene | 20 | - | 121 | 8-33 | 24.2 | 7-30 | 23.3 | 4-7 | 57.1 | 27 |
| 119 | S Kessler | Indiana South Bend | 15 | - | 93 | 9-27 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 20 |
| 119 | T Klenner | Indiana South Bend | 15 | - | 102 | 8-22 | 36.4 | 0-9 | 0.0 | 4-6 | 66.7 | 20 |
| 121 | J Hernandez | Saint Xavier | 16 | - | 99 | 8-27 | 29.6 | 4-15 | 26.7 | 1-2 | 50.0 | 21 |
| 122 | M Cruz Uceda | St. Francis (Ill.) | 15 | 1 | 98 | 8-27 | 29.6 | 2-10 | 20.0 | 1-2 | 50.0 | 19 |
| 123 | M Smith | Olivet Nazarene | 20 | - | 120 | 8-30 | 26.7 | 8-26 | 30.8 | 1-2 | 50.0 | 25 |
| 124 | M Dillinger | Cardinal Stritch | 15 | - | 172 | 6-19 | 31.6 | 0-1 | 0.0 | 5-8 | 62.5 | 17 |
| 125 | A Geisler | Trinity International | 14 | - | 105 | 5-16 | 31.3 | 2-4 | 50.0 | 2-5 | 40.0 | 14 |













