#14 Brittony Davis (G) - Trinity Christian

gp
17
pts/g
0.8
fg %
14.3
3pt %
0.0
ft %
42.9
reb/g
0.3
a/g
0.2
Player Stats
  Overall Conf
Games 17 136th 10 149th
Games started - - - -
Minutes 116 148th 72 150th
Minutes per game 6.8 131st 7.2 -
FG 4-28 174th 3-13 166th
FG Pct 14.3 - 23.1 -
3PT 0-4 160th 0-1 149th
3PT Pct 0.0 - 0.0 -
FT 6-14 127th 3-8 135th
FT Pct 42.9 - 37.5 -
Off rebounds 4 155th 2 157th
Def rebounds 1 182nd 1 179th
Total rebounds 5 175th 3 173rd
Rebounds per game 0.3 142nd 0.3 -
Personal fouls 11 38th 5 27th
Disqualifications - - - -
Assists 4 155th 3 150th
Turnovers 15 127th 13 118th
Assist to turnover ratio 0.3 130th 0.2 -
Steals 4 152nd 2 149th
Blocks 0 139th 0 128th
Points 14 166th 9 166th
Points per game 0.8 138th 0.9 -
Points per 40 min 4.8 - 5.0 -
Recent Results
Date Opponent/Event Result
Feb 1 Trinity International W, 57-33
Feb 4 at St. Francis (Ill.) L, 69-56
Feb 8 Governors State L, 59-49
Feb 11 at Olivet Nazarene L, 130-66
Feb 15 Judson W, 64-62
Feb 18 Iowa Wesleyan L, 74-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Cardinal Stritch (WI) W, 72-65 - - - - - - - - -
Nov 5 Calumet (IN) W, 85-57 - 6 0-1 0.0 0-0 - 1-2 50.0 1
Nov 9 at Trinity International W, 72-48 - 1 0-0 - 0-0 - 0-0 - 0
Nov 11 vs. Dordt (IA) L, 82-69 - 0 0-0 - 0-0 - 0-0 - 0
Nov 12 at Northwestern L, 83-61 - 2 0-2 0.0 0-0 - 0-0 - 0
Nov 16 St. Francis (Ill.) L, 79-33 - - - - - - - - -
Nov 30 Saint Xavier L, 88-56 - - - - - - - - -
Dec 1 at Emmaus Bible (Iowa) W, 100-25 - 12 0-5 0.0 0-2 0.0 1-2 50.0 1
Dec 3 at Indiana South Bend L, 89-43 - - - - - - - - -
Dec 5 Maranatha Baptist W, 81-40 - 23 1-7 14.3 0-0 - 2-4 50.0 4
Dec 10 Grace Christian (MI) W, 69-60 - - - - - - - - -
Dec 20 at Saint Xavier L, 76-68 - - - - - - - - -
Dec 29 vs. Goshen L, 65-56 - 0 0-0 - 0-0 - 0-0 - 0
Dec 30 vs. Williams Baptist (AR) L, 74-69 - 0 0-0 - 0-0 - 0-0 - 0
Jan 5 at St. Ambrose L, 67-36 - 7 1-1 100.0 0-0 - 1-2 50.0 3
Jan 7 Indiana South Bend L, 58-24 - 3 0-0 - 0-0 - 0-0 - 0
Jan 11 at Holy Cross L, 72-44 - - - - - - - - -
Jan 14 at Calumet (IN) W, 67-39 - 2 0-1 0.0 0-0 - 0-0 - 0
Jan 18 at Cardinal Stritch (WI) W, 65-60 - - - - - - - - -
Jan 21 St. Ambrose L, 75-68 - - - - - - - - -
Jan 25 Indiana Northwest L, 68-52 - - - - - - - - -
Jan 28 at Roosevelt L, 73-66 - - - - - - - - -
Feb 1 Trinity International W, 57-33 - 14 1-6 16.7 0-0 - 1-4 25.0 3
Feb 4 at St. Francis (Ill.) L, 69-56 - 4 0-1 0.0 0-0 - 0-0 - 0
Feb 8 Governors State L, 59-49 - 1 0-0 - 0-0 - 0-0 - 0
Feb 11 at Olivet Nazarene L, 130-66 - 17 0-1 0.0 0-0 - 0-0 - 0
Feb 15 Judson W, 64-62 - 17 1-2 50.0 0-1 0.0 0-0 - 2
Feb 18 Iowa Wesleyan L, 74-60 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Cardinal Stritch (WI) W, 72-65 - - - - - - - - - - - -
Nov 5 Calumet (IN) W, 85-57 - 6 0 0 0 0 1 0.0 0 0 1 -
Nov 9 at Trinity International W, 72-48 - 1 0 0 0 0 0 - 0 0 0 -
Nov 11 vs. Dordt (IA) L, 82-69 - 0 0 0 0 0 0 - 0 0 0 -
Nov 12 at Northwestern L, 83-61 - 2 0 0 0 0 0 - 0 0 1 -
Nov 16 St. Francis (Ill.) L, 79-33 - - - - - - - - - - - -
Nov 30 Saint Xavier L, 88-56 - - - - - - - - - - - -
Dec 1 at Emmaus Bible (Iowa) W, 100-25 - 12 0 0 0 1 0 - 1 0 1 -
Dec 3 at Indiana South Bend L, 89-43 - - - - - - - - - - - -
Dec 5 Maranatha Baptist W, 81-40 - 23 2 0 2 0 1 0.0 1 0 4 -
Dec 10 Grace Christian (MI) W, 69-60 - - - - - - - - - - - -
Dec 20 at Saint Xavier L, 76-68 - - - - - - - - - - - -
Dec 29 vs. Goshen L, 65-56 - 0 0 0 0 0 0 - 0 0 0 -
Dec 30 vs. Williams Baptist (AR) L, 74-69 - 0 0 0 0 0 0 - 0 0 0 -
Jan 5 at St. Ambrose L, 67-36 - 7 0 0 0 0 2 0.0 0 0 1 -
Jan 7 Indiana South Bend L, 58-24 - 3 0 0 0 0 1 0.0 0 0 0 -
Jan 11 at Holy Cross L, 72-44 - - - - - - - - - - - -
Jan 14 at Calumet (IN) W, 67-39 - 2 0 0 0 0 2 0.0 0 0 0 -
Jan 18 at Cardinal Stritch (WI) W, 65-60 - - - - - - - - - - - -
Jan 21 St. Ambrose L, 75-68 - - - - - - - - - - - -
Jan 25 Indiana Northwest L, 68-52 - - - - - - - - - - - -
Jan 28 at Roosevelt L, 73-66 - - - - - - - - - - - -
Feb 1 Trinity International W, 57-33 - 14 1 0 1 3 1 3.0 0 0 1 -
Feb 4 at St. Francis (Ill.) L, 69-56 - 4 1 0 1 0 0 - 0 0 0 -
Feb 8 Governors State L, 59-49 - 1 0 0 0 0 2 0.0 0 0 0 -
Feb 11 at Olivet Nazarene L, 130-66 - 17 0 0 0 0 2 0.0 1 0 1 -
Feb 15 Judson W, 64-62 - 17 0 1 1 0 2 0.0 1 0 1 -
Feb 18 Iowa Wesleyan L, 74-60 - 7 0 0 0 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 17 - 6.8 0.2-1.6 14.3 0.0-0.2 0.0 0.4-0.8 42.9 0.8
2023-24 24 10 12.9 0.2-1.5 16.7 0.1-0.5 15.4 0.6-1.2 48.3 1.2
2024-25 10 1 16.2 0.4-2.2 18.2 0.1-0.4 25.0 0.6-2.0 30.0 1.5
Total 51 11 11.5 0.3-1.7 16.3 0.1-0.4 14.3 0.5-1.2 41.3 1.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 17 - 116 4-28 14.3 0-4 0.0 6-14 42.9 14
2023-24 24 10 310 6-36 16.7 2-13 15.4 14-29 48.3 28
2024-25 10 1 162 4-22 18.2 1-4 25.0 6-20 30.0 15
Total 51 11 588 14-86 16.3 3-21 14.3 26-63 41.3 57
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 17 - 6.8 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 42.9 0.0
2023-24 24 10 12.9 0.0-0.0 16.7 0.0-0.0 15.4 0.0-0.0 48.3 0.0
2024-25 10 1 16.2 0.0-0.0 18.2 0.0-0.0 25.0 0.0-0.0 30.0 0.0
Total 51 11 11.5 0.0-0.0 16.3 0.0-0.0 14.3 0.0-0.0 41.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 17 - 6.8 0.2 0.1 0.3 0.6 - 0.2 0.9 0.3 0.2 0.0
2023-24 24 10 12.9 0.1 0.8 0.9 0.9 0.0 0.8 1.6 0.5 0.4 0.0
2024-25 10 1 16.2 0.3 2.3 2.6 1.0 0.0 1.5 3.9 0.4 0.5 0.0
Total 51 11 11.5 0.2 0.8 1.0 0.8 0.0 0.8 1.8 0.4 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 17 - 116 4 1 5 11 - 4 15 0.3 4 0
2023-24 24 10 310 3 19 22 22 0 20 39 0.5 9 1
2024-25 10 1 162 3 23 26 10 0 15 39 0.4 5 0
Total 51 11 588 10 43 53 43 0 39 93 0.4 18 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 17 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2023-24 24 10 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 10 1 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 51 11 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 17 - 6.8 0.2-1.6 14.3 0.0-0.2 0.0 0.4-0.8 42.9 0.8
Conference 10 - 7.2 0.3-1.3 23.1 0.0-0.1 0.0 0.3-0.8 37.5 0.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 10.1 0.4-2.4 17.6 0.0-0.3 0.0 0.6-1.4 40.0 1.4
Away 7 - 6.4 0.1-1.6 9.1 0.0-0.3 0.0 0.3-0.6 50.0 0.6
Neutral 3 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 7 - 10.7 0.4-3.1 13.6 0.0-0.4 0.0 0.7-1.7 41.7 1.6
Losses 10 - 4.1 0.1-0.6 16.7 0.0-0.1 0.0 0.1-0.2 50.0 0.3
-
November 4 - 2.3 0.0-0.8 0.0 0.0-0.0 - 0.2-0.5 50.0 0.3
December 4 - 8.8 0.2-3.0 8.3 0.0-0.5 0.0 0.8-1.5 50.0 1.3
January 3 - 4.0 0.3-0.7 50.0 0.0-0.0 - 0.3-0.7 50.0 1.0
February 6 - 10.0 0.3-1.8 18.2 0.0-0.3 0.0 0.2-0.7 25.0 0.8
  gp gs min fg pct 3pt pct ft pct pts
Total 17 - 116 4-28 14.3 0-4 0.0 6-14 42.9 14
Conference 10 - 72 3-13 23.1 0-1 0.0 3-8 37.5 9
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 - 71 3-17 17.6 0-2 0.0 4-10 40.0 10
Away 7 - 45 1-11 9.1 0-2 0.0 2-4 50.0 4
Neutral 3 - 0 0-0 - 0-0 - 0-0 - 0
-
Wins 7 - 75 3-22 13.6 0-3 0.0 5-12 41.7 11
Losses 10 - 41 1-6 16.7 0-1 0.0 1-2 50.0 3
-
November 4 - 9 0-3 0.0 0-0 - 1-2 50.0 1
December 4 - 35 1-12 8.3 0-2 0.0 3-6 50.0 5
January 3 - 12 1-2 50.0 0-0 - 1-2 50.0 3
February 6 - 60 2-11 18.2 0-2 0.0 1-4 25.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 17 - 6.8 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 42.9 0.0
Conference 10 - 7.2 0.0-0.0 23.1 0.0-0.0 0.0 0.0-0.0 37.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 10.1 0.0-0.0 17.6 0.0-0.0 0.0 0.0-0.0 40.0 0.0
Away 7 - 6.4 0.0-0.0 9.1 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Neutral 3 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 - 10.7 0.0-0.0 13.6 0.0-0.0 0.0 0.0-0.0 41.7 0.0
Losses 10 - 4.1 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
November 4 - 2.3 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 50.0 0.0
December 4 - 8.8 0.0-0.0 8.3 0.0-0.0 0.0 0.0-0.0 50.0 0.0
January 3 - 4.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
February 6 - 10.0 0.0-0.0 18.2 0.0-0.0 0.0 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 17 - 6.8 0.2 0.1 0.3 0.6 - 0.2 0.9 0.3 0.2 0.0
Conference 10 - 7.2 0.2 0.1 0.3 0.5 - 0.3 1.3 0.2 0.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 - 10.1 0.4 0.1 0.6 1.0 - 0.4 1.3 0.3 0.3 0.0
Away 7 - 6.4 0.1 0.0 0.1 0.6 - 0.1 0.9 0.2 0.3 0.0
Neutral 3 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 7 - 10.7 0.4 0.1 0.6 1.1 - 0.6 1.0 0.6 0.4 0.0
Losses 10 - 4.1 0.1 0.0 0.1 0.3 - 0.0 0.8 0.0 0.1 0.0
-
November 4 - 2.3 0.0 0.0 0.0 0.5 - 0.0 0.3 0.0 0.0 0.0
December 4 - 8.8 0.5 0.0 0.5 1.3 - 0.3 0.3 1.0 0.5 0.0
January 3 - 4.0 0.0 0.0 0.0 0.3 - 0.0 1.7 0.0 0.0 0.0
February 6 - 10.0 0.3 0.2 0.5 0.5 - 0.5 1.3 0.4 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 17 - 116 4 1 5 11 - 4 15 0.3 4 0
Conference 10 - 72 2 1 3 5 - 3 13 0.2 2 0
Exhibition - - - - - - - - - - - - -
-
Home 7 - 71 3 1 4 7 - 3 9 0.3 2 0
Away 7 - 45 1 0 1 4 - 1 6 0.2 2 0
Neutral 3 - 0 0 0 0 0 - 0 0 - 0 0
-
Wins 7 - 75 3 1 4 8 - 4 7 0.6 3 0
Losses 10 - 41 1 0 1 3 - 0 8 0.0 1 0
-
November 4 - 9 0 0 0 2 - 0 1 0.0 0 0
December 4 - 35 2 0 2 5 - 1 1 1.0 2 0
January 3 - 12 0 0 0 1 - 0 5 0.0 0 0
February 6 - 60 2 1 3 3 - 3 8 0.4 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 17 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 10 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 - 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 7 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 3 - .0 - - - - - - - - - -
-
Wins 7 - 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 - 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 4 - 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 3 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0