St. Ambrose (IA) at Northern Iowa September 4, 2025
Box Score
St. Ambrose (IA)
Northern Iowa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonna Tucker - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - McKenna Shilevinatz | 0 | 0 | 0 | 0 | 87 |
| 3 - Mia Hefner | 1 | 1 | 0 | 0 | 73 |
| 4 - Lauren Malone | 0 | 0 | 0 | 0 | 90 |
| 5 - Sophia Roszkowski | 1 | 1 | 0 | 0 | 37 |
| 6 - Veronica Gordon | 0 | 0 | 0 | 0 | 17 |
| 7 - Lauren Bendall | 0 | 0 | 0 | 0 | 90 |
| 8 - Rubelcava, Jade | 0 | 0 | 0 | 0 | 8 |
| 9 - Jenna Horst | 4 | 1 | 0 | 0 | 82 |
| 10 - Addie Kerkhoff | 0 | 0 | 0 | 0 | 57 |
| 12 - Mia Vetter | 0 | 0 | 0 | 0 | 68 |
| 14 - Isabella Crawford | 0 | 0 | 0 | 0 | 56 |
| 15 - Olivia Infante | 0 | 0 | 0 | 0 | 53 |
| 11 - Elly Bare | 0 | 0 | 0 | 0 | 37 |
| 21 - Chloe Travis | 0 | 0 | 0 | 0 | 90 |
| 22 - Bella Steiner | 0 | 0 | 0 | 0 | 42 |
| 37 - Daniya El-Zein | 0 | 0 | 0 | 0 | 13 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Buntenbach, Kennedy - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Hall, Ava - mid | 0 | 0 | 0 | 0 | 3 |
| 4 - Camarena, Denise - mid | 3 | 2 | 1 | 0 | 72 |
| 6 - Hazen, Caroline | 1 | 1 | 0 | 0 | 66 |
| 7 - Delgado, Torie - def | 0 | 0 | 0 | 0 | 11 |
| 9 - Cordone, Milan - mid | 1 | 0 | 0 | 0 | 46 |
| 10 - Hoffmann, Sophia - mid | 1 | 0 | 0 | 0 | 50 |
| 11 - Burskey, Sydney | 5 | 5 | 1 | 0 | 63 |
| 12 - Knoepfle, Olivia | 3 | 0 | 0 | 0 | 68 |
| 14 - Bohl, Olivia - def | 0 | 0 | 0 | 0 | 90 |
| 15 - O'Brien, Abby - def | 0 | 0 | 0 | 0 | 31 |
| 16 - Ubben, Ella - mid | 0 | 0 | 0 | 0 | 18 |
| 17 - Braun, Haylee | 1 | 1 | 0 | 0 | 36 |
| 18 - Knief, Kylie | 2 | 2 | 0 | 0 | 78 |
| 19 - Balistreri, Sophia | 0 | 0 | 0 | 0 | 72 |
| 20 - Flies, Allison - def | 1 | 1 | 0 | 0 | 87 |
| 21 - Ulschmid, Aynslea - mid | 2 | 1 | 0 | 0 | 40 |
| 22 - Smith, Macy - def | 3 | 1 | 0 | 0 | 48 |
| 24 - Landphair, Camille - fwd | 0 | 0 | 0 | 0 | 9 |
| 25 - Mehl, Olivia - fwd | 0 | 0 | 0 | 0 | 5 |
| 27 - Lange, Addie - mid | 1 | 0 | 0 | 0 | 7 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jonna Tucker (L, 0-1-0) | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Buntenbach, Kennedy (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Iowa
2nd
|
46:27 | Denise Camarena (2) (unassisted) | 0 - 1 |
|
Northern Iowa
2nd
|
66:23 | Sydney Burskey (2) (unassisted) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 4 | 2 | 6 |
| Northern Iowa | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 4 | 8 | 12 |
| Northern Iowa | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 2 | 0 | 2 |
| Northern Iowa | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Ambrose (IA) | 3 | 2 | 5 |
| Northern Iowa | 5 | 5 | 10 |
| Date/Time: | September 4, 2025 - 04:00 |
|---|---|
| Location: | Cedar Falls, Iowa |
| Stadium: | UNI Soccer Field |
| Game Length: | 01:55 |
| Attendance: | 147 |
| Referee: | Alex Hofstetter |
| Asst. Referee: | Robert Kerwood |
| Asst. Referee: | Sean McVeigh |
| Alt. Official: | Michael Vosatka |
Play By Play
| 00:00 | Buntenbach, Kennedy at goalie for UNI | ||
| 00:00 | Tucker, Jonna at goalie for St. Ambrose | ||
| 00:46 | Shot by SAU Horst, Jenna, top left, saved by Buntenbach, Kennedy. | ||
| 01:25 | Foul on Ulschmid, Aynslea. | ||
| 03:48 | Shot by UNI Burskey, Sydney, top right, saved by Tucker, Jonna. | ||
| 05:14 | Shot by UNI Ulschmid, Aynslea, out right. | ||
| 07:04 | Foul on Smith, Macy. | ||
| 07:58 | Shot by UNI Smith, Macy, out right. | ||
| 10:19 | Shot by UNI Knoepfle, Olivia, out left. | ||
| 11:45 | Offside against UNI. | ||
| 12:47 | Shot by UNI Burskey, Sydney, bottom center, saved by Tucker, Jonna. | ||
| 13:56 | Shot by SAU Horst, Jenna. | ||
| 16:06 | Shot by UNI Knoepfle, Olivia, out right. | ||
| 20:54 | Foul on Hefner, Mia. | ||
| 22:04 | Shot by UNI Smith, Macy, bottom center, saved by Tucker, Jonna. | ||
| 22:20 | Shot by UNI Hazen, Caroline, bottom left, saved by Tucker, Jonna. | ||
| 22:58 | Substitution!UNI substitution: Hoffmann, Sophia for Knoepfle, Olivia. | ||
| 22:58 | Substitution!UNI substitution: Cordone, Milan for Ulschmid, Aynslea. | ||
| 24:28 | Substitution!SAU substitution: Steiner, Bella for Kerkhoff, Addie. | ||
| 25:10 | Foul on Bohl, Olivia. | ||
| 26:09 | Substitution!UNI substitution: Braun, Haylee for Smith, Macy. | ||
| 26:34 | Foul on Hoffmann, Sophia. | ||
| 27:40 | Corner kick [27:40]. | ||
| 27:59 | Shot by UNI Camarena, Denise. | ||
| 31:57 | Substitution!UNI substitution: O'Brien, Abby for Hazen, Caroline. | ||
| 31:57 | Substitution!SAU substitution: Bare, Elly for Crawford, Isabella. | ||
| 31:57 | Substitution!SAU substitution: Roszkowski, Sophia for Infante, Olivia. | ||
| 33:04 | Foul on Bare, Elly. | ||
| 33:46 | Shot by UNI Hoffmann, Sophia, out top. | ||
| 34:49 | Shot by SAU Hefner, Mia, bottom right, saved by Buntenbach, Kennedy. | ||
| 35:01 | Corner kick [35:01]. | ||
| 35:13 | Substitution!UNI substitution: Landphair, Camille for Burskey, Sydney. | ||
| 35:13 | Substitution!SAU substitution: Gordon, Veronica for Hefner, Mia. | ||
| 35:42 | Shot by SAU Roszkowski, Sophia, top right, saved by Buntenbach, Kennedy. | ||
| 39:01 | Substitution!UNI substitution: Ubben, Ella for Camarena, Denise. | ||
| 39:01 | Substitution!UNI substitution: Mehl, Olivia for Knief, Kylie. | ||
| 39:25 | Foul on O'Brien, Abby. | ||
| 41:07 | Corner kick [41:07]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SAU: , #1 Tucker, Jonna, #2 Shilevinatz, McKenna, #3 Hefner, Mia, #4 Malone, Lauren, #7 Bendall, Lauren, #9 Horst, Jenna, #10 Kerkhoff, Addie, #12 Vetter, Mia, #14 Crawford, Isabella, #15 Infante, Olivia, #21 Travis, Chloe. | ||
| 45:00 | FOR UNI: , #0 Buntenbach, Kennedy, #4 Camarena, Denise, #6 Hazen, Caroline, #11 Burskey, Sydney, #12 Knoepfle, Olivia, #14 Bohl, Olivia, #18 Knief, Kylie, #19 Balistreri, Sophia, #20 Flies, Allison, #21 Ulschmid, Aynslea, #22 Smith, Macy. | ||
| 45:00 | Substitution!UNI substitution: Camarena, Denise for Ubben, Ella. | ||
| 45:00 | Substitution!UNI substitution: Hazen, Caroline for O'Brien, Abby. | ||
| 45:00 | Substitution!UNI substitution: Burskey, Sydney for Landphair, Camille. | ||
| 45:00 | Substitution!UNI substitution: Knoepfle, Olivia for Hoffmann, Sophia. | ||
| 45:00 | Substitution!UNI substitution: Knief, Kylie for Mehl, Olivia. | ||
| 45:00 | Substitution!UNI substitution: Ulschmid, Aynslea for Cordone, Milan. | ||
| 45:00 | Substitution!UNI substitution: Smith, Macy for Braun, Haylee. | ||
| 45:00 | Substitution!SAU substitution: Hefner, Mia for Gordon, Veronica. | ||
| 45:00 | Substitution!SAU substitution: Kerkhoff, Addie for Steiner, Bella. | ||
| 45:00 | Substitution!SAU substitution: Crawford, Isabella for Bare, Elly. | ||
| 45:00 | Substitution!SAU substitution: Infante, Olivia for Roszkowski, Sophia. | ||
| 45:52 | Corner kick [45:52]. | ||
| 46:27 | Goal!GOAL by UNI Camarena, Denise. ( 0 - 1 ) |
||
| 47:15 | Offside against UNI. | ||
| 47:34 | Corner kick [47:34]. | ||
| 48:04 | Corner kick [48:04]. | ||
| 49:34 | Shot by UNI Burskey, Sydney, top, saved by Tucker, Jonna. | ||
| 50:36 | Shot by UNI Knoepfle, Olivia. | ||
| 50:56 | Shot by UNI Smith, Macy, out top. | ||
| 53:23 | Shot by UNI Burskey, Sydney, bottom right, saved by Tucker, Jonna. | ||
| 54:52 | Shot by SAU Horst, Jenna. | ||
| 56:03 | Foul on Flies, Allison. | ||
| 58:05 | Shot by UNI Knief, Kylie, bottom left, saved by Tucker, Jonna. | ||
| 58:32 | Shot by UNI Ulschmid, Aynslea, top, saved by Tucker, Jonna. | ||
| 61:46 | Substitution!UNI substitution: Hoffmann, Sophia for Ulschmid, Aynslea. | ||
| 63:38 | Shot by SAU Horst, Jenna, out right. | ||
| 65:58 | Substitution!UNI substitution: Cordone, Milan for Smith, Macy. | ||
| 65:58 | Substitution!SAU substitution: Bare, Elly for Crawford, Isabella. | ||
| 65:58 | Substitution!SAU substitution: Roszkowski, Sophia for Infante, Olivia. | ||
| 66:23 | Goal!GOAL by UNI Burskey, Sydney. ( 0 - 2 ) |
||
| 67:22 | Substitution!SAU substitution: Steiner, Bella for Vetter, Mia. | ||
| 67:49 | Shot by UNI Cordone, Milan, out right. | ||
| 68:23 | Substitution!SAU substitution: Gordon, Veronica for Hefner, Mia. | ||
| 68:23 | Substitution!SAU substitution: Rubelcava, Jade for Horst, Jenna. | ||
| 69:06 | Shot by UNI Flies, Allison, bottom center, saved by Tucker, Jonna. | ||
| 69:48 | Offside against UNI. | ||
| 71:26 | Substitution!UNI substitution: Braun, Haylee for Burskey, Sydney. | ||
| 71:26 | Substitution!UNI substitution: O'Brien, Abby for Balistreri, Sophia. | ||
| 73:55 | Shot by UNI Camarena, Denise, bottom center, saved by Tucker, Jonna. | ||
| 75:44 | Shot by UNI Knief, Kylie, bottom center, saved by Tucker, Jonna. | ||
| 76:01 | Substitution!UNI substitution: Ubben, Ella for Camarena, Denise. | ||
| 76:01 | Substitution!SAU substitution: Hefner, Mia for Gordon, Veronica. | ||
| 76:01 | Substitution!SAU substitution: Horst, Jenna for Rubelcava, Jade. | ||
| 76:01 | Substitution!SAU substitution: El-Zein, Daniya for Kerkhoff, Addie. | ||
| 78:21 | Substitution!UNI substitution: Delgado, Torie for Hazen, Caroline. | ||
| 80:10 | Foul on Cordone, Milan. | ||
| 81:16 | Foul on Ubben, Ella. | ||
| 82:07 | Substitution!UNI substitution: Lange, Addie for Knief, Kylie. | ||
| 82:11 | Foul on Knoepfle, Olivia. | ||
| 82:44 | Foul on Bare, Elly. | ||
| 85:15 | Shot by UNI Braun, Haylee, bottom right, saved by Tucker, Jonna. | ||
| 85:48 | Offside against St. Ambrose. | ||
| 86:25 | Shot by UNI Lange, Addie. | ||
| 86:29 | Substitution!UNI substitution: Hall, Ava for Flies, Allison. | ||
| 86:29 | Substitution!SAU substitution: Crawford, Isabella for Shilevinatz, McKenna. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||














