Spring Arbor vs. Robert Morris (Ill.)
@ Adrian, MI (SHU Fieldhouse)
2018-08-31 at 14:00

Final Score
Spring Arbor (6-2) 22 25 25 19 15 3
Robert Morris (Ill.) (5-4) 25 8 10 25 11 2

Spring Arbor

Set K E TA PCT
1 13 11 38 0.053
2 11 1 20 0.500
3 12 1 25 0.440
4 14 1 37 0.351
5 7 3 25 0.160

Robert Morris (Ill.)

Set K E TA PCT
1 10 3 28 0.250
2 5 7 24 -0.083
3 5 7 28 -0.071
4 18 3 35 0.429
5 7 6 30 0.033

Spring Arbor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Stephaney Fifield 5 0 0 0 0.000 11 6 2 1 16 0 0 0 0 6.0
2 Kasey Follis 4 2 1 8 0.125 2 0 0 0 0 0 3 0 0 3.5
3 Sydney Ritz 5 19 1 28 0.643 1 1 1 0 6 0 1 0 0 20.5
4 Claudia Ellis 5 6 1 18 0.278 3 0 0 0 0 0 1 0 0 6.5
5 Alison Ford 4 3 4 15 -0.067 0 1 0 4 10 0 0 0 0 4.0
6 Olivia Slenk 4 0 0 1 0.000 0 0 0 0 1 0 0 0 0 0.0
7 Hope Notter 5 0 0 0 0.000 14 5 3 0 12 0 0 0 0 5.0
8 Alyssa Walker 4 3 1 17 0.118 2 0 2 1 6 0 0 0 0 3.0
9 Mackay Heasley 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
10 Annica Stotz 5 2 0 2 1.000 18 1 3 0 7 0 0 0 0 3.0
11 Paige Porter 5 0 0 0 0.000 1 0 0 0 7 0 0 0 0 0.0
12 Kyara Black 4 4 2 12 0.167 0 0 0 0 0 0 3 0 0 5.5
13 Maggie Watson 3 8 2 19 0.316 0 0 0 0 1 0 0 2 0 8.0
15 Macey Rupp 5 10 5 25 0.200 2 0 0 0 1 0 2 0 0 11.0
16 Emily Martin 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
Totals 57 17 145 0.276 55 14 11 6 67 0 10 2 0 76.0

Robert Morris (Ill.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 5 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
2 Taelor Done 3 0 0 0 0.000 0 0 1 0 1 0 0 0 0 0.0
4 DaNesha Cowley 4 6 2 11 0.364 3 0 1 0 2 0 0 0 0 6.0
5 Grace Konovodoff 5 3 0 6 0.500 20 2 2 0 12 0 1 0 1 5.5
6 Hannah Wagner 5 8 3 29 0.172 4 0 0 0 8 0 1 0 0 8.5
7 Lindsey Veersma 5 0 2 2 -1.000 8 1 1 2 16 0 0 0 0 1.0
10 Gabi Kiela 2 2 0 4 0.500 1 0 0 0 0 0 0 0 0 2.0
11 Mandy Stahulak 5 6 6 26 0.000 3 1 0 2 10 0 1 0 1 7.5
15 Destiny Little 1 0 0 2 0.000 0 0 0 0 1 0 0 0 0 0.0
17 Stephanie Covarrubias 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
20 Kaila Beckwith 5 7 4 19 0.158 0 0 0 1 1 0 3 1 0 8.5
21 Antonia Cappas 4 3 0 5 0.600 1 1 0 2 1 0 0 0 0 4.0
24 Tiffani Preston 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
27 Hailey Welch 5 10 8 40 0.050 0 1 2 6 10 0 0 1 0 11.0
Totals 45 26 145 0.131 40 6 7 14 62 0 6 2 2 54.0
Other Information
Arena: SHU Fieldhouse
Attendance: 38
Time: 01:50
1st Referee: Gary Merrill
2nd Referee: Linda Hoover