#16 Breanne Cunningham (MH) - St. Ambrose

m
28
k/s
1.11
h %
.140
a/s
0.04
b/s
0.54
sa/s
0.00
d/s
0.31
Player Stats
  Overall Conf
Matches 28 7th 17 4th
Sets 70 9th 43 9th
Kills 78 7th 47 6th
Kills per set 1.11 7th 1.09 8th
Errors 47 5th 31 4th
Total Attacks 221 9th 137 6th
Total Attacks per set 3.16 - 3.19 -
Hitting Percentage .140 6th .117 8th
Assists 3 15th 3 10th
Assists per set 0.04 13th 0.07 11th
Service Total Attempts 8 14th 7 14th
Service Aces 0 14th 0 13th
Service Errors 1 14th 1 14th
Service Aces per set 0.00 11th 0.00 11th
Receptions 1 14th 0 13th
Reception Errors 0 13th 0 11th
Digs 22 16th 14 15th
Digs per set 0.31 13th 0.33 13th
Block Solo 15 1st 8 1st
Block Assist 23 3rd 20 1st
Block Total 38 1st 28 1st
Blocks per set 0.54 1st 0.65 1st
Block Errors 3 3rd 1 4th
Ball Handling Errors 0 12th 0 7th
Points 104.5 6th 65.0 6th
Points per set 1.5 6th 1.5 6th
Matches started 17 5th 13 4th
Recent Results
Date Opponent/Event Result
Oct 26 vs. Indiana South Bend W, 3-1
Oct 27 vs. Trinity Christian L, 3-0
Oct 27 vs. Governors State W, 3-1
Oct 30 at Robert Morris (Ill.) L, 3-1
Nov 1 at Roosevelt W, 3-0
Nov 6 at Saint Xavier L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 vs. IU Kokomo L, 3-2 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Lindenwood-Belleville W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Indiana East L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 25 at Grace L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 at Mount Mercy   - - - - - - - - - - - - - - - - - -
Sep 4 at Saint Xavier L, 3-1 1 3 1 2 6 -.167 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 6 Cardinal Stritch L, 3-2 1 4 4 3 11 .091 0 0 1 0 0 2 2 0 0 2 0 6.0
Sep 8 Dordt L, 3-0 - 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 10 Clarke L, 3-0 1 3 4 1 13 .231 0 0 0 0 0 1 1 0 0 1 0 5.0
Sep 11 at Judson L, 3-2 1 4 1 3 6 -.333 1 0 0 0 0 1 0 1 0 1 0 1.5
Sep 15 vs. Park L, 3-0 - 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 15 at Hannibal-LaGrange W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 1 0 1 1 1 0 6.5
Sep 20 at Trinity International L, 3-0 1 3 5 3 14 .143 0 0 0 0 0 0 1 1 0 2 0 6.5
Sep 25 Robert Morris (Ill.) W, 3-0 1 2 4 1 6 .500 0 0 0 0 0 1 0 2 0 2 0 5.0
Sep 28 at Indiana Wesleyan L, 3-0 - 2 4 1 8 .375 0 0 0 0 0 1 0 2 1 2 0 5.0
Sep 28 vs. Cumberland W, 3-2 1 4 7 3 14 .286 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 29 vs. Huntington W, 3-2 - 4 2 2 10 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Oct 2 Roosevelt W, 3-0 1 2 3 1 6 .333 0 0 0 0 0 2 2 1 0 3 0 5.5
Oct 5 at St. Francis (Ill.) L, 3-0 1 2 2 2 4 .000 1 0 0 0 0 0 0 0 0 0 0 2.0
Oct 6 vs. Olivet Nazarene L, 3-1 - 1 1 1 3 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 6 vs. Calumet W, 3-0 1 3 5 2 10 .300 0 0 0 0 0 1 0 1 0 1 0 5.5
Oct 9 Saint Xavier L, 3-0 1 2 3 1 4 .500 0 0 0 0 0 0 1 1 0 2 0 4.5
Oct 11 at Cardinal Stritch L, 3-2 - 3 2 0 9 .222 0 0 0 0 0 1 0 2 0 2 0 3.0
Oct 13 vs. Saint Francis (Ind.) L, 3-1 - 2 1 3 4 -.500 0 0 0 1 0 1 1 0 0 1 0 2.0
Oct 13 vs. Providence (Mont.) L, 3-0 - 3 2 1 8 .125 0 0 0 0 0 2 2 0 0 2 0 4.0
Oct 16 Judson W, 3-1 - 1 0 2 4 -.500 0 0 0 0 0 0 1 1 0 2 0 1.5
Oct 18 at Lincoln (Ill.) W, 3-1 1 2 3 3 9 .000 0 0 0 0 0 0 3 0 0 3 0 6.0
Oct 23 Trinity International L, 3-2 1 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 26 vs. Indiana South Bend W, 3-1 1 4 9 2 19 .368 0 0 0 0 0 3 1 1 0 2 0 10.5
Oct 27 vs. Trinity Christian L, 3-0 - 1 1 0 5 .200 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 27 vs. Governors State W, 3-1 1 3 4 2 9 .222 1 0 0 0 0 0 0 4 0 4 0 6.0
Oct 30 at Robert Morris (Ill.) L, 3-1 1 4 2 5 19 -.158 0 0 0 0 0 2 0 4 0 4 0 4.0
Nov 1 at Roosevelt W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 6 at Saint Xavier L, 3-1 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 28 70 78 1.11 47 221 .140 3 0.04 0 0.00 1 0 22 0.31 15 23 38 0.54 104.5 1.5
Total 28 70 78 1.11 47 221 .140 3 0.04 0 0.00 1 0 22 0.31 15 23 38 0.54 104.5 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 70 78 1.11 47 221 .140 3 0.04 0 0.00 1 0 22 0.31 15 23 38 0.54 104.5 1.5
Conference 17 43 47 1.09 31 137 .117 3 0.07 0 0.00 0 0 14 0.33 8 20 28 0.65 65.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 16 19 1.19 11 48 .167 0 0.00 0 0.00 0 0 6 0.38 7 5 12 0.75 28.5 1.8
Away 10 27 26 0.96 20 87 .069 2 0.07 0 0.00 0 0 7 0.26 4 11 15 0.56 35.5 1.3
Neutral 10 27 33 1.22 16 86 .198 1 0.04 0 0.00 1 0 9 0.33 4 7 11 0.41 40.5 1.5
-
Wins 10 28 43 1.54 19 97 .247 1 0.04 0 0.00 0 0 10 0.36 7 11 18 0.64 55.5 2.0
Losses 18 42 35 0.83 28 124 .056 2 0.05 0 0.00 1 0 12 0.29 8 12 20 0.48 49.0 1.2
-
September 12 35 40 1.14 21 104 .183 1 0.03 0 0.00 0 0 10 0.29 4 7 11 0.31 47.5 1.4
October 15 34 38 1.12 26 115 .104 2 0.06 0 0.00 1 0 12 0.35 11 16 27 0.79 57.0 1.7
November 1 1 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0