Judson at Indiana Northwest
@ Gary, In (Savannah Center)
2019-10-15 at 19:00

Final Score
Judson (17-11, 5-6 CCAC) 25 25 25 3
Indiana Northwest (11-6, 7-4 CCAC) 19 15 13 0

Judson

Set K E TA PCT
1 13 7 35 0.171
2 12 4 35 0.229
3 15 5 36 0.278

Indiana Northwest

Set K E TA PCT
1 7 5 33 0.061
2 9 7 39 0.051
3 7 4 39 0.077

Judson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Natalie Kofie 3 2 0 2 1.000 12 1 0 0 10 0 0 0 0 3.0
3 Enola Varga 3 0 0 2 0.000 4 1 1 0 10 0 0 0 0 1.0
5 Taylor Konchel 3 7 3 19 0.211 2 0 0 0 14 0 0 0 0 7.0
6 Stephanie Layne 3 0 0 2 0.000 18 2 0 0 9 0 0 0 0 2.0
8 Jessica Smith 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
9 Katie Valeria 3 9 2 19 0.368 0 1 1 0 4 0 3 0 1 11.5
10 Briana Burns 3 5 2 11 0.273 0 0 0 0 3 0 1 0 0 5.5
11 Mackenzie Ebert 3 8 6 27 0.074 1 3 2 1 7 0 1 0 0 11.5
14 Stefanie Puczek 3 5 1 9 0.444 0 0 0 0 0 0 0 0 0 5.0
17 Zoe Eitel 3 4 2 15 0.133 0 0 0 0 0 0 1 0 0 4.5
Totals 40 16 106 0.226 37 8 4 2 57 0 6 0 1 51.0

Indiana Northwest

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 7 0 0 0 0 0 0.0
1 Caitlin Alwine 3 0 1 3 -0.333 3 0 1 0 17 0 0 0 0 0.0
2 Erica Kik 3 5 0 16 0.313 0 0 1 0 1 0 0 2 0 5.0
6 Alyssa Melendez 1 0 0 1 0.000 0 1 1 0 1 0 0 0 0 1.0
8 Maddie Maatman 3 0 0 6 0.000 9 0 0 0 6 0 0 0 0 0.0
9 Hannah Starcevich 1 1 0 1 1.000 2 0 0 0 1 0 0 0 0 1.0
10 Cara Nebel 3 2 2 11 0.000 4 0 0 0 4 0 0 0 2 2.0
11 Kila Stoudt 2 0 0 2 0.000 0 0 0 0 1 1 1 0 0 1.5
13 Robyn Griffin 3 2 5 12 -0.250 0 0 1 0 1 0 1 0 0 2.5
17 Mary Markusic 3 4 2 13 0.154 0 0 0 0 0 1 2 1 0 6.0
24 Emileishka De Jesus 3 9 6 46 0.065 1 1 1 1 7 2 0 0 0 12.0
Totals 23 16 111 0.063 19 2 5 8 39 4 4 3 2 31.0
Other Information
Arena: Savannah Center
Attendance: 300
Time: 01:15
1st Referee:
2nd Referee:
* = Starter