Indiana Northwest at Roosevelt
@ Chicago, Ill. (Goodman Center)
11/2/2019 at 1:00pm
@ Chicago, Ill. (Goodman Center)
11/2/2019 at 1:00pm
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Indiana Northwest (14-8, 9-7 CCAC) | 21 | 25 | 24 | 21 | 1 |
| Roosevelt (12-16, 7-9 CCAC) | 25 | 22 | 26 | 25 | 3 |
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 35 | .371 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 13 | 9 | 29 | .138 |
| 4 | 14 | 5 | 39 | .231 |
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 31 | .452 |
| 2 | 16 | 11 | 44 | .114 |
| 3 | 15 | 8 | 33 | .212 |
| 4 | 17 | 6 | 39 | .282 |
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kik, Erica * | 4 | 14 | 2 | 23 | .522 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 17.0 |
| 8 | Maatman, Maddie * | 4 | 1 | 0 | 1 | 1.000 | 37 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Griffin, Robyn * | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 17 | Markusic, Mary * | 4 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Kuechenberg, Bella * | 4 | 10 | 6 | 24 | .167 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 24 | De Jesus, Emileishka * | 4 | 8 | 8 | 36 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 1 | Alwine, Caitlin | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Corradino, Joslihn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Melendez, Alyssa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Starcevich, Hannah | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Stoudt, Kila | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 127 | .244 | 49 | 3 | 7 | 5 | 49 | 0 | 17 | 0 | 2 | 63.5 | ||
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Cooper, Makenzie * | 4 | 16 | 4 | 33 | .364 | 0 | 4 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 21.5 |
| 8 | Stumpf, Amy * | 4 | 5 | 8 | 22 | -.136 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nickelson, Mallory * | 4 | 1 | 1 | 3 | .000 | 55 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 14 | Sleeper, Kara * | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Turner, Daphyne * | 4 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 19 | Mishler, Sydney * | 4 | 12 | 5 | 27 | .259 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| 1 | Stilley, Alyssa | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bell, Mackenzie | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Lee, Kendra | 4 | 10 | 5 | 22 | .227 | 1 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Gross, Paula | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 26 | 147 | .252 | 62 | 5 | 7 | 3 | 48 | 3 | 12 | 0 | 2 | 77.0 | ||
| Other Information |
|---|
|
Arena: Goodman Center Attendance: 107 Time: 1:46 1st Referee: Aaron Woods 2nd Referee: Katie Bates |
* = Starter













