Mayville State at Trinity Christian
@ Palos Heights, Ill
2/20/2021 at 9:00 AM

Final 1 2 3 4 5 Score
Mayville State (15-5) 25 20 25 15 15 3
Trinity Christian (5-2) 16 25 17 25 10 2

Mayville State

Set K E TA PCT
1 14 1 39 .333
2 9 3 34 .176
3 9 5 28 .143
4 6 5 36 .028
5 7 3 23 .174

Trinity Christian

Set K E TA PCT
1 13 5 45 .178
2 20 8 46 .261
3 10 13 39 -.077
4 17 4 40 .325
5 6 6 23 .000

Mayville State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Amy Seim 5 0 0 0 .000 2 0 0 3 26 0 0 0 0 0.0
04 Jordyn Lucas * 5 0 1 1 -1.000 0 0 1 2 8 0 0 0 0 0.0
05 Mason Hart 5 1 0 2 .500 3 1 0 1 20 0 0 0 0 2.0
06 Kaitlin Leier * 5 3 0 12 .250 0 0 0 0 3 0 1 0 0 3.5
08 Lily Pyle 5 5 1 23 .174 1 0 0 0 2 0 4 1 0 7.0
10 Rachel HIll * 5 0 1 1 -1.000 13 0 0 0 8 0 0 0 0 0.0
11 Rian Richards 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Payton Richter 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
14 Elora Passa * 5 13 4 41 .220 17 0 0 0 10 0 0 0 0 13.0
17 Ashley Pyburn 5 7 4 22 .136 2 0 0 0 0 1 1 0 0 8.5
18 Natalie Hadrava * 5 5 2 25 .120 1 2 0 0 4 0 2 0 0 8.0
20 Victoria Johnson * 5 11 4 33 .212 0 0 0 0 1 0 6 1 0 14.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 17 160 .175 40 3 1 6 83 1 14 2 0 56.0

Trinity Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Cecilia Zuniga 5 0 0 0 .000 0 0 0 2 14 0 0 0 0 0.0
02 Brianna Figueroa 5 1 0 3 .333 2 0 2 0 25 0 0 0 0 1.0
03 Mady Zula 4 8 6 24 .083 0 0 0 0 1 0 0 0 0 8.0
05 Emma Dykstra 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
06 Shannon Simpson 4 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
07 Emma Huisman 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nicole Belcher 3 6 3 18 .167 0 0 1 0 3 0 1 0 0 6.5
11 Amanda Lichtenstein * 5 1 4 13 -.231 61 4 3 0 14 0 0 1 0 5.0
12 Anna Maatman * 5 10 11 42 -.024 0 1 2 0 13 0 0 0 0 11.0
14 Taryn Hinken * 5 12 2 23 .435 0 0 0 0 3 0 1 0 0 12.5
17 Trisha Noonan * 5 12 5 30 .233 0 1 2 1 12 0 1 0 0 13.5
19 Britta Heggeland * 5 13 3 31 .323 0 0 2 0 0 1 1 1 0 14.5
20 Brooke Veldman * 1 3 1 7 .286 0 0 0 0 0 0 0 0 0 3.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 66 36 193 .155 63 6 12 3 90 1 4 2 0 75.0
Other Information
Attendance: 0
Time:
* = Starter