#13 Briah Strezo (OH) - Indiana Northwest

m
29
k/s
0.78
h %
.093
a/s
0.12
b/s
0.10
sa/s
0.10
d/s
2.09
Player Stats
  Overall Conf
Matches 29 60th 17 1st
Sets 109 44th 63 4th
Kills 85 67th 57 59th
Kills per set 0.78 73rd 0.90 67th
Errors 52 69th 38 47th
Total Attacks 354 59th 246 49th
Total Attacks per set 3.25 - 3.90 -
Hitting Percentage .093 55th .077 58th
Assists 13 73rd 7 69th
Assists per set 0.12 68th 0.11 78th
Service Total Attempts 71 102nd 35 103rd
Service Aces 11 82nd 3 93rd
Service Errors 12 83rd 3 100th
Service Aces per set 0.10 85th 0.05 95th
Receptions 458 25th 302 16th
Reception Errors 23 40th 14 33rd
Digs 228 36th 144 29th
Digs per set 2.09 39th 2.29 34th
Block Solo 2 71st 0 89th
Block Assist 9 88th 6 76th
Block Total 11 84th 6 81st
Blocks per set 0.10 80th 0.10 78th
Block Errors 0 104th 0 65th
Ball Handling Errors 6 21st 0 50th
Points 102.5 68th 63.0 65th
Points per set 0.9 73rd 1.0 71st
Matches started 23 52nd 16 21st
Recent Results
Date Opponent/Event Result
Oct 20 Roosevelt W, 3-2
Oct 25 Saint Xavier L, 3-1
Oct 27 at Trinity International L, 3-1
Oct 29 at Trinity Christian W, 3-1
Nov 1 at Indiana South Bend L, 3-1
Nov 3 Judson W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # Kankakee Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Siena Heights W, 3-2 - 5 0 0 4 .000 2 2 0 22 1 8 0 0 0 0 3 2.0
Aug 19 vs. Spring Arbor L, 3-2 - 5 4 2 6 .333 0 0 1 21 2 10 0 1 0 1 1 4.5
Aug 20 Rochester W, 3-0 - 3 1 0 2 .500 0 0 1 8 0 8 0 0 0 0 1 1.0
Aug 20 vs. Indiana East L, 3-0 - 3 1 1 2 .000 1 0 1 2 0 2 0 0 0 0 0 1.0
Aug 23 # at Purdue University Northwest T, 0-0 - - - - - - - - - - - - - - - - - -
Aug 27 at Grace Christian (MI) W, 3-1 - 4 1 1 6 .000 1 1 3 9 1 6 0 0 0 0 0 2.0
Aug 27 Aquinas (MI) W, 3-0 1 3 0 1 4 -.250 0 0 0 9 1 4 0 0 0 0 0 0.0
Aug 30 Huntington W, 3-1 1 4 1 0 3 .333 0 0 0 13 2 6 0 0 0 0 1 1.0
Sep 1 St. Francis (Ill.) L, 3-1 - 4 2 3 14 -.071 1 0 0 24 0 12 0 0 0 0 0 2.0
Sep 6 at Governors State W, 3-2 1 5 12 7 46 .109 0 0 1 25 2 18 0 2 0 2 0 13.0
Sep 8 at Olivet Nazarene L, 3-1 1 4 4 2 21 .095 0 1 1 4 0 11 0 0 0 0 0 5.0
Sep 16 at Manchester University W, 3-1 1 4 2 2 8 .000 1 0 0 18 0 5 0 0 0 0 0 2.0
Sep 16 vs. St. Mary's (IN) W, 3-2 1 5 1 2 15 -.067 1 0 0 17 0 11 1 0 0 1 0 2.0
Sep 17 vs. Governors State W, 3-0 1 3 5 0 9 .556 0 4 0 0 0 3 0 1 0 1 0 9.5
Sep 17 vs. Franklin College W, 3-0 1 3 2 4 17 -.118 0 0 2 14 1 5 0 1 0 1 0 2.5
Sep 20 at St. Ambrose W, 3-0 1 3 2 1 7 .143 0 0 0 13 0 3 0 1 0 1 0 2.5
Sep 22 Trinity Christian W, 3-0 1 3 0 0 4 .000 1 0 0 10 0 8 0 0 0 0 0 0.0
Sep 27 at Saint Xavier L, 3-0 1 3 2 2 9 .000 1 0 0 25 2 7 0 0 0 0 0 2.0
Sep 29 Trinity International L, 3-0 1 3 1 0 4 .250 0 0 0 13 0 5 0 0 0 0 0 1.0
Oct 4 Indiana South Bend W, 3-1 1 4 9 3 27 .222 0 0 0 24 0 9 0 0 0 0 0 9.0
Oct 6 Cardinal Stritch (WI) L, 3-0 1 3 2 4 15 -.133 0 0 0 24 2 10 0 0 0 0 0 2.0
Oct 8 Goshen W, 3-1 1 4 10 1 32 .281 0 1 1 23 1 16 1 0 0 1 0 12.0
Oct 11 at Calumet (IN) W, 3-0 1 3 2 1 6 .167 0 0 0 11 0 6 0 0 0 0 0 2.0
Oct 18 at Judson L, 3-0 1 3 2 0 4 .500 0 0 0 14 0 2 0 0 0 0 0 2.0
Oct 20 Roosevelt W, 3-2 1 5 2 3 16 -.063 1 2 0 12 1 10 0 0 0 0 0 4.0
Oct 25 Saint Xavier L, 3-1 1 4 2 1 11 .091 0 0 0 23 0 3 0 0 0 0 0 2.0
Oct 27 at Trinity International L, 3-1 1 4 2 4 24 -.083 0 0 1 25 4 7 0 1 0 1 0 2.5
Oct 29 at Trinity Christian W, 3-1 1 4 1 1 8 .000 1 0 0 14 2 9 0 0 0 0 0 1.0
Nov 1 at Indiana South Bend L, 3-1 1 4 10 4 23 .261 2 0 0 24 1 10 0 2 0 2 0 11.0
Nov 3 Judson W, 3-1 1 4 2 2 7 .000 0 0 0 17 0 14 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 17 55 58 1.05 41 271 .063 3 0.05 9 0.16 54 8 58 1.05 3 7 10 0.18 73.5 1.3
2021-22 27 72 93 1.29 69 381 .063 7 0.10 19 0.26 295 20 129 1.79 1 16 17 0.24 121.0 1.7
2022-23 29 109 85 0.78 52 354 .093 13 0.12 11 0.10 458 23 228 2.09 2 9 11 0.10 102.5 0.9
Total 73 236 236 1.00 162 1006 .074 23 0.10 39 0.17 807 51 415 1.76 6 32 38 0.16 297.0 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 109 85 0.78 52 354 .093 13 0.12 11 0.10 458 23 228 2.09 2 9 11 0.10 102.5 0.9
Conference 17 63 57 0.90 38 246 .077 7 0.11 3 0.05 302 14 144 2.29 0 6 6 0.10 63.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 32 0.73 18 139 .101 3 0.07 3 0.07 200 7 105 2.39 1 0 1 0.02 36.0 0.8
Away 11 41 40 0.98 25 162 .093 6 0.15 2 0.05 182 12 84 2.05 0 6 6 0.15 45.0 1.1
Neutral 6 24 13 0.54 9 53 .075 4 0.17 6 0.25 76 4 39 1.63 1 3 4 0.17 21.5 0.9
-
Wins 18 69 53 0.77 29 221 .109 8 0.12 10 0.14 259 12 149 2.16 2 5 7 0.10 67.5 1.0
Losses 11 40 32 0.80 23 133 .068 5 0.13 1 0.03 199 11 79 1.98 0 4 4 0.10 35.0 0.9
-
August 7 27 8 0.30 5 27 .111 4 0.15 3 0.11 84 7 44 1.63 0 1 1 0.04 11.5 0.4
September 11 40 33 0.82 23 154 .065 5 0.13 5 0.13 163 5 88 2.20 1 5 6 0.15 41.5 1.0
October 9 34 32 0.94 18 143 .098 2 0.06 3 0.09 170 10 72 2.12 1 1 2 0.06 36.5 1.1
November 2 8 12 1.50 6 30 .200 2 0.25 0 0.00 41 1 24 3.00 0 2 2 0.25 13.0 1.6