Judson (IL) vs. Dakota State (SD)
09/06/2024 at 10:00 AM
09/06/2024 at 10:00 AM
|
Judson (IL)
0 |
Dakota State (SD)
3 |
| Final | Score | |||
|---|---|---|---|---|
| Judson (IL) (0-0,0-0) | 19 | 25 | 11 | 0 |
| Dakota State (SD) (0-0,0-0) | 25 | 27 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| JUD | -- 1st -- | DAK |
|---|---|---|
| JUD starters: Fernadez, Yomailis; Gerzel, Alyssa; Romero, Alina; Veenstra, Cara; Green, Maisie; Riedl, Jaclyn; libero Wiley, Emalee. | ||
| DAK starters: Groft, Madalyn; Wathen, Macey; Evans, Hannah; VanRooyan, Reagan; Schell, Sydney; Grage, Brooklyn; libero VanRooyan, Kate. | ||
| 1-0 | [Groft Madalyn] Kill by Fernadez, Yomailis from (Romero, Alina) Point JUD | |
| [Romero, Alina] Service error. Point DAK | 1-1 | |
| [Schell Sydney] Kill by Grage, Brooklyn Point DAK | 1-2 | |
| 2-2 | [Schell Sydney] Kill by Riedl, Jaclyn from (Romero, Alina) Point JUD | |
| [Riedl Jaclyn] Kill by Grage, Brooklyn from (Groft, Madalyn) Point DAK | 2-3 | |
| 3-3 | [VanRooyan Kate] Kill by Fernadez, Yomailis from (Romero, Alina) Point JUD | |
| 4-3 | [Wiley, Emalee] Bad set by Schell, Sydney. Point JUD | |
| 5-3 | [Wiley Emalee] Kill by Gerzel, Alyssa from (Romero, Alina) Point JUD | |
| [Wiley Emalee] Kill by Grage, Brooklyn from (Groft, Madalyn) Point DAK | 5-4 | |
| 6-4 | [Langerock Maddi] Kill by Fernadez, Yomailis from (Romero, Alina) Point JUD | |
| 7-4 | [Gerzel Alyssa] Kill by Fernadez, Yomailis from (Romero, Alina) Point JUD | |
| [Gerzel Alyssa] Kill by Maras, Tristyn from (Langerock, Maddi) Point DAK | 7-5 | |
| [Wathen, Hailey] Attack error by Gerzel, Alyssa (from Romero, Alina). Point DAK | 7-6 | |
| [Wathen Hailey] Kill by Maras, Tristyn from (Langerock, Maddi) Point DAK | 7-7 | |
| [Wathen, Hailey] Attack error by Fernadez, Yomailis (from Romero, Alina). Point DAK | 7-8 | |
| 8-8 | [Wathen Hailey] Kill by Romero, Alina from (Gerzel, Alyssa) Point JUD | |
| 9-8 | [Fernadez Yomailis] Kill by Riedl, Jaclyn from (Romero, Alina) Point JUD | |
| 10-8 | [Fernadez, Yomailis] Bad set by Langerock, Maddi. Point JUD | |
| [Fernadez, Yomailis] Attack error by Fernadez, Yomailis (from Romero, Alina). Point DAK | 10-9 | |
| 11-9 | [Wathen Macey] Kill by Veenstra, Cara from (Romero, Alina) Point JUD | |
| 12-9 | [Marquez Ariadna] Kill by Gerzel, Alyssa from (Romero, Alina) Point JUD | |
| [Marquez Ariadna] Kill by Schell, Sydney from (Langerock, Maddi) Point DAK | 12-10 | |
| [Groft Madalyn] Kill by Grage, Brooklyn from (VanRooyan, Kate) Point DAK | 12-11 | |
| [Groft, Madalyn] Bad set by Romero, Alina. Point DAK | 12-12 | |
| 13-12 | [Groft Madalyn] Kill by Riedl, Jaclyn from (Romero, Alina) Point JUD | |
| 14-12 | [Romero Alina] Kill by Gerzel, Alyssa from (Romero, Alina) Point JUD | |
| [Romero Alina] Kill by Schell, Sydney from (Groft, Madalyn) Point DAK | 14-13 | |
| [Schell, Sydney] Attack error by Gerzel, Alyssa (from Romero, Alina). Point DAK | 14-14 | |
| [Schell Sydney] Kill by Groft, Madalyn from (Schell, Sydney) Point DAK | 14-15 | |
| Timeout Judson University | ||
| [Schell Sydney] Kill by Grage, Brooklyn from (Groft, Madalyn) Point DAK | 14-16 | |
| 15-16 | [Schell Sydney] Kill by Riedl, Jaclyn from (Romero, Alina) Point JUD | |
| 16-16 | [Riedl Jaclyn] Kill by Green, Maisie Point JUD | |
| 17-16 | [Riedl, Jaclyn] Attack error by Evans, Hannah. Point JUD | |
| [Riedl Jaclyn] Kill by Grage, Brooklyn from (VanRooyan, Kate) Point DAK | 17-17 | |
| [VanRooyan, Kate] Attack error by Fernadez, Yomailis (from Wiley, Emalee). Point DAK | 17-18 | |
| [VanRooyan, Kate] Attack error by Green, Maisie (from Romero, Alina). Point DAK | 17-19 | |
| [VanRooyan Kate] Kill by Groft, Madalyn Point DAK | 17-20 | |
| Timeout Judson University | ||
| 18-20 | [VanRooyan, Kate] Service error. Point JUD | |
| [Wiley Emalee] Kill by Wathen, Macey from (Groft, Madalyn) Point DAK | 18-21 | |
| [Langerock, Maddi] Attack error by Gerzel, Alyssa (from Fernadez, Yomailis). Point DAK | 18-22 | |
| [Langerock Maddi] Kill by Wathen, Hailey from (Langerock, Maddi) Point DAK | 18-23 | |
| [Langerock, Maddi] Attack error by Gerzel, Alyssa (block by Wathen, Macey; Wathen, Hailey). Point DAK | 18-24 | |
| 19-24 | [Langerock Maddi] Kill by Gerzel, Alyssa from (Wiley, Emalee) Point JUD | |
| [Gerzel Alyssa] Kill by Langerock, Maddi from (Schell, Sydney) Point DAK | 19-25 | |
| back to top | ||
| JUD | -- 2nd -- | DAK |
| JUD starters: Fernadez, Yomailis; Gerzel, Alyssa; Romero, Alina; Veenstra, Cara; Green, Maisie; Riedl, Jaclyn; libero Wiley, Emalee. | ||
| DAK starters: Groft, Madalyn; Wathen, Macey; Evans, Hannah; VanRooyan, Reagan; Schell, Sydney; Grage, Brooklyn; libero VanRooyan, Kate. | ||
| 1-0 | [Romero Alina] Kill by Riedl, Jaclyn from (Romero, Alina) Point JUD | |
| [Romero Alina] Kill by Schell, Sydney from (VanRooyan, Kate) Point DAK | 1-1 | |
| 2-1 | [Schell, Sydney] Service error. Point JUD | |
| 3-1 | [Riedl Jaclyn] Kill by Gerzel, Alyssa from (Romero, Alina) Point JUD | |
| [Riedl Jaclyn] Kill by Wathen, Hailey from (Groft, Madalyn) Point DAK | 3-2 | |
| 4-2 | [VanRooyan Kate] Kill by Gerzel, Alyssa from (Romero, Alina) Point JUD | |
| [Wiley Emalee] Kill by Grage, Brooklyn from (VanRooyan, Kate) Point DAK | 4-3 | |
| 5-3 | [Langerock Maddi] Kill by Veenstra, Cara from (Romero, Alina) Point JUD | |
| [Gerzel, Alyssa] Service error. Point DAK | 5-4 | |
| [Wathen Hailey] Kill by Schell, Sydney from (Wathen, Macey) Point DAK | 5-5 | |
| 6-5 | [Wathen, Hailey] Attack error by Maras, Tristyn (block by Veenstra, Cara; Nick, Issy). Point JUD | |
| 7-5 | [Fernadez, Yomailis] Service ace (Schell, Sydney) Point JUD | |
| [Fernadez Yomailis] Kill by Wathen, Macey from (Langerock, Maddi) Point DAK | 7-6 | |
| [Wathen Macey] Kill by Maras, Tristyn Point DAK | 7-7 | |
| 8-7 | [Wathen Macey] Kill by Veenstra, Cara from (McCutchan, Reese) Point JUD | |
| [Gardner Cordellia] Kill by Maras, Tristyn from (Langerock, Maddi) Point DAK | 8-8 | |
| [Groft Madalyn] Kill by Grage, Brooklyn from (Groft, Madalyn) Point DAK | 8-9 | |
| 9-9 | [Groft, Madalyn] Attack error by Evans, Hannah (block by Green, Maisie; Riedl, Jaclyn). Point JUD | |
| [Romero, Alina] Service error. Point DAK | 9-10 | |
| 10-10 | [Schell Sydney] Kill by Green, Maisie from (Romero, Alina) Point JUD | |
| 11-10 | [Riedl Jaclyn] Kill by Gerzel, Alyssa from (Romero, Alina) Point JUD | |
| [Riedl Jaclyn] Kill by Groft, Madalyn from (Schell, Sydney) Point DAK | 11-11 | |
| [VanRooyan, Kate] Attack error by Nick, Issy (from Riedl, Jaclyn). Point DAK | 11-12 | |
| [VanRooyan, Kate] Service ace (Nick, Issy) Point DAK | 11-13 | |
| [VanRooyan Kate] Kill by Wathen, Macey from (Romero, Alina) Point DAK | 11-14 | |
| 12-14 | [VanRooyan Kate] Kill by Nick, Issy from (Romero, Alina) Point JUD | |
| 13-14 | [Wiley, Emalee] Service ace (TEAM) Point JUD | |
| [Wiley Emalee] Kill by Grage, Brooklyn from (Schell, Sydney) Point DAK | 13-15 | |
| 14-15 | [Langerock Maddi] Kill by Veenstra, Cara from (Romero, Alina) Point JUD | |
| 15-15 | [Gerzel, Alyssa] Attack error by Maras, Tristyn (from VanRooyan, Kate). Point JUD | |
| 16-15 | [Gerzel Alyssa] Kill by Nick, Issy from (McCutchan, Reese) Point JUD | |
| [Gerzel Alyssa] Kill by Wathen, Macey Point DAK | 16-16 | |
| 17-16 | [Wathen Hailey] Kill by Gerzel, Alyssa from (McCutchan, Reese) Point JUD | |
| [Fernadez Yomailis] Kill by Maras, Tristyn from (Wathen, Macey) Point DAK | 17-17 | |
| [Wathen, Macey] Attack error by Riedl, Jaclyn (block by Grage, Brooklyn; Maras, Tristyn). Point DAK | 17-18 | |
| Timeout Judson University | ||
| 18-18 | [Wathen, Macey] Attack error by Schell, Sydney (from Langerock, Maddi). Point JUD | |
| 19-18 | [Gardner, Cordellia] Attack error by Maras, Tristyn (from Langerock, Maddi). Point JUD | |
| 20-18 | [Gardner Cordellia] Kill by McCutchan, Reese Point JUD | |
| [Gardner Cordellia] Kill by Langerock, Maddi from (VanRooyan, Reagan) Point DAK | 20-19 | |
| 21-19 | [Groft Madalyn] Kill by Green, Maisie from (McCutchan, Reese) Point JUD | |
| 22-19 | [Romero Alina] Kill by Green, Maisie from (Romero, Alina) Point JUD | |
| [Romero, Alina] Service error. Point DAK | 22-20 | |
| [Schell, Sydney] Attack error by Riedl, Jaclyn (block by Evans, Hannah; Grage, Brooklyn). Point DAK | 22-21 | |
| Timeout Judson University | ||
| [Schell Sydney] Kill by Wathen, Hailey from (Groft, Madalyn) Point DAK | 22-22 | |
| [Schell, Sydney] Attack error by Gerzel, Alyssa (from Romero, Alina). Point DAK | 22-23 | |
| 23-23 | [Schell Sydney] Kill by Gerzel, Alyssa from (Romero, Alina) Point JUD | |
| [Riedl Jaclyn] Kill by Groft, Madalyn from (VanRooyan, Kate) Point DAK | 23-24 | |
| 24-24 | [VanRooyan Kate] Kill by Gerzel, Alyssa from (Romero, Alina) Point JUD | |
| [Wiley, Emalee] Service error. Point DAK | 24-25 | |
| 25-25 | [Langerock Maddi] Kill by Gerzel, Alyssa from (Romero, Alina) Point JUD | |
| [Gerzel Alyssa] Kill by Wathen, Macey from (Langerock, Maddi) Point DAK | 25-26 | |
| [Wathen, Hailey] Attack error by Nick, Issy (from McCutchan, Reese). Point DAK | 25-27 | |
| back to top | ||
| JUD | -- 3rd -- | DAK |
| JUD starters: Fernadez, Yomailis; Gerzel, Alyssa; Romero, Alina; Veenstra, Cara; Green, Maisie; Riedl, Jaclyn; libero Wiley, Emalee. | ||
| DAK starters: Groft, Madalyn; Wathen, Macey; Evans, Hannah; VanRooyan, Reagan; Schell, Sydney; Grage, Brooklyn; libero VanRooyan, Kate. | ||
| [Groft, Madalyn] Attack error by Gerzel, Alyssa (from Romero, Alina). Point DAK | 0-1 | |
| [Groft, Madalyn] Attack error by Riedl, Jaclyn (block by Grage, Brooklyn; Evans, Hannah). Point DAK | 0-2 | |
| [Groft, Madalyn] Attack error by Green, Maisie (from Wiley, Emalee). Point DAK | 0-3 | |
| 1-3 | [Groft, Madalyn] Attack error by Grage, Brooklyn (from VanRooyan, Reagan). Point JUD | |
| [Romero Alina] Kill by Schell, Sydney from (Groft, Madalyn) Point DAK | 1-4 | |
| [Schell, Sydney] Service ace (Fernadez, Yomailis) Point DAK | 1-5 | |
| 2-5 | [Schell, Sydney] Attack error by Grage, Brooklyn (block by Green, Maisie; Riedl, Jaclyn). Point JUD | |
| 3-5 | [Riedl Jaclyn] Kill by Green, Maisie from (Romero, Alina) Point JUD | |
| 4-5 | [Riedl, Jaclyn] Service ace (Wathen, Hailey) Point JUD | |
| [Riedl, Jaclyn] Bad set by Romero, Alina. Point DAK | 4-6 | |
| [VanRooyan, Kate] Service ace (TEAM) Point DAK | 4-7 | |
| [VanRooyan Kate] Kill by Grage, Brooklyn from (Groft, Madalyn) Point DAK | 4-8 | |
| 5-8 | [VanRooyan Kate] Kill by Gerzel, Alyssa from (Romero, Alina) Point JUD | |
| [Wiley, Emalee] Attack error by Fernadez, Yomailis (block by Grage, Brooklyn; Wathen, Macey). Point DAK | 5-9 | |
| [Langerock, Maddi] Attack error by Veenstra, Cara (from Romero, Alina). Point DAK | 5-10 | |
| 6-10 | [Langerock, Maddi] Service error. Point JUD | |
| [Gerzel Alyssa] Kill by Wathen, Hailey from (Langerock, Maddi) Point DAK | 6-11 | |
| [Wathen Hailey] Kill by Wathen, Macey from (Langerock, Maddi) Point DAK | 6-12 | |
| [Wathen, Hailey] Service ace (Wiley, Emalee) Point DAK | 6-13 | |
| [Wathen, Hailey] Bad set by Romero, Alina. Point DAK | 6-14 | |
| Timeout Judson University | ||
| [Wathen Hailey] Kill by Maras, Tristyn from (Langerock, Maddi) Point DAK | 6-15 | |
| [Wathen Hailey] Kill by Wathen, Macey from (Wathen, Hailey) Point DAK | 6-16 | |
| 7-16 | [Wathen, Hailey] Ball Handling Error by Schell, Sydney. Point JUD | |
| [Fernadez, Yomailis] Attack error by Riedl, Jaclyn (block by Wathen, Macey; Maras, Tristyn). Point DAK | 7-17 | |
| Timeout Judson University | ||
| [Wathen Macey] Kill by Schell, Sydney from (Langerock, Maddi) Point DAK | 7-18 | |
| [Wathen, Macey] Attack error by Riedl, Jaclyn (from Romero, Alina). Point DAK | 7-19 | |
| 8-19 | [Wathen Macey] Kill by Veenstra, Cara from (Romero, Alina) Point JUD | |
| 9-19 | [Marquez, Ariadna] Attack error by Schell, Sydney (from VanRooyan, Kate). Point JUD | |
| [Marquez Ariadna] Kill by Maras, Tristyn from (Langerock, Maddi) Point DAK | 9-20 | |
| [Groft Madalyn] Kill by Schell, Sydney from (Groft, Madalyn) Point DAK | 9-21 | |
| 10-21 | [Groft Madalyn] Kill by Green, Maisie from (Romero, Alina) Point JUD | |
| [Romero Alina] Kill by Schell, Sydney from (Groft, Madalyn) Point DAK | 10-22 | |
| [Conlin Logan] Kill by Wathen, Hailey from (VanRooyan, Kate) Point DAK | 10-23 | |
| 11-23 | [Conlin Logan] Kill by Riedl, Jaclyn from (Romero, Alina) Point JUD | |
| [Riedl Jaclyn] Kill by Wathen, Hailey from (Groft, Madalyn) Point DAK | 11-24 | |
| [VanRooyan, Kate] Service ace (Nick, Issy) Point DAK | 11-25 | |
| back to top | ||













