Valley City State at Viterbo
09/07/2024 at 09:00 AM
09/07/2024 at 09:00 AM
|
Valley City State
1 |
Viterbo
3 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Valley City State (0-0,0-0) | 21 | 25 | 24 | 14 | 1 |
| Viterbo (0-0,0-0) | 25 | 17 | 26 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| VCS | -- 1st -- | VIT |
|---|---|---|
| VCS starters: Fridgen, Macy; Nelson, Morgan; Thorsgard, Lexi; Hagler, Danielle; Lucas, Emma; Hansen, Sadie; libero Clarke, Delani. | ||
| VIT starters: Mitchell, Jada; Treptow, Sadie; Halverson, Hailee; Connor, Maddie; McGrath, Martina; Check, Grace; libero McCabe, Kenidi. | ||
| [Hansen, Sadie] Attack error by Nelson, Morgan (from Hansen, Sadie). Point VIT | 0-1 | |
| [McCabe Kenidi] Kill by Mitchell, Jada from (Connor, Maddie) Point VIT | 0-2 | |
| 1-2 | [McCabe Kenidi] Kill by Nelson, Morgan from (Hansen, Sadie) Point VCS | |
| 2-2 | [Clarke, Delani] Attack error by Halverson, Hailee (block by Nelson, Morgan; Hagler, Danielle). Point VCS | |
| [Clarke Delani] Kill by Treptow, Sadie from (Connor, Maddie) Point VIT | 2-3 | |
| 3-3 | [Kowal Cailie] Kill by Nelson, Morgan from (Hansen, Sadie) Point VCS | |
| [Hagler Danielle] Kill by Peyron, Grace from (Kowal, Cailie) Point VIT | 3-4 | |
| 4-4 | [Halverson, Hailee] Service error. Point VCS | |
| [Rush, Ellie] Attack error by Hagler, Danielle (from Hansen, Sadie). Point VIT | 4-5 | |
| 5-5 | [Quist, Mia] Service error. Point VCS | |
| [Lucas Emma] Kill by Peyron, Grace from (Kowal, Cailie) Point VIT | 5-6 | |
| [Connor, Maddie] Attack error by Freije, Morgan (from Hansen, Sadie). Point VIT | 5-7 | |
| [Connor Maddie] Kill by Jahr, Izzy from (Connor, Maddie) Point VIT | 5-8 | |
| 6-8 | [Connor Maddie] Kill by Freije, Morgan from (Hansen, Sadie) Point VCS | |
| 7-8 | [Thorsgard, Lexi] Service ace (Halverson, Hailee) Point VCS | |
| 8-8 | [Thorsgard, Lexi] Attack error by McGrath, Martina (block by Hagler, Danielle). Point VCS | |
| [Thorsgard Lexi] Kill by Jahr, Izzy from (Connor, Maddie) Point VIT | 8-9 | |
| 9-9 | [Check Grace] Kill by Fridgen, Macy Point VCS | |
| [Hansen Sadie] Kill by Treptow, Sadie from (Connor, Maddie) Point VIT | 9-10 | |
| 10-10 | [McCabe Kenidi] Kill by Nelson, Morgan from (Clarke, Delani) Point VCS | |
| [Clarke Delani] Kill by Mitchell, Jada from (Connor, Maddie) Point VIT | 10-11 | |
| [Kowal, Cailie] Attack error by Nelson, Morgan (block by Mitchell, Jada; Halverson, Hailee). Point VIT | 10-12 | |
| 11-12 | [Kowal Cailie] Kill by Lucas, Emma from (Hansen, Sadie) Point VCS | |
| 12-12 | [Hagler, Danielle] Attack error by Halverson, Hailee (block by Freije, Morgan; Lucas, Emma). Point VCS | |
| [Hagler Danielle] Kill by Peyron, Grace from (McCabe, Kenidi) Point VIT | 12-13 | |
| [Halverson, Hailee] Attack error by Hansen, Sadie (from Lucas, Emma). Point VIT | 12-14 | |
| 13-14 | [Halverson Hailee] Kill by Freije, Morgan from (Hansen, Sadie) Point VCS | |
| [Rush, Ellie] Attack error by Freije, Morgan. Point VIT | 13-15 | |
| [Quist, Mia] Attack error by Lucas, Emma (from Hansen, Sadie). Point VIT | 13-16 | |
| 14-16 | [Quist Mia] Kill by Hansen, Sadie Point VCS | |
| [Lucas Emma] Kill by Jahr, Izzy from (Kowal, Cailie) Point VIT | 14-17 | |
| [Connor, Maddie] Service ace (TEAM) Point VIT | 14-18 | |
| Timeout Valley City State University | ||
| 15-18 | [Connor Maddie] Kill by Fridgen, Macy from (Hagler, Danielle) Point VCS | |
| [Thorsgard, Lexi] Attack error by Hagler, Danielle (from Hansen, Sadie). Point VIT | 15-19 | |
| [Check, Grace] Service ace (Thorsgard, Lexi) Point VIT | 15-20 | |
| 16-20 | [Check Grace] Kill by Hagler, Danielle from (Hansen, Sadie) Point VCS | |
| 17-20 | [Hansen, Sadie] Service ace (McCabe, Kenidi) Point VCS | |
| 18-20 | [Hansen, Sadie] Attack error by Halverson, Hailee (from Connor, Maddie). Point VCS | |
| 19-20 | [Hansen, Sadie] Attack error by Treptow, Sadie (block by Hagler, Danielle; Fridgen, Macy). Point VCS | |
| Timeout Viterbo | ||
| [Hansen Sadie] Kill by Treptow, Sadie from (Connor, Maddie) Point VIT | 19-21 | |
| 20-21 | [McCabe Kenidi] Kill by Hagler, Danielle from (Hansen, Sadie) Point VCS | |
| [Clarke Delani] Kill by Mitchell, Jada from (Connor, Maddie) Point VIT | 20-22 | |
| [Kowal, Cailie] Attack error by Nelson, Morgan (from Hansen, Sadie). Point VIT | 20-23 | |
| [Kowal, Cailie] Attack error by Lucas, Emma (block by Peyron, Grace; Mitchell, Jada). Point VIT | 20-24 | |
| 21-24 | [Kowal Cailie] Kill by Hagler, Danielle from (Hansen, Sadie) Point VCS | |
| [Hagler Danielle] Kill by Mitchell, Jada from (Kowal, Cailie) Point VIT | 21-25 | |
| back to top | ||
| VCS | -- 2nd -- | VIT |
| VCS starters: Fridgen, Macy; Nelson, Morgan; Hagler, Danielle; Lucas, Emma; Hansen, Sadie; Bogenreif, Reagan; libero Clarke, Delani. | ||
| VIT starters: Mitchell, Jada; Treptow, Sadie; Halverson, Hailee; Connor, Maddie; McGrath, Martina; Check, Grace; libero McCabe, Kenidi. | ||
| [McCabe Kenidi] Kill by Mitchell, Jada from (Connor, Maddie) Point VIT | 0-1 | |
| 1-1 | [McCabe Kenidi] Kill by Fridgen, Macy from (Hansen, Sadie) Point VCS | |
| [Clarke Delani] Kill by Treptow, Sadie from (McCabe, Kenidi) Point VIT | 1-2 | |
| 2-2 | [Kowal, Cailie] Attack error by Halverson, Hailee (block by Hagler, Danielle; Nelson, Morgan). Point VCS | |
| 3-2 | [Hagler, Danielle] Attack error by Mitchell, Jada (from Kowal, Cailie). Point VCS | |
| [Hagler, Danielle] Service error. Point VIT | 3-3 | |
| 4-3 | [Halverson, Hailee] Attack error by Peyron, Grace (from Kowal, Cailie). Point VCS | |
| [Rush Ellie] Kill by Jahr, Izzy from (Kowal, Cailie), Block error by Hansen, Sadie Point VIT | 4-4 | |
| 5-4 | [Quist Mia] Kill by Freije, Morgan from (Hansen, Sadie) Point VCS | |
| 6-4 | [Thorsgard Lexi] Kill by Fridgen, Macy from (Hansen, Sadie) Point VCS | |
| [Thorsgard, Lexi] Service error. Point VIT | 6-5 | |
| 7-5 | [Connor, Maddie] Attack error by Jahr, Izzy (from Connor, Maddie). Point VCS | |
| 8-5 | [Bogenreif, Reagan] Attack error by McGrath, Martina (from Connor, Maddie). Point VCS | |
| 9-5 | [Bogenreif, Reagan] Attack error by Jahr, Izzy (from Connor, Maddie). Point VCS | |
| Timeout Viterbo | ||
| [Bogenreif Reagan] Kill by Jahr, Izzy from (Connor, Maddie) Point VIT | 9-6 | |
| [Check Grace] Kill by Halverson, Hailee from (Connor, Maddie) Point VIT | 9-7 | |
| 10-7 | [Check Grace] Kill by Fridgen, Macy from (Hansen, Sadie) Point VCS | |
| [Hansen Sadie] Kill by Halverson, Hailee from (Connor, Maddie) Point VIT | 10-8 | |
| [McCabe Kenidi] Kill by Treptow, Sadie from (Connor, Maddie) Point VIT | 10-9 | |
| 11-9 | [McCabe Kenidi] Kill by Fridgen, Macy from (Hansen, Sadie) Point VCS | |
| 12-9 | [Clarke Delani] Kill by Nelson, Morgan from (Hansen, Sadie) Point VCS | |
| [Clarke Delani] Kill by Mitchell, Jada from (Connor, Maddie) Point VIT | 12-10 | |
| 13-10 | [Kowal, Cailie] Attack error by Peyron, Grace (block by Hagler, Danielle; Lucas, Emma). Point VCS | |
| 14-10 | [Hagler, Danielle] Attack error by Peyron, Grace (from McCabe, Kenidi). Point VCS | |
| 15-10 | [Hagler, Danielle] Attack error by Halverson, Hailee (block by Nelson, Morgan; Freije, Morgan). Point VCS | |
| Timeout Viterbo | ||
| 16-10 | [Hagler, Danielle] Attack error by Mitchell, Jada (from Kowal, Cailie). Point VCS | |
| [Hagler, Danielle] Attack error by Hagler, Danielle (from Clarke, Delani). Point VIT | 16-11 | |
| 17-11 | [Halverson Hailee] Kill by Lucas, Emma from (Hansen, Sadie) Point VCS | |
| [Rush Ellie] Kill by Mitchell, Jada from (Kowal, Cailie) Point VIT | 17-12 | |
| 18-12 | [Quist, Mia] Ball Handling Error by Kowal, Cailie. Point VCS | |
| 19-12 | [Thorsgard Lexi] Kill by Freije, Morgan from (Hansen, Sadie) Point VCS | |
| 20-12 | [Thorsgard, Lexi] Bad set by Kowal, Cailie. Point VCS | |
| [Thorsgard Lexi] Kill by Jahr, Izzy from (Kowal, Cailie) Point VIT | 20-13 | |
| [Connor, Maddie] Attack error by Freije, Morgan (block by McGrath, Martina; Jahr, Izzy). Point VIT | 20-14 | |
| 21-14 | [Connor Maddie] Kill by Fridgen, Macy from (Hansen, Sadie) Point VCS | |
| [Bogenreif, Reagan] Service error. Point VIT | 21-15 | |
| 22-15 | [Check Grace] Kill by Hansen, Sadie from (Clarke, Delani) Point VCS | |
| [Hansen Sadie] Kill by Treptow, Sadie from (Connor, Maddie) Point VIT | 22-16 | |
| 23-16 | [McCabe Kenidi] Kill by Fridgen, Macy from (Clarke, Delani) Point VCS | |
| [Clarke Delani] Kill by Check, Grace Point VIT | 23-17 | |
| 24-17 | [Kowal Cailie] Kill by Hagler, Danielle from (Hansen, Sadie) Point VCS | |
| 25-17 | [Hagler Danielle] Kill by Hansen, Sadie Point VCS | |
| back to top | ||
| VCS | -- 3rd -- | VIT |
| VCS starters: Fridgen, Macy; Nelson, Morgan; Hagler, Danielle; Lucas, Emma; Hansen, Sadie; Bogenreif, Reagan; libero Clarke, Delani. | ||
| VIT starters: Jahr, Izzy; Mitchell, Jada; Peyron, Grace; Halverson, Hailee; Kowal, Cailie; McGrath, Martina; libero McCabe, Kenidi. | ||
| 1-0 | [Hansen, Sadie] Attack error by Peyron, Grace (from Kowal, Cailie). Point VCS | |
| 2-0 | [Hansen Sadie] Kill by Fridgen, Macy from (Clarke, Delani) Point VCS | |
| [Hansen Sadie] Kill by Peyron, Grace from (Kowal, Cailie) Point VIT | 2-1 | |
| [Connor Maddie] Kill by McGrath, Martina from (Connor, Maddie) Point VIT | 2-2 | |
| 3-2 | [Connor Maddie] Kill by Nelson, Morgan from (Hansen, Sadie), Block error by McGrath, Martina Point VCS | |
| [Clarke, Delani] Service error. Point VIT | 3-3 | |
| 4-3 | [McCabe, Kenidi] Service error. Point VCS | |
| 5-3 | [Hagler Danielle] Kill by Nelson, Morgan from (Hansen, Sadie) Point VCS | |
| 6-3 | [Hagler, Danielle] Attack error by Jahr, Izzy (from Connor, Maddie). Point VCS | |
| [Hagler Danielle] Kill by Mitchell, Jada from (Connor, Maddie) Point VIT | 6-4 | |
| [Check Grace] Kill by Treptow, Sadie from (Connor, Maddie) Point VIT | 6-5 | |
| 7-5 | [Check, Grace] Service error. Point VCS | |
| [Rush Ellie] Kill by Mitchell, Jada from (Connor, Maddie) Point VIT | 7-6 | |
| [Kowal, Cailie] Attack error by Freije, Morgan (from Hansen, Sadie). Point VIT | 7-7 | |
| 8-7 | [Kowal, Cailie] Service error. Point VCS | |
| [Thorsgard Lexi] Kill by Mitchell, Jada from (Kowal, Cailie) Point VIT | 8-8 | |
| 9-8 | [Quist Mia] Kill by Clarke, Delani Point VCS | |
| [Bogenreif Reagan] Kill by Peyron, Grace from (Kowal, Cailie) Point VIT | 9-9 | |
| [Marquardt Mikaela] Kill by Jahr, Izzy from (Kowal, Cailie) Point VIT | 9-10 | |
| 10-10 | [Marquardt Mikaela] Kill by Hagler, Danielle from (Hansen, Sadie) Point VCS | |
| [Hansen, Sadie] Attack error by Fridgen, Macy (block by McGrath, Martina; Peyron, Grace). Point VIT | 10-11 | |
| 11-11 | [Connor Maddie] Kill by Hagler, Danielle from (Hansen, Sadie) Point VCS | |
| 12-11 | [Clarke, Delani] Attack error by Jahr, Izzy (from Connor, Maddie). Point VCS | |
| [Clarke Delani] Kill by Connor, Maddie from (Marquardt, Mikaela) Point VIT | 12-12 | |
| 13-12 | [McCabe Kenidi] Kill by Hagler, Danielle from (Hansen, Sadie) Point VCS | |
| 14-12 | [Hagler Danielle] Kill by Freije, Morgan from (Hansen, Sadie) Point VCS | |
| [Hagler Danielle] Kill by Mitchell, Jada from (Connor, Maddie) Point VIT | 14-13 | |
| [Check Grace] Kill by Halverson, Hailee from (McCabe, Kenidi), Block error by Freije, Morgan Point VIT | 14-14 | |
| 15-14 | [Check Grace] Kill by Nelson, Morgan from (Freije, Morgan) Point VCS | |
| [Rush Ellie] Kill by Connor, Maddie from (McCabe, Kenidi) Point VIT | 15-15 | |
| 16-15 | [Kowal, Cailie] Service error. Point VCS | |
| [Thorsgard Lexi] Kill by Mitchell, Jada from (Kowal, Cailie) Point VIT | 16-16 | |
| 17-16 | [Quist, Mia] Service error. Point VCS | |
| 18-16 | [Bogenreif, Reagan] Attack error by McGrath, Martina (from Kowal, Cailie). Point VCS | |
| [Bogenreif Reagan] Kill by Peyron, Grace from (Kowal, Cailie) Point VIT | 18-17 | |
| 19-17 | [Marquardt Mikaela] Kill by Hagler, Danielle from (Hansen, Sadie) Point VCS | |
| 20-17 | [Hansen Sadie] Kill by Fridgen, Macy from (Clarke, Delani) Point VCS | |
| Timeout Viterbo | ||
| 21-17 | [Hansen, Sadie] Attack error by McGrath, Martina. Point VCS | |
| 22-17 | [Hansen Sadie] Kill by Fridgen, Macy from (Hansen, Sadie) Point VCS | |
| 23-17 | [Hansen Sadie] Kill by Hagler, Danielle from (Hansen, Sadie) Point VCS | |
| [Hansen Sadie] Kill by Jahr, Izzy from (McCabe, Kenidi) Point VIT | 23-18 | |
| [Connor, Maddie] Attack error by Fridgen, Macy (from Hansen, Sadie). Point VIT | 23-19 | |
| [Connor, Maddie] Bad set by Hansen, Sadie. Point VIT | 23-20 | |
| [Connor, Maddie] Attack error by Nelson, Morgan (block by Jahr, Izzy). Point VIT | 23-21 | |
| 24-21 | [Connor Maddie] Kill by Fridgen, Macy from (Hansen, Sadie) Point VCS | |
| [Clarke Delani] Kill by Treptow, Sadie from (Connor, Maddie) Point VIT | 24-22 | |
| [McCabe, Kenidi] Attack error by Hagler, Danielle (from Hansen, Sadie). Point VIT | 24-23 | |
| [McCabe, Kenidi] Service ace (Bogenreif, Reagan) Point VIT | 24-24 | |
| Timeout Valley City State University | ||
| [McCabe Kenidi] Kill by Jahr, Izzy from (McCabe, Kenidi) Point VIT | 24-25 | |
| [McCabe, Kenidi] Attack error by Hagler, Danielle (block by Mitchell, Jada). Point VIT | 24-26 | |
| back to top | ||
| VCS | -- 4th -- | VIT |
| VCS starters: Fridgen, Macy; Nelson, Morgan; Hagler, Danielle; Lucas, Emma; Hansen, Sadie; Bogenreif, Reagan; libero Clarke, Delani. | ||
| VIT starters: Jahr, Izzy; Mitchell, Jada; Treptow, Sadie; Connor, Maddie; McGrath, Martina; Marquardt, Mikaela; libero McCabe, Kenidi. | ||
| [Connor Maddie] Kill by Treptow, Sadie from (Connor, Maddie) Point VIT | 0-1 | |
| 1-1 | [Connor Maddie] Kill by Hagler, Danielle from (Hansen, Sadie) Point VCS | |
| 2-1 | [Clarke Delani] Kill by Lucas, Emma from (Clarke, Delani) Point VCS | |
| 3-1 | [Clarke Delani] Kill by Nelson, Morgan from (Hansen, Sadie) Point VCS | |
| [Clarke Delani] Kill by Connor, Maddie from (McCabe, Kenidi) Point VIT | 3-2 | |
| [Check, Grace] Bad set by Clarke, Delani. Point VIT | 3-3 | |
| [Check, Grace] Attack error by Lucas, Emma (from Hansen, Sadie). Point VIT | 3-4 | |
| 4-4 | [Check, Grace] Service error. Point VCS | |
| [Hagler Danielle] Kill by Treptow, Sadie from (Connor, Maddie) Point VIT | 4-5 | |
| [McCabe, Kenidi] Service ace (TEAM) Point VIT | 4-6 | |
| 5-6 | [McCabe, Kenidi] Attack error by Halverson, Hailee (block by Nelson, Morgan; Freije, Morgan). Point VCS | |
| [Rush, Ellie] Service error. Point VIT | 5-7 | |
| 6-7 | [Kowal Cailie] Kill by Hansen, Sadie from (Clarke, Delani) Point VCS | |
| [Lucas Emma] Kill by Peyron, Grace from (Kowal, Cailie), Block error by Hansen, Sadie Point VIT | 6-8 | |
| 7-8 | [Marquardt Mikaela] Kill by Hansen, Sadie from (Clarke, Delani) Point VCS | |
| [Thorsgard Lexi] Kill by Mitchell, Jada from (Kowal, Cailie) Point VIT | 7-9 | |
| 8-9 | [Smith, Jayden] Attack error by Peyron, Grace (block by Hagler, Danielle; Fridgen, Macy). Point VCS | |
| [Hansen, Sadie] Ball Handling Error by Fridgen, Macy. Point VIT | 8-10 | |
| 9-10 | [Connor Maddie] Kill by Fridgen, Macy from (Hansen, Sadie) Point VCS | |
| [Clarke Delani] Kill by Treptow, Sadie from (Connor, Maddie) Point VIT | 9-11 | |
| [Check Grace] Kill by Treptow, Sadie from (Connor, Maddie) Point VIT | 9-12 | |
| [Check Grace] Kill by Treptow, Sadie from (McCabe, Kenidi) Point VIT | 9-13 | |
| [Check Grace] Kill by McGrath, Martina from (Connor, Maddie) Point VIT | 9-14 | |
| Timeout Valley City State University | ||
| [Check Grace] Kill by Halverson, Hailee from (Connor, Maddie) Point VIT | 9-15 | |
| [Check, Grace] Attack error by Nelson, Morgan (from Hansen, Sadie). Point VIT | 9-16 | |
| 10-16 | [Check, Grace] Attack error by Treptow, Sadie (block by Lucas, Emma; Hagler, Danielle). Point VCS | |
| [Hagler Danielle] Kill by Halverson, Hailee from (Connor, Maddie) Point VIT | 10-17 | |
| [McCabe, Kenidi] Attack error by Lucas, Emma (block by Mitchell, Jada; Treptow, Sadie). Point VIT | 10-18 | |
| 11-18 | [McCabe Kenidi] Kill by Lucas, Emma from (Hansen, Sadie) Point VCS | |
| [Rush Ellie] Kill by Halverson, Hailee from (Connor, Maddie) Point VIT | 11-19 | |
| [Kowal, Cailie] Attack error by Hagler, Danielle (from Hansen, Sadie). Point VIT | 11-20 | |
| Timeout Valley City State University | ||
| [Kowal, Cailie] Attack error by Freije, Morgan (from Hansen, Sadie). Point VIT | 11-21 | |
| 12-21 | [Kowal, Cailie] Service error. Point VCS | |
| 13-21 | [Lucas Emma] Kill by Fridgen, Macy from (Hansen, Sadie) Point VCS | |
| [Schumacher Gracie] Kill by Mitchell, Jada from (Kowal, Cailie) Point VIT | 13-22 | |
| 14-22 | [Marquardt, Mikaela] Service error. Point VCS | |
| [Thorsgard Lexi] Kill by Jahr, Izzy from (Kowal, Cailie) Point VIT | 14-23 | |
| [Smith, Jayden] Attack error by Hagler, Danielle (from Hansen, Sadie). Point VIT | 14-24 | |
| [Smith Jayden] Kill by McGrath, Martina from (Kowal, Cailie) Point VIT | 14-25 | |
| back to top | ||













