Viterbo at Missouri Baptist
@ 1 College Park Dr., St. Louis, Mo.
8/20/2025 at 2:00 PM
@ 1 College Park Dr., St. Louis, Mo.
8/20/2025 at 2:00 PM
|
Viterbo
2 |
Missouri Baptist
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Viterbo (0-1, 0-0) | 25 | 24 | 26 | 14 | 12 | 2 |
| Missouri Baptist (1-0, 0-0) | 23 | 26 | 24 | 25 | 15 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 7 | 2 | 20 | .250 |
| 4 | 10 | 8 | 32 | .062 |
| 5 | 5 | 3 | 15 | .133 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 17 | 4 | 40 | .325 |
| 3 | 15 | 10 | 39 | .128 |
| 4 | 14 | 4 | 33 | .303 |
| 5 | 10 | 4 | 21 | .286 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Izzy Jahr | 5 | 7 | 6 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 03 | Jada Mitchell * | 5 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 9.5 |
| 04 | Riley Angst | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Resse Germann * | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 07 | Jaden Polovina | 5 | 0 | 0 | 1 | .000 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Casey Frankland | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sadie Treptow * | 5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 10 | Hailee Halverson * | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Maddie Connor * | 5 | 2 | 2 | 4 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Addison Pecha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mia Quist | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jalen Hinzman * | 5 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Mikaela Marquardt | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | MaKena Ihle | 5 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 25 | 137 | .175 | 44 | 4 | 6 | 13 | 62 | 0 | 20 | 0 | 0 | 63.0 | ||
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Valentina Navarro | 4 | 1 | 0 | 4 | .250 | 51 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 04 | Tiia Heikkinen | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Julia Reis Pereira | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Summer McDonough | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Marissa Solverud | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fernanda Perini * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 11 | Elina Arsov | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Gabi Jakubowska * | 5 | 29 | 9 | 61 | .328 | 0 | 5 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 36.0 |
| 13 | Allana Capella * | 5 | 15 | 6 | 36 | .250 | 0 | 4 | 6 | 0 | 12 | 0 | 2 | 0 | 0 | 20.0 |
| 14 | Abby Harder | 1 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Mary Potteiger * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tayler Neal | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Aleksandra Wiszniowiecka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kathryn Froemsdorf | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Nina Cillo * | 5 | 0 | 1 | 2 | -.500 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kassie Lee * | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 67 | 28 | 167 | .234 | 64 | 13 | 17 | 4 | 56 | 1 | 16 | 2 | 0 | 89.0 | ||
| Other Information |
|---|
|
Attendance: 190 Time: 2:37 |
* = Starter













