Governors State at North Park University
@ Chicago, IL (North Park Gymnasium)
10/3/2025 at 7:05 pm
@ Chicago, IL (North Park Gymnasium)
10/3/2025 at 7:05 pm
|
Governors State
1 |
North Park University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Park University (16-3,2-1 CCIW) | 25 | 16 | 25 | 25 | 3 |
| Governors State (0-1) | 23 | 25 | 19 | 22 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| GS | -- 1st -- | NPU |
|---|---|---|
| F-496 starters: Ivy, Newville; Cate, Freeman; Shamyia, Collier; Riana, Hayes; Kendal, Britton; Meg, Rothermel. | ||
| 1-0 | [Martinez, A] Service ace (Freeman, Cate). Point GS | |
| [Martinez, A] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 1-1 | |
| [Gonzales, Xenia] Service ace (Segura, V). Point NPU | 1-2 | |
| 2-2 | [Gonzales, Xenia] Kill by Bochert, G (from Martinez, A). Point GS | |
| [Bochert, G] Attack error by McDonald, D (block by Collier, Shamyia; Rothermel, Meg). Point NPU | 2-3 | |
| 3-3 | [Britton, Kendal] Service error. Point GS | |
| [McDonald, D] Kill by Rothermel, Meg (from Britton, Kendal). Point NPU | 3-4 | |
| NPU subs: Wabiszewski, Tessa; Smith, Payton. | ||
| [Wabiszewski, Tessa] Kill by Rothermel, Meg (from Britton, Kendal). Point NPU | 3-5 | |
| 4-5 | [Wabiszewski, Tessa] Service error. Point GS | |
| GS subs: Barr, M. | ||
| 5-5 | [Barr, M] Kill by Bonner, T (from Bochert, G). Point GS | |
| [Barr, M] Attack error by Barwicka, J (from Martinez, A). Point NPU | 5-6 | |
| [Rothermel, Meg] Attack error by Bonner, T (block by Smith, Payton; Hayes, Riana). Point NPU | 5-7 | |
| [Rothermel, Meg] Kill by Newville, Ivy (from Wabiszewski, Tessa). Point NPU | 5-8 | |
| 6-8 | [Rothermel, Meg] Kill by Bonner, T (from Martinez, A). Point GS | |
| 7-8 | [Bonner, T] Kill by Bochert, G (from Martinez, A). Point GS | |
| 8-8 | [Bonner, T] Kill by Bochert, G (from Martinez, A). Point GS | |
| 9-8 | [Bonner, T] Kill by Bochert, G (from Martinez, A). Point GS | |
| 10-8 | [Bonner, T] Attack error by Smith, Payton (from Wabiszewski, Tessa). Point GS | |
| [Bonner, T] Attack error by Bochert, G (from Martinez, A). Point NPU | 10-9 | |
| 11-9 | [Newville, Ivy] Kill by Bochert, G (from Martinez, A). Point GS | |
| NPU subs: Balestra, Tiziana. | ||
| [Segura, V] Kill by Smith, Payton (from Britton, Kendal), block error by McDonald, D. Point NPU | 11-10 | |
| 12-10 | [Freeman, Cate] Kill by Bochert, G (from Martinez, A). Point GS | |
| 13-10 | [Martinez, A] Attack error by Collier, Shamyia. Point GS | |
| [Martinez, A] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 13-11 | |
| 14-11 | [Gonzales, Xenia] Kill by Bochert, G (from Ortiz, D). Point GS | |
| [Bochert, G] Attack error by Bonner, T (from Martinez, A). Point NPU | 14-12 | |
| 15-12 | [Britton, Kendal] Service error. Point GS | |
| 16-12 | [McDonald, D] Attack error by Rothermel, Meg (block by Ortiz, D; Barwicka, J). Point GS | |
| [McDonald, D] Attack error by Ortiz, D (block by Rothermel, Meg; Collier, Shamyia). Point NPU | 16-13 | |
| [Wabiszewski, Tessa] Attack error by Bonner, T (from Martinez, A). Point NPU | 16-14 | |
| 17-14 | [Wabiszewski, Tessa] Kill by Barwicka, J (from Martinez, A). Point GS | |
| [Barr, M] Kill by Rothermel, Meg (from Britton, Kendal). Point NPU | 17-15 | |
| [Rothermel, Meg] Service ace (Team). Point NPU | 17-16 | |
| [Rothermel, Meg] Attack error by Barwicka, J (block by Hayes, Riana). Point NPU | 17-17 | |
| [Rothermel, Meg] Kill by Newville, Ivy (from Britton, Kendal). Point NPU | 17-18 | |
| [Rothermel, Meg] Service ace (Segura, V). Point NPU | 17-19 | |
| [Rothermel, Meg] Kill by Hayes, Riana (from Britton, Kendal). Point NPU | 17-20 | |
| 18-20 | [Rothermel, Meg] Kill by Bonner, T (from Martinez, A). Point GS | |
| 19-20 | [Bonner, T] Attack error by Smith, Payton (from Britton, Kendal). Point GS | |
| [Bonner, T] Kill by Newville, Ivy (from Britton, Kendal). Point NPU | 19-21 | |
| GS subs: Hermeto-Costa, L. | ||
| [Newville, Ivy] Kill by Smith, Payton (from Britton, Kendal). Point NPU | 19-22 | |
| 20-22 | [Newville, Ivy] Kill by Bochert, G (from Martinez, A). Point GS | |
| 21-22 | [Segura, V] Kill by Bochert, G (from Martinez, A). Point GS | |
| 22-22 | [Segura, V] Kill by Bochert, G (from Martinez, A). Point GS | |
| [Segura, V] Service error. Point NPU | 22-23 | |
| [Freeman, Cate] Attack error by Bochert, G (from Martinez, A). Point NPU | 22-24 | |
| 23-24 | [Freeman, Cate] Service error. Point GS | |
| [Martinez, A] Service error. Point NPU | 23-25 | |
| back to top | ||
| GS | -- 2nd -- | NPU |
| NPU subs: Balestra, Tiziana. | ||
| F-496 starters: Ivy, Newville; Cate, Freeman; Shamyia, Collier; Riana, Hayes; Kendal, Britton; Meg, Rothermel; Xenia, Gonzales; Tessa, Wabiszewski; Payton, Smith; Tiziana, Balestra. | ||
| NPU subs: Smith, Payton; Wabiszewski, Tessa. | ||
| GS subs: Hermeto-Costa, L; Ortiz, D. | ||
| 1-0 | [Gonzales, Xenia] Kill by Bochert, G (from Martinez, A). Point GS | |
| [Martinez, A] Attack error by Bochert, G (from Segura, V). Point NPU | 1-1 | |
| GS subs: Ortiz, D. | ||
| 2-1 | [Britton, Kendal] Kill by McDonald, D (from Martinez, A). Point GS | |
| 3-1 | [Bochert, G] Kill by Bonner, T (from Martinez, A). Point GS | |
| [Bochert, G] Service error. Point NPU | 3-2 | |
| NPU subs: Smith, Payton; Wabiszewski, Tessa. | ||
| 4-2 | [Wabiszewski, Tessa] Kill by McDonald, D (from Martinez, A). Point GS | |
| 5-2 | [McDonald, D] Bad set by Britton, Kendal. Point GS | |
| [McDonald, D] Kill by Rothermel, Meg (from Britton, Kendal). Point NPU | 5-3 | |
| [Rothermel, Meg] Attack error by Bonner, T (from Martinez, A). Point NPU | 5-4 | |
| 6-4 | [Rothermel, Meg] Kill by Barwicka, J (from Martinez, A). Point GS | |
| 7-4 | [Barr, M] Kill by Bonner, T (from Martinez, A). Point GS | |
| 8-4 | [Barr, M] Attack error by Hayes, Riana (block by Bonner, T; Barwicka, J). Point GS | |
| 9-4 | [Barr, M] Attack error by Hayes, Riana (block by Bonner, T; Barwicka, J). Point GS | |
| 10-4 | [Barr, M] Service ace (Newville, Ivy). Point GS | |
| 11-4 | [Barr, M] Kill by Barwicka, J (from Martinez, A). Point GS | |
| 12-4 | [Barr, M] Attack error by Smith, Payton (from Britton, Kendal). Point GS | |
| 13-4 | [Barr, M] Kill by Bonner, T (from Martinez, A). Point GS | |
| 14-4 | [Barr, M] Attack error by Smith, Payton (from Wabiszewski, Tessa). Point GS | |
| NPU subs: Reynolds, SaeAuna. | ||
| 15-4 | [Barr, M] Service ace (Reynolds, SaeAuna). Point GS | |
| [Barr, M] Kill by Newville, Ivy (from Britton, Kendal). Point NPU | 15-5 | |
| 16-5 | [Newville, Ivy] Kill by Barwicka, J (from Martinez, A). Point GS | |
| NPU subs: Balestra, Tiziana. | ||
| [Bonner, T] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 16-6 | |
| 17-6 | [Freeman, Cate] Kill by Bochert, G (from Martinez, A). Point GS | |
| [Segura, V] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 17-7 | |
| [Gonzales, Xenia] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 17-8 | |
| [Gonzales, Xenia] Attack error by Bochert, G (from Martinez, A). Point NPU | 17-9 | |
| 18-9 | [Gonzales, Xenia] Service error. Point GS | |
| 19-9 | [Martinez, A] Attack error by Rothermel, Meg (block by McDonald, D; Bochert, G). Point GS | |
| 20-9 | [Martinez, A] Attack error by Collier, Shamyia (from Britton, Kendal). Point GS | |
| [Martinez, A] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 20-10 | |
| 21-10 | [Britton, Kendal] Kill by Bochert, G (from Segura, V). Point GS | |
| [Bochert, G] Service error. Point NPU | 21-11 | |
| [Wabiszewski, Tessa] Kill by Rothermel, Meg (from Britton, Kendal). Point NPU | 21-12 | |
| 22-12 | [Wabiszewski, Tessa] Kill by McDonald, D (from Martinez, A). Point GS | |
| [McDonald, D] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 22-13 | |
| 23-13 | [Rothermel, Meg] Kill by Bonner, T (from Martinez, A). Point GS | |
| [Barr, M] Kill by Hayes, Riana (from Britton, Kendal). Point NPU | 23-14 | |
| 24-14 | [Newville, Ivy] Kill by Bonner, T (from Martinez, A). Point GS | |
| [Bonner, T] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 24-15 | |
| [Freeman, Cate] Attack error by Barwicka, J (from Martinez, A). Point NPU | 24-16 | |
| 25-16 | [Freeman, Cate] Service error. Point GS | |
| back to top | ||
| GS | -- 3rd -- | NPU |
| F-496 starters: Ivy, Newville; Cate, Freeman; Shamyia, Collier; Riana, Hayes; Kendal, Britton; Meg, Rothermel; Xenia, Gonzales; Payton, Smith; Tessa, Wabiszewski; SaeAuna, Reynolds; Tiziana, Balestra. | ||
| NPU subs: Reynolds, SaeAuna; Balestra, Tiziana; Smith, Payton; Freeman, Cate. | ||
| GS subs: Barr, M. | ||
| [Martinez, A] Attack error by Bochert, G (from Martinez, A). Point NPU | 0-1 | |
| 1-1 | [Rothermel, Meg] Service error. Point GS | |
| GS subs: Hallman, B. | ||
| [Hallman, B] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 1-2 | |
| 2-2 | [Britton, Kendal] Kill by Ortiz, D. Point GS | |
| [McDonald, D] Attack error by Bonner, T (from Martinez, A). Point NPU | 2-3 | |
| NPU subs: Reynolds, SaeAuna. | ||
| [Collier, Shamyia] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 2-4 | |
| [Collier, Shamyia] Service ace (Segura, V). Point NPU | 2-5 | |
| [Collier, Shamyia] Bad set by Bochert, G. Point NPU | 2-6 | |
| 3-6 | [Collier, Shamyia] Kill by Bonner, T (from Martinez, A). Point GS | |
| GS subs: Barr, M. | ||
| [Barr, M] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 3-7 | |
| [Wabiszewski, Tessa] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 3-8 | |
| 4-8 | [Wabiszewski, Tessa] Kill by Bonner, T (from Martinez, A). Point GS | |
| [Bonner, T] Kill by Rothermel, Meg (from Britton, Kendal). Point NPU | 4-9 | |
| [Newville, Ivy] Attack error by Bochert, G (from Martinez, A). Point NPU | 4-10 | |
| 5-10 | [Newville, Ivy] Attack error by Reynolds, SaeAuna (block by Martinez, A; Barwicka, J). Point GS | |
| NPU subs: Balestra, Tiziana. | ||
| [Segura, V] Kill by Rothermel, Meg (from Britton, Kendal). Point NPU | 5-11 | |
| 6-11 | [Gonzales, Xenia] Attack error by Collier, Shamyia (block by Martinez, A). Point GS | |
| GS subs: Hermeto-Costa, L. | ||
| 7-11 | [Hermeto-Costa, L] Attack error by Rothermel, Meg (block by Bochert, G; McDonald, D). Point GS | |
| 8-11 | [Hermeto-Costa, L] Attack error by Collier, Shamyia (block by Ortiz, D; McDonald, D). Point GS | |
| [Hermeto-Costa, L] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 8-12 | |
| 9-12 | [Rothermel, Meg] Kill by Bochert, G (from Ortiz, D). Point GS | |
| [Hallman, B] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 9-13 | |
| 10-13 | [Britton, Kendal] Kill by Bonner, T (from Hermeto-Costa, L). Point GS | |
| 11-13 | [McDonald, D] Kill by Barwicka, J. Point GS | |
| [McDonald, D] Kill by Newville, Ivy (from Britton, Kendal). Point NPU | 11-14 | |
| 12-14 | [Collier, Shamyia] Service error. Point GS | |
| [Barr, M] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 12-15 | |
| 13-15 | [Wabiszewski, Tessa] Kill by Bonner, T (from Martinez, A). Point GS | |
| [Bonner, T] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 13-16 | |
| [Newville, Ivy] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 13-17 | |
| GS subs: Wang, C. | ||
| 14-17 | [Newville, Ivy] Service error. Point GS | |
| 15-17 | [Segura, V] Kill by Bochert, G (from Martinez, A). Point GS | |
| [Segura, V] Kill by Rothermel, Meg (from Britton, Kendal). Point NPU | 15-18 | |
| 16-18 | [Gonzales, Xenia] Service error. Point GS | |
| 17-18 | [Hermeto-Costa, L] Attack error by Collier, Shamyia (from Balestra, Tiziana). Point GS | |
| [Hermeto-Costa, L] Service error. Point NPU | 17-19 | |
| [Rothermel, Meg] Service ace (Segura, V). Point NPU | 17-20 | |
| 18-20 | [Rothermel, Meg] Kill by Bochert, G (from Segura, V). Point GS | |
| [Bochert, G] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 18-21 | |
| 19-21 | [Britton, Kendal] Kill by Bonner, T (from Hermeto-Costa, L). Point GS | |
| [McDonald, D] Kill by Collier, Shamyia (from Britton, Kendal), block error by Ortiz, D. Point NPU | 19-22 | |
| [Collier, Shamyia] Attack error by Bonner, T (block by Newville, Ivy; Hayes, Riana). Point NPU | 19-23 | |
| [Collier, Shamyia] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 19-24 | |
| [Collier, Shamyia] Attack error by Bonner, T (from Segura, V). Point NPU | 19-25 | |
| back to top | ||
| GS | -- 4th -- | NPU |
| F-496 starters: Ivy, Newville; Shamyia, Collier; Riana, Hayes; Kendal, Britton; Meg, Rothermel; Xenia, Gonzales; Tessa, Wabiszewski; SaeAuna, Reynolds; Tiziana, Balestra. | ||
| NPU subs: Reynolds, SaeAuna; Balestra, Tiziana. | ||
| GS subs: Hermeto-Costa, L; Ortiz, D; Hallman, B; Wang, C. | ||
| 1-0 | [Rothermel, Meg] Service error. Point GS | |
| 2-0 | [Martinez, A] Service ace (Newville, Ivy). Point GS | |
| 3-0 | [Martinez, A] Attack error by Collier, Shamyia (from Britton, Kendal). Point GS | |
| [Martinez, A] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 3-1 | |
| [Britton, Kendal] Attack error by Bonner, T (from Martinez, A). Point NPU | 3-2 | |
| 4-2 | [Britton, Kendal] Kill by Bochert, G (from Martinez, A). Point GS | |
| GS subs: Flores, V. | ||
| [Flores, V] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 4-3 | |
| NPU subs: Reynolds, SaeAuna. | ||
| [Collier, Shamyia] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 4-4 | |
| 5-4 | [Collier, Shamyia] Attack error by Newville, Ivy (from Britton, Kendal). Point GS | |
| [McDonald, D] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 5-5 | |
| 6-5 | [Wabiszewski, Tessa] Kill by Barwicka, J (from Martinez, A). Point GS | |
| [Bonner, T] Attack error by Barr, M (block by Rothermel, Meg). Point NPU | 6-6 | |
| 7-6 | [Newville, Ivy] Kill by Barwicka, J (from Martinez, A). Point GS | |
| NPU subs: Balestra, Tiziana. | ||
| [Barr, M] Kill by Rothermel, Meg (from Britton, Kendal). Point NPU | 7-7 | |
| [Gonzales, Xenia] Service ace (Bonner, T). Point NPU | 7-8 | |
| [Gonzales, Xenia] Service ace (Barr, M). Point NPU | 7-9 | |
| GS subs: Wang, C. | ||
| [Gonzales, Xenia] Kill by Rothermel, Meg (from Britton, Kendal). Point NPU | 7-10 | |
| 8-10 | [Gonzales, Xenia] Attack error by Rothermel, Meg (from Britton, Kendal). Point GS | |
| 9-10 | [Segura, V] Attack error by Collier, Shamyia (from Britton, Kendal). Point GS | |
| [Segura, V] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 9-11 | |
| 10-11 | [Rothermel, Meg] Service error. Point GS | |
| 11-11 | [Martinez, A] Attack error by Britton, Kendal (block by Bonner, T). Point GS | |
| 12-11 | [Martinez, A] Kill by Bonner, T (from Martinez, A). Point GS | |
| [Martinez, A] Attack error by Bonner, T (block by Hayes, Riana; Britton, Kendal). Point NPU | 12-12 | |
| 13-12 | [Britton, Kendal] Kill by Bochert, G (from Martinez, A). Point GS | |
| [Flores, V] Kill by Hayes, Riana (from Britton, Kendal). Point NPU | 13-13 | |
| [Collier, Shamyia] Kill by Reynolds, SaeAuna (from Newville, Ivy). Point NPU | 13-14 | |
| [Collier, Shamyia] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 13-15 | |
| 14-15 | [Collier, Shamyia] Kill by Bonner, T (from Martinez, A). Point GS | |
| [McDonald, D] Kill by Newville, Ivy (from Britton, Kendal). Point NPU | 14-16 | |
| [Wabiszewski, Tessa] Attack error by Barr, M (from Martinez, A). Point NPU | 14-17 | |
| GS subs: Heironimus, M. | ||
| [Wabiszewski, Tessa] Service ace (Segura, V). Point NPU | 14-18 | |
| 15-18 | [Wabiszewski, Tessa] Kill by Barwicka, J (from Martinez, A). Point GS | |
| [Bonner, T] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 15-19 | |
| [Newville, Ivy] Attack error by Heironimus, M (block by Rothermel, Meg). Point NPU | 15-20 | |
| 16-20 | [Newville, Ivy] Kill by Barwicka, J (from Bonner, T). Point GS | |
| 17-20 | [Heironimus, M] Attack error by Rothermel, Meg (block by Barwicka, J; Bochert, G). Point GS | |
| [Heironimus, M] Kill by Reynolds, SaeAuna (from Britton, Kendal). Point NPU | 17-21 | |
| [Gonzales, Xenia] Attack error by Bochert, G (from Martinez, A). Point NPU | 17-22 | |
| [Gonzales, Xenia] Attack error by Barwicka, J (block by Collier, Shamyia; Rothermel, Meg). Point NPU | 17-23 | |
| 18-23 | [Gonzales, Xenia] Kill by Bochert, G (from Martinez, A). Point GS | |
| 19-23 | [Segura, V] Attack error by Collier, Shamyia. Point GS | |
| [Segura, V] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 19-24 | |
| NPU subs: Rapacz, Grace. | ||
| 20-24 | [Rapacz, Grace] Kill by McDonald, D. Point GS | |
| 21-24 | [Martinez, A] Bad set by Britton, Kendal. Point GS | |
| 22-24 | [Martinez, A] Service ace (Team). Point GS | |
| [Martinez, A] Kill by Collier, Shamyia (from Britton, Kendal). Point NPU | 22-25 | |
| back to top | ||













