Calumet (IN) at St. Ambrose (IA) November 1, 2025

(0-17-0, 0-10-0)
1
(10-8-0, 3-7-0)
9
Target Score: - Final 1 2 T
Calumet (IN) 0 1 1
St. Ambrose (IA) 5 4 9

Box Score

Calumet (IN)
St. Ambrose (IA)

Calumet (IN)

PLAYER SH SOG G A MIN
01 - Eduardo Canuto - gk 0 0 0 0 76
04 - Cesar Madriz - d 0 0 0 0 90
05 - Alan Trejo - d 1 0 0 0 61
06 - Jeovanni Ramirez-Guerrero - d 0 0 0 0 73
08 - Hernan Medina - m 0 0 0 0 90
10 - Ricardo Pinto - m 1 1 1 0 90
11 - Nigel Osei Asare - m/f 0 0 0 0 90
13 - Matthew Guifarro - m 0 0 0 0 68
16 - Christian Angel - d 0 0 0 0 7
17 - Joel Cazares - f 0 0 0 0 85
19 - Israel Bautista - d 1 0 0 0 67
22 - Colton Sullivan - d 0 0 0 0 17
23 - Felipe Poblete - m - Yellow card 17:42 0 0 0 0 72
28 - Jose (Mikey) Hernandez - d 0 0 0 0 90
30 - Sam Sullivan - gk 0 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS 3 1 1 0 990

St. Ambrose (IA)

PLAYER SH SOG G A MIN
00 - Dawson Yegge - gk 0 0 0 0 45
01 - Thomas Long 0 0 0 0 90
02 - Matheus Migueis - d 1 1 0 0 63
03 - Zach Milos 2 1 1 0 23
04 - Jörn Reck - d 4 0 0 0 55
06 - Matthew Daly - d 1 1 0 0 82
07 - Joe Campbell - f 0 0 0 0 26
08 - Elias Skogland 2 1 0 2 41
09 - Berto Medrano - f 1 1 1 0 9
10 - Ezequiel Solzi 5 2 1 0 49
11 - Hunter Lillie - m 0 0 0 0 67
14 - Lucas Pizani - d 1 1 0 0 64
15 - Polvios Pelopida - m 0 0 0 0 45
16 - Narnnam Kongsappaisal - m 0 0 0 0 49
17 - Emilio Su Gomez - m 0 0 0 0 46
18 - Eli Elliott - m 7 5 2 0 50
19 - Owen Hull - m 2 2 1 0 35
21 - Josh Simon - f 3 1 1 0 72
22 - Miguel Fernandez - f 3 1 1 1 41
23 - Wille Hulander 1 0 0 1 28
25 - Charlie Leinart 1 1 0 0 39
26 - Gasparas Velickas 0 0 0 0 26
TM - Team 0 0 0 0 0
TOTALS 35 19 9 4 1045

Calumet (IN) Goalies

GOALIES SOG GA SV Min
01 - Eduardo Canuto 17 7 10 75:51
30 - Sam Sullivan 2 2 0 14:09
TOTALS 19 9 10 90:00

St. Ambrose (IA) Goalies

GOALIES SOG GA SV Min
00 - Dawson Yegge (W, 9-9) 1 1 0 45:00
01 - Thomas Long 0 0 0 45:00
TOTALS 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 1:13 Eli Elliott (unassisted) 0 - 1
1st 7:32 Josh Simon (Elias Skogland) 0 - 2
1st 12:26 Eli Elliott (Miguel Fernandez) 0 - 3
1st 40:59 Berto Medrano (Wille Hulander) 0 - 4
1st 41:24 Owen Hull (unassisted) 0 - 5
2nd 59:26 Miguel Fernandez (Elias Skogland) 0 - 6
2nd 71:16 Ricardo Pinto (unassisted) 1 - 6
2nd 73:44 Luis Ferbeyre (unassisted) 1 - 7
2nd 79:22 Zach Milos (unassisted) 1 - 8
2nd 80:07 Ezequiel Solzi (unassisted) 1 - 9

Penalty Summary

Period Time Fouls
1st 17:42 Yellow card - Felipe Poblete
SHOTS 1 2 TOTAL
Calumet (IN) 0 3 3
St. Ambrose (IA) 19 16 35
SAVES 1 2 TOTAL
Calumet (IN) 4 6 10
St. Ambrose (IA) 0 0 0
CORNER KICKS 1 2 TOTAL
Calumet (IN) 0 2 2
St. Ambrose (IA) 3 13 16
FOULS 1 2 TOTAL
Calumet (IN) 1 1 2
St. Ambrose (IA) 5 4 9

Play By Play