Judson (IL) at Viterbo
04/08/2025 at 01:00 PM
04/08/2025 at 01:00 PM
|
Judson (IL)
3 |
Viterbo
1 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Judson (IL) (13-12,7-5) | 25 | 25 | 25 | 25 | 3 |
| Viterbo (4-29,0-11) | 22 | 15 | 27 | 16 | 1 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | .351 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 14 | 5 | 38 | .237 |
| 4 | 15 | 2 | 27 | .481 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 |
| 2 | 5 | 6 | 25 | -.040 |
| 3 | 10 | 4 | 24 | .250 |
| 4 | 7 | 2 | 22 | .227 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oracio Martinez | 4 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
| 3 | Jacob Smith * | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 9 | Mikey Noettl | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg * | 4 | 12 | 4 | 33 | .242 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| 15 | Reece Thompson * | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Elijah Wrobel * | 4 | 3 | 0 | 7 | .429 | 47 | 2 | 4 | 0 | 6 | 0 | 2 | 1 | 0 | 6.0 |
| 19 | Jacob Lowe | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jackson Otto | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Mason Snodgrass * | 4 | 16 | 5 | 35 | .314 | 3 | 2 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 18.5 |
| 24 | Cesar Calderon | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grant Shipley * | 4 | 12 | 1 | 22 | .500 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 14 | 128 | .336 | 55 | 9 | 26 | 2 | 45 | 2 | 10 | 2 | 1 | 73.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Davis * | 4 | 15 | 6 | 36 | .250 | 0 | 1 | 4 | 0 | 7 | 1 | 2 | 0 | 0 | 18.0 |
| 5 | Riley Connors * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 7 | Logan Amdur * | 4 | 1 | 1 | 2 | .000 | 28 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Burton Bosan Jr. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alex Kratzenstein * | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Daxton Marschall | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jack Peroz | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Styrk Myhre * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 55 | Justin Kratzenstein * | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 104 | .183 | 35 | 2 | 11 | 9 | 40 | 1 | 5 | 3 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 51 Time: |
* = Starter













