Judson (IL) at Viterbo
04/08/2025 at 01:00 PM
04/08/2025 at 01:00 PM
|
Judson (IL)
3 |
Viterbo
1 |
| Final | Score | ||||
|---|---|---|---|---|---|
| Judson (IL) (13-12,7-5) | 25 | 25 | 25 | 25 | 3 |
| Viterbo (4-29,0-11) | 22 | 15 | 27 | 16 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| JU | -- 1st -- | VU |
|---|---|---|
| JU starters: Smith, Jacob; Gregg, Elijah; Thompson, Reece; Wrobel, Elijah; Snodgrass, Mason; Shipley, Grant; libero Otto, Jackson; libero Calderon, Cesar. | ||
| VU starters: Davis, Ethan; Connors, Riley; Amdur, Logan; Kratzenstein, Alex; Myhre, Styrk; Kratzenstein, Justin; libero Dugan, Max. | ||
| [Wrobel Elijah] Kill by Davis, Ethan from (Dugan, Max) Point VU | 0-1 | |
| [Marschall, Daxton] Attack error by Gregg, Elijah (from Wrobel, Elijah). Point VU | 0-2 | |
| 1-2 | [Marschall, Daxton] Attack error by Davis, Ethan (from Shipley, Grant). Point JU | |
| [Noettl Mikey] Kill by Connors, Riley from (Amdur, Logan) Point VU | 1-3 | |
| [Dugan, Max] Attack error by Thompson, Reece (from Wrobel, Elijah). Point VU | 1-4 | |
| 2-4 | [Dugan Max] Kill by Thompson, Reece Point JU | |
| 3-4 | [Shipley Grant] Kill by Snodgrass, Mason from (Noettl, Mikey) Point JU | |
| 4-4 | [Shipley, Grant] Attack error by Davis, Ethan (from Amdur, Logan). Point JU | |
| [Shipley, Grant] Service error. Point VU | 4-5 | |
| 5-5 | [Davis Ethan] Kill by Snodgrass, Mason from (Wrobel, Elijah), Block error by Kratzenstein, Justin Point JU | |
| [Thompson, Reece] Service error. Point VU | 5-6 | |
| [Bosan Jr., Burton] Service ace (Noettl, Mikey) Point VU | 5-7 | |
| 6-7 | [Bosan Jr. Burton] Kill by Snodgrass, Mason from (Wrobel, Elijah) Point JU | |
| [Snodgrass Mason] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 6-8 | |
| [Peroz Jack] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 6-9 | |
| 7-9 | [Peroz Jack] Kill by Snodgrass, Mason from (Wrobel, Elijah) Point JU | |
| [Otto Jackson] Kill by Myhre, Styrk from (Amdur, Logan) Point VU | 7-10 | |
| 8-10 | [Amdur, Logan] Attack error by Davis, Ethan (block by Gregg, Elijah). Point JU | |
| [Wrobel Elijah] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 8-11 | |
| 9-11 | [Marschall Daxton] Kill by Gregg, Elijah from (Wrobel, Elijah) Point JU | |
| 10-11 | [Noettl, Mikey] Attack error by Myhre, Styrk (from Amdur, Logan). Point JU | |
| [Noettl, Mikey] Service error. Point VU | 10-12 | |
| 11-12 | [Dugan Max] Kill by Shipley, Grant from (Wrobel, Elijah) Point JU | |
| 12-12 | [Shipley, Grant] Service ace (TEAM) Point JU | |
| [Shipley Grant] Kill by Connors, Riley from (Amdur, Logan) Point VU | 12-13 | |
| 13-13 | [Davis, Ethan] Service error. Point JU | |
| [Thompson Reece] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 13-14 | |
| 14-14 | [Bosan Jr. Burton] Kill by Snodgrass, Mason from (Wrobel, Elijah) Point JU | |
| 15-14 | [Martinez, Oracio] Service ace (TEAM) Point JU | |
| 16-14 | [Martinez, Oracio] Bad set by Amdur, Logan. Point JU | |
| [Martinez Oracio] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 16-15 | |
| 17-15 | [Peroz Jack] Kill by Smith, Jacob from (Wrobel, Elijah) Point JU | |
| 18-15 | [Otto, Jackson] Attack error by Kratzenstein, Alex (block by Wrobel, Elijah; Shipley, Grant). Point JU | |
| [Otto Jackson] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 18-16 | |
| [Amdur Logan] Kill by Davis, Ethan from (Dugan, Max) Point VU | 18-17 | |
| [Amdur Logan] Kill by Davis, Ethan from (Dugan, Max) Point VU | 18-18 | |
| [Amdur Logan] Kill by Myhre, Styrk from (Amdur, Logan) Point VU | 18-19 | |
| Timeout Judson (Ill.) | ||
| 19-19 | [Amdur Logan] Kill by Shipley, Grant from (Wrobel, Elijah), Block error by Myhre, Styrk Point JU | |
| 20-19 | [Wrobel Elijah] Kill by Gregg, Elijah from (Wrobel, Elijah) Point JU | |
| [Wrobel Elijah] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 20-20 | |
| [Marschall, Daxton] Attack error by Shipley, Grant (from Wrobel, Elijah). Point VU | 20-21 | |
| 21-21 | [Marschall Daxton] Kill by Gregg, Elijah from (Wrobel, Elijah) Point JU | |
| 22-21 | [Noettl Mikey] Kill by Snodgrass, Mason from (Calderon, Cesar) Point JU | |
| 23-21 | [Noettl Mikey] Kill by Snodgrass, Mason from (Wrobel, Elijah) Point JU | |
| Timeout Viterbo | ||
| [Noettl, Mikey] Service error. Point VU | 23-22 | |
| 24-22 | [Dugan Max] Kill by Thompson, Reece from (Wrobel, Elijah) Point JU | |
| 25-22 | [Shipley Grant] Kill by Smith, Jacob from (Wrobel, Elijah) Point JU | |
| back to top | ||
| JU | -- 2nd -- | VU |
| JU starters: Smith, Jacob; Gregg, Elijah; Thompson, Reece; Wrobel, Elijah; Snodgrass, Mason; Shipley, Grant; libero Otto, Jackson; libero Calderon, Cesar. | ||
| VU starters: Davis, Ethan; Connors, Riley; Amdur, Logan; Kratzenstein, Alex; Myhre, Styrk; Kratzenstein, Justin; libero Dugan, Max. | ||
| 1-0 | [Amdur, Logan] Attack error by Davis, Ethan (from Amdur, Logan). Point JU | |
| 2-0 | [Wrobel, Elijah] Service ace (Connors, Riley) Point JU | |
| 3-0 | [Wrobel, Elijah] Attack error by Kratzenstein, Alex (from Amdur, Logan). Point JU | |
| [Wrobel, Elijah] Service error. Point VU | 3-1 | |
| [Marschall, Daxton] Attack error by Snodgrass, Mason (block by Connors, Riley; Davis, Ethan; Myhre, Styrk). Point VU | 3-2 | |
| 4-2 | [Marschall Daxton] Kill by Shipley, Grant from (Wrobel, Elijah) Point JU | |
| [Noettl, Mikey] Service error. Point VU | 4-3 | |
| [Dugan, Max] Attack error by Snodgrass, Mason (from Wrobel, Elijah). Point VU | 4-4 | |
| 5-4 | [Dugan Max] Kill by Snodgrass, Mason from (Thompson, Reece) Point JU | |
| [Shipley, Grant] Service error. Point VU | 5-5 | |
| 6-5 | [Davis, Ethan] Service error. Point JU | |
| [Thompson Reece] Kill by Connors, Riley from (Amdur, Logan), Block error by Wrobel, Elijah Point VU | 6-6 | |
| 7-6 | [Bosan Jr. Burton] Kill by Thompson, Reece from (Wrobel, Elijah), Block error by Kratzenstein, Justin Point JU | |
| 8-6 | [Snodgrass, Mason] Service ace (Bosan Jr., Burton) Point JU | |
| 9-6 | [Snodgrass, Mason] Service ace (TEAM) Point JU | |
| 10-6 | [Snodgrass, Mason] Attack error by Kratzenstein, Alex (block by Wrobel, Elijah; Smith, Jacob). Point JU | |
| [Snodgrass, Mason] Service error. Point VU | 10-7 | |
| [Peroz, Jack] Attack error by Gregg, Elijah (from Wrobel, Elijah). Point VU | 10-8 | |
| 11-8 | [Peroz, Jack] Attack error by Myhre, Styrk (from Wrobel, Elijah). Point JU | |
| 12-8 | [Otto, Jackson] Service ace (Dugan, Max) Point JU | |
| [Otto Jackson] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 12-9 | |
| 13-9 | [Amdur Logan] Kill by Shipley, Grant from (Wrobel, Elijah) Point JU | |
| [Wrobel, Elijah] Service error. Point VU | 13-10 | |
| 14-10 | [Marschall Daxton] Kill by Thompson, Reece from (Wrobel, Elijah) Point JU | |
| [Noettl, Mikey] Attack error by Snodgrass, Mason (from Wrobel, Elijah). Point VU | 14-11 | |
| 15-11 | [Dugan Max] Kill by Shipley, Grant from (Wrobel, Elijah) Point JU | |
| 16-11 | [Shipley Grant] Kill by Snodgrass, Mason from (Wrobel, Elijah) Point JU | |
| 17-11 | [Shipley, Grant] Bad set by Davis, Ethan. Point JU | |
| Timeout Viterbo | ||
| 18-11 | [Shipley Grant] Kill by Snodgrass, Mason from (Noettl, Mikey) Point JU | |
| [Shipley, Grant] Service error. Point VU | 18-12 | |
| 19-12 | [Davis Ethan] Kill by Thompson, Reece from (Wrobel, Elijah) Point JU | |
| [Thompson Reece] Kill by Kratzenstein, Justin from (Amdur, Logan) Point VU | 19-13 | |
| 20-13 | [Bosan Jr. Burton] Kill by Smith, Jacob from (Wrobel, Elijah) Point JU | |
| [Snodgrass Mason] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 20-14 | |
| 21-14 | [Peroz Jack] Kill by Wrobel, Elijah from (Snodgrass, Mason) Point JU | |
| 22-14 | [Otto Jackson] Kill by Shipley, Grant from (Wrobel, Elijah) Point JU | |
| 23-14 | [Otto, Jackson] Attack error by Amdur, Logan (block by Gregg, Elijah). Point JU | |
| 24-14 | [Otto, Jackson] Attack error by Myhre, Styrk (from Amdur, Logan). Point JU | |
| [Otto Jackson] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 24-15 | |
| 25-15 | [Amdur, Logan] Service error. Point JU | |
| back to top | ||
| JU | -- 3rd -- | VU |
| JU starters: Smith, Jacob; Gregg, Elijah; Thompson, Reece; Wrobel, Elijah; Snodgrass, Mason; Shipley, Grant; libero Otto, Jackson; libero Calderon, Cesar. | ||
| VU starters: Davis, Ethan; Connors, Riley; Amdur, Logan; Kratzenstein, Alex; Peroz, Jack; Kratzenstein, Justin; libero Dugan, Max. | ||
| [Wrobel Elijah] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 0-1 | |
| 1-1 | [Marschall, Daxton] Attack error by Connors, Riley (from Amdur, Logan). Point JU | |
| 2-1 | [Noettl, Mikey] Attack error by Davis, Ethan (block by Snodgrass, Mason; Shipley, Grant). Point JU | |
| 3-1 | [Noettl, Mikey] Ball Handling Error by Connors, Riley. Point JU | |
| [Noettl, Mikey] Service error. Point VU | 3-2 | |
| 4-2 | [Peroz, Jack] Service error. Point JU | |
| [Shipley, Grant] Service error. Point VU | 4-3 | |
| [Davis Ethan] Kill by Amdur, Logan Point VU | 4-4 | |
| 5-4 | [Davis Ethan] Kill by Thompson, Reece from (Wrobel, Elijah) Point JU | |
| [Thompson, Reece] Service error. Point VU | 5-5 | |
| 6-5 | [Bosan Jr., Burton] Service error. Point JU | |
| [Snodgrass, Mason] Service error. Point VU | 6-6 | |
| 7-6 | [Dugan, Max] Service error. Point JU | |
| [Otto Jackson] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 7-7 | |
| 8-7 | [Amdur, Logan] Attack error by Davis, Ethan (block by Shipley, Grant; Gregg, Elijah). Point JU | |
| 9-7 | [Wrobel Elijah] Kill by Gregg, Elijah from (Wrobel, Elijah) Point JU | |
| [Wrobel, Elijah] Service error. Point VU | 9-8 | |
| [Marschall, Daxton] Attack error by Thompson, Reece (from Wrobel, Elijah). Point VU | 9-9 | |
| 10-9 | [Marschall Daxton] Kill by Gregg, Elijah from (Wrobel, Elijah) Point JU | |
| [Noettl, Mikey] Attack error by Noettl, Mikey (from Wrobel, Elijah). Point VU | 10-10 | |
| [Peroz, Jack] Attack error by Snodgrass, Mason (block by Davis, Ethan). Point VU | 10-11 | |
| [Peroz Jack] Kill by Connors, Riley from (Kratzenstein, Justin) Point VU | 10-12 | |
| Timeout Judson (Ill.) | ||
| 11-12 | [Peroz Jack] Kill by Snodgrass, Mason from (Wrobel, Elijah) Point JU | |
| [Lowe Jacob] Kill by Kratzenstein, Justin from (Amdur, Logan) Point VU | 11-13 | |
| [Davis Ethan] Kill by Davis, Ethan from (Dugan, Max) Point VU | 11-14 | |
| 12-14 | [Davis, Ethan] Service error. Point JU | |
| [Thompson Reece] Kill by Connors, Riley from (Amdur, Logan) Point VU | 12-15 | |
| 13-15 | [Bosan Jr. Burton] Kill by Wrobel, Elijah from (Snodgrass, Mason) Point JU | |
| [Snodgrass, Mason] Service error. Point VU | 13-16 | |
| 14-16 | [Dugan Max] Kill by Gregg, Elijah from (Wrobel, Elijah) Point JU | |
| [Otto, Jackson] Bad set by Gregg, Elijah. Point VU | 14-17 | |
| 15-17 | [Amdur Logan] Kill by Gregg, Elijah from (Wrobel, Elijah) Point JU | |
| [Wrobel Elijah] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 15-18 | |
| 16-18 | [Marschall Daxton] Kill by Gregg, Elijah from (Wrobel, Elijah) Point JU | |
| [Noettl, Mikey] Service error. Point VU | 16-19 | |
| 17-19 | [Peroz Jack] Kill by Shipley, Grant from (Wrobel, Elijah) Point JU | |
| [Lowe Jacob] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 17-20 | |
| 18-20 | [Davis Ethan] Kill by Thompson, Reece from (Wrobel, Elijah) Point JU | |
| [Thompson, Reece] Service error. Point VU | 18-21 | |
| 19-21 | [Bosan Jr., Burton] Service error. Point JU | |
| 20-21 | [Snodgrass, Mason] Attack error by Kratzenstein, Alex (from Amdur, Logan). Point JU | |
| [Snodgrass, Mason] Service error. Point VU | 20-22 | |
| 21-22 | [Dugan Max] Kill by Gregg, Elijah from (Wrobel, Elijah) Point JU | |
| 22-22 | [Otto, Jackson] Service ace (TEAM) Point JU | |
| 23-22 | [Otto Jackson] Kill by Gregg, Elijah from (Otto, Jackson) Point JU | |
| Timeout Viterbo | ||
| [Otto, Jackson] Ball Handling Error by Martinez, Oracio. Point VU | 23-23 | |
| [Amdur, Logan] Attack error by Gregg, Elijah (block by Peroz, Jack; Davis, Ethan). Point VU | 23-24 | |
| Timeout Judson (Ill.) | ||
| 24-24 | [Amdur Logan] Kill by Shipley, Grant from (Wrobel, Elijah) Point JU | |
| [Wrobel Elijah] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 24-25 | |
| 25-25 | [Marschall Daxton] Kill by Shipley, Grant from (Wrobel, Elijah) Point JU | |
| [Noettl, Mikey] Service error. Point VU | 25-26 | |
| [Peroz, Jack] Attack error by Snodgrass, Mason (from Wrobel, Elijah). Point VU | 25-27 | |
| back to top | ||
| JU | -- 4th -- | VU |
| JU starters: Martinez, Oracio; Smith, Jacob; Gregg, Elijah; Wrobel, Elijah; Snodgrass, Mason; Shipley, Grant; libero Otto, Jackson; libero Calderon, Cesar. | ||
| VU starters: Davis, Ethan; Connors, Riley; Amdur, Logan; Kratzenstein, Alex; Peroz, Jack; Kratzenstein, Justin; libero Dugan, Max. | ||
| [Amdur Logan] Kill by Davis, Ethan from (Dugan, Max) Point VU | 0-1 | |
| 1-1 | [Amdur Logan] Kill by Shipley, Grant from (Wrobel, Elijah) Point JU | |
| 2-1 | [Wrobel, Elijah] Bad set by Amdur, Logan. Point JU | |
| [Wrobel Elijah] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 2-2 | |
| 3-2 | [Marschall, Daxton] Service error. Point JU | |
| [Gregg Elijah] Kill by Davis, Ethan from (Dugan, Max) Point VU | 3-3 | |
| 4-3 | [Peroz, Jack] Service error. Point JU | |
| 5-3 | [Lowe, Jacob] Service ace (TEAM) Point JU | |
| [Lowe Jacob] Kill by Connors, Riley from (Amdur, Logan) Point VU | 5-4 | |
| 6-4 | [Davis Ethan] Kill by Snodgrass, Mason from (Wrobel, Elijah) Point JU | |
| [Martinez, Oracio] Service error. Point VU | 6-5 | |
| 7-5 | [Bosan Jr. Burton] Kill by Snodgrass, Mason from (Wrobel, Elijah) Point JU | |
| [Snodgrass Mason] Kill by Kratzenstein, Justin from (Amdur, Logan) Point VU | 7-6 | |
| 8-6 | [Dugan Max] Kill by Wrobel, Elijah from (Snodgrass, Mason) Point JU | |
| [Otto, Jackson] Service error. Point VU | 8-7 | |
| 9-7 | [Amdur Logan] Kill by Gregg, Elijah from (Wrobel, Elijah) Point JU | |
| 10-7 | [Wrobel, Elijah] Service ace (TEAM) Point JU | |
| [Wrobel, Elijah] Service error. Point VU | 10-8 | |
| 11-8 | [Marschall Daxton] Kill by Martinez, Oracio from (Wrobel, Elijah) Point JU | |
| [Gregg, Elijah] Service error. Point VU | 11-9 | |
| [Peroz, Jack] Attack error by Martinez, Oracio (from Wrobel, Elijah). Point VU | 11-10 | |
| 12-10 | [Peroz Jack] Kill by Snodgrass, Mason from (Wrobel, Elijah) Point JU | |
| 13-10 | [Lowe Jacob] Kill by Snodgrass, Mason from (Wrobel, Elijah) Point JU | |
| 14-10 | [Lowe, Jacob] Attack error by Connors, Riley (block by Smith, Jacob; Martinez, Oracio). Point JU | |
| [Lowe, Jacob] Service error. Point VU | 14-11 | |
| [Davis, Ethan] Service ace (Snodgrass, Mason) Point VU | 14-12 | |
| 15-12 | [Davis, Ethan] Service error. Point JU | |
| [Martinez Oracio] Kill by Connors, Riley from (Amdur, Logan) Point VU | 15-13 | |
| 16-13 | [Bosan Jr. Burton] Kill by Snodgrass, Mason from (Wrobel, Elijah) Point JU | |
| 17-13 | [Snodgrass Mason] Kill by Smith, Jacob from (Wrobel, Elijah) Point JU | |
| [Snodgrass Mason] Kill by Kratzenstein, Alex from (Amdur, Logan), Block error by Smith, Jacob Point VU | 17-14 | |
| 18-14 | [Dugan Max] Kill by Smith, Jacob from (Wrobel, Elijah) Point JU | |
| 19-14 | [Otto, Jackson] Attack error by Kratzenstein, Alex (from Amdur, Logan). Point JU | |
| 20-14 | [Otto, Jackson] Bad set by Peroz, Jack. Point JU | |
| Timeout Viterbo | ||
| 21-14 | [Otto Jackson] Kill by Shipley, Grant from (Wrobel, Elijah) Point JU | |
| 22-14 | [Otto, Jackson] Bad set by Amdur, Logan. Point JU | |
| [Otto, Jackson] Service error. Point VU | 22-15 | |
| 23-15 | [Amdur Logan] Kill by Martinez, Oracio from (Wrobel, Elijah) Point JU | |
| 24-15 | [Wrobel Elijah] Kill by Shipley, Grant Point JU | |
| [Wrobel, Elijah] Attack error by Gregg, Elijah (from Wrobel, Elijah). Point VU | 24-16 | |
| 25-16 | [Marschall Daxton] Kill by Gregg, Elijah from (Wrobel, Elijah) Point JU | |
| back to top | ||













