#3 Josh Lahti (MH) - Calumet (IN)

m
23
k/s
0.45
h %
.015
a/s
0.03
b/s
0.64
sa/s
0.07
d/s
0.38
Player Stats
  Overall Conf
Matches 23 61st 13 36th
Sets 69 59th 40 49th
Kills 31 60th 25 47th
Kills per set 0.45 55th 0.63 47th
Errors 29 46th 12 49th
Total Attacks 131 49th 83 42nd
Total Attacks per set 1.90 - 2.08 -
Hitting Percentage .015 - .157 -
Assists 2 81st 2 64th
Assists per set 0.03 73rd 0.05 56th
Service Total Attempts 71 66th 40 66th
Service Aces 5 59th 3 51st
Service Errors 16 59th 9 56th
Service Aces per set 0.07 56th 0.07 50th
Receptions 16 53rd 7 52nd
Reception Errors 2 47th 1 44th
Digs 26 65th 11 73rd
Digs per set 0.38 61st 0.28 67th
Block Solo 9 14th 3 22nd
Block Assist 35 21st 29 7th
Block Total 44 21st 32 9th
Blocks per set 0.64 15th 0.80 10th
Block Errors 2 17th 1 4th
Ball Handling Errors 0 17th 0 7th
Points 62.5 53rd 45.5 44th
Points per set 0.9 51st 1.1 42nd
Matches started 21 32nd 12 20th
Recent Results
Date Opponent/Event Result
Mar 24 at Trinity Christian (IL) L, 3-0
Mar 26 St. Ambrose (IA) L, 3-1
Mar 31 at Governors State L, 3-0
Apr 2 Olivet Nazarene (IL) L, 3-0
Apr 7 Saint Xavier (IL) L, 3-0
Apr 10 at Viterbo L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 # Calumet (IN)   - - - - - - - - - - - - - - - - - -
Jan 30 vs. Rockford (IL) L, 3-0 1 3 0 1 3 -.333 0 0 0 0 0 1 1 2 0 3 0 2.0
Jan 30 vs. Simpson (CA) L, 3-0 1 3 1 1 7 .000 0 0 0 2 1 1 3 1 0 4 0 4.5
Jan 31 vs. Clarke (IA) L, 3-0 1 2 0 0 1 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Jan 31 vs. Kentucky St. L, 3-0 1 3 1 3 7 -.286 0 0 0 0 0 3 0 0 0 0 0 1.0
Feb 4 at Indiana East L, 3-0 1 3 1 3 5 -.400 0 0 2 0 0 0 2 0 0 2 0 3.0
Feb 6 at Oakland City L, 3-0 - 3 1 1 3 .000 0 0 0 1 0 1 0 1 1 1 0 1.5
Feb 7 vs. Indiana Tech L, 3-0 1 3 1 4 9 -.333 0 0 1 2 0 3 0 1 0 1 0 1.5
Feb 7 vs. Campbellsville (KY) L, 3-0 1 3 0 2 3 -.667 0 0 1 1 0 1 0 0 0 0 0 0.0
Feb 10 St. Mary-Woods L, 3-0 1 3 1 0 1 1.000 0 2 1 2 0 0 0 1 0 1 0 3.5
Feb 13 at College of DuPage L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 17 at Saint Xavier (IL) L, 3-0 1 3 2 0 4 .500 0 1 1 0 0 0 1 4 0 5 0 6.0
Feb 21 Viterbo L, 3-0 1 3 1 1 6 .000 0 1 3 1 0 3 0 3 0 3 0 3.5
Feb 23 at Judson (IL) L, 3-0 1 3 3 0 4 .750 0 0 1 1 0 1 1 2 0 3 0 5.0
Mar 3 Trinity Christian (IL) L, 3-0 1 3 1 1 9 .000 1 0 1 0 0 1 0 1 0 1 0 1.5
Mar 5 at St. Ambrose (IA) L, 3-1 1 4 1 1 6 .000 0 0 0 1 0 1 0 0 0 0 0 1.0
Mar 7 Governors State L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 12 College of DuPage L, 3-0 1 3 2 2 10 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 14 at Olivet Nazarene (IL) L, 3-0 1 3 5 1 11 .364 0 0 0 1 0 0 1 5 1 6 0 8.5
Mar 17 at Calvin L, 3-0 1 3 0 2 9 -.222 0 0 1 1 0 4 0 0 0 0 0 0.0
Mar 19 Judson (IL) L, 3-0 1 3 1 2 8 -.125 0 1 1 1 0 1 0 3 0 3 0 3.5
Mar 24 at Trinity Christian (IL) L, 3-0 1 3 5 1 7 .571 0 0 0 0 0 1 0 3 0 3 0 6.5
Mar 26 St. Ambrose (IA) L, 3-1 - 3 0 1 4 -.250 0 0 0 0 0 0 0 1 0 1 0 0.5
Mar 31 at Governors State L, 3-0 1 3 0 1 5 -.200 0 0 0 1 0 1 0 2 0 2 0 1.0
Apr 2 Olivet Nazarene (IL) L, 3-0 1 3 3 1 7 .286 1 0 0 0 0 1 0 2 0 2 0 4.0
Apr 7 Saint Xavier (IL) L, 3-0 1 3 1 0 2 .500 0 0 2 1 1 1 0 3 0 3 0 2.5
Apr 10 at Viterbo L, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 69 31 0.45 29 131 .015 2 0.03 5 0.07 16 2 26 0.38 9 35 44 0.64 62.5 0.9
Total 23 69 31 0.45 29 131 .015 2 0.03 5 0.07 16 2 26 0.38 9 35 44 0.64 62.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 69 31 0.45 29 131 .015 2 0.03 5 0.07 16 2 26 0.38 9 35 44 0.64 62.5 0.9
Conference 13 40 25 0.63 12 83 .157 2 0.05 3 0.07 7 1 11 0.28 3 29 32 0.80 45.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 24 10 0.42 8 47 .043 2 0.08 4 0.17 5 1 7 0.29 0 14 14 0.58 21.0 0.9
Away 9 28 18 0.64 10 54 .148 0 0.00 1 0.04 6 0 9 0.32 5 17 22 0.79 32.5 1.2
Neutral 6 17 3 0.18 11 30 -.267 0 0.00 0 0.00 5 1 10 0.59 4 4 8 0.47 9.0 0.5
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 23 69 31 0.45 29 131 .015 2 0.03 5 0.07 16 2 26 0.38 9 35 44 0.64 62.5 0.9
-
January 4 11 2 0.18 5 18 -.167 0 0.00 0 0.00 2 1 6 0.55 4 3 7 0.64 7.5 0.7
February 8 24 10 0.42 11 35 -.029 0 0.00 4 0.17 8 0 9 0.38 4 12 16 0.67 24.0 1.0
March 9 28 15 0.54 12 69 .043 1 0.04 1 0.04 5 0 9 0.32 1 15 16 0.57 24.5 0.9
April 2 6 4 0.67 1 9 .333 1 0.17 0 0.00 1 1 2 0.33 0 5 5 0.83 6.5 1.1