#32 Nick Gutka (MB) - Saint Xavier (IL)
m
6
k/s
1.33
h %
.190
a/s
0.11
b/s
0.89
sa/s
0.11
d/s
0.11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 112th | 5 | 99th |
| Sets | 9 | 114th | 8 | 103rd |
| Kills | 12 | 72nd | 11 | 60th |
| Kills per set | 1.33 | - | 1.38 | - |
| Errors | 8 | 73rd | 6 | 62nd |
| Total Attacks | 21 | 83rd | 18 | 70th |
| Total Attacks per set | 2.33 | - | 2.25 | - |
| Hitting Percentage | .190 | - | .278 | - |
| Assists | 1 | 94th | 0 | 94th |
| Assists per set | 0.11 | - | 0.00 | - |
| Service Total Attempts | 4 | 113th | 4 | 100th |
| Service Aces | 1 | 83rd | 1 | 69th |
| Service Errors | 1 | 106th | 1 | 92nd |
| Service Aces per set | 0.11 | - | 0.13 | - |
| Receptions | 1 | 107th | 1 | 85th |
| Reception Errors | 0 | 82nd | 0 | 62nd |
| Digs | 1 | 120th | 1 | 111th |
| Digs per set | 0.11 | - | 0.13 | - |
| Block Solo | 2 | 53rd | 2 | 32nd |
| Block Assist | 6 | 68th | 6 | 50th |
| Block Total | 8 | 69th | 8 | 46th |
| Blocks per set | 0.89 | - | 1.00 | - |
| Block Errors | 0 | 63rd | 0 | 18th |
| Ball Handling Errors | 0 | 17th | 0 | 7th |
| Points | 18.0 | 82nd | 17.0 | 61st |
| Points per set | 2.0 | - | 2.1 | - |
| Matches started | 1 | 90th | 1 | 69th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 16 | St. Ambrose (IA) | W, 3-0 |
| Apr 18 | Governors State | W, 3-0 |
| Apr 28 | vs. Bethel (IN) | W, 3-0 |
| Apr 30 | vs. Mount Mercy | W, 3-2 |
| May 1 | vs. The Master's | W, 3-1 |
| May 2 | vs. Park | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at The Master's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Vanguard | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Concordia Irvine | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | St. Thomas (FL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Lawrence Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Grand View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | William Penn (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Roosevelt (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Georgetown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Calumet (IN) | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 21 | St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Trinity Christian (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Judson (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lourdes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Governors State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Mount Mercy | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Viterbo | W, 3-0 | - | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Mar 14 | vs. Clarke (IA) | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 19 | at Trinity Christian (IL) | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Mar 21 | at St. Ambrose (IA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Olivet Nazarene (IL) | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 26 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Judson (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Viterbo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Indiana Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Calumet (IN) | W, 3-0 | 1 | 3 | 3 | 2 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Apr 16 | St. Ambrose (IA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Governors State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Mount Mercy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. The Master's | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Park | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 9 | 12 | 1.33 | 8 | 21 | .190 | 1 | 0.11 | 1 | 0.11 | 1 | 0 | 1 | 0.11 | 2 | 6 | 8 | 0.89 | 18.0 | 2.0 |
| Total | 6 | 9 | 12 | 1.33 | 8 | 21 | .190 | 1 | 0.11 | 1 | 0.11 | 1 | 0 | 1 | 0.11 | 2 | 6 | 8 | 0.89 | 18.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 9 | 12 | 1.33 | 8 | 21 | .190 | 1 | 0.11 | 1 | 0.11 | 1 | 0 | 1 | 0.11 | 2 | 6 | 8 | 0.89 | 18.0 | 2.0 |
| Conference | 5 | 8 | 11 | 1.38 | 6 | 18 | .278 | 0 | 0.00 | 1 | 0.13 | 1 | 0 | 1 | 0.13 | 2 | 6 | 8 | 1.00 | 17.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 2 | 3 | 1.50 | 1 | 4 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 1 | 1 | 0.50 | 3.5 | 1.8 |
| Away | 3 | 6 | 8 | 1.33 | 5 | 14 | .214 | 0 | 0.00 | 1 | 0.17 | 1 | 0 | 0 | 0.00 | 2 | 5 | 7 | 1.17 | 13.5 | 2.3 |
| Neutral | 1 | 1 | 1 | 1.00 | 2 | 3 | -.333 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| - | |||||||||||||||||||||
| Wins | 6 | 9 | 12 | 1.33 | 8 | 21 | .190 | 1 | 0.11 | 1 | 0.11 | 1 | 0 | 1 | 0.11 | 2 | 6 | 8 | 0.89 | 18.0 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| February | 1 | 1 | 1 | 1.00 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| March | 4 | 5 | 8 | 1.60 | 5 | 14 | .214 | 1 | 0.20 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 1 | 5 | 6 | 1.20 | 11.5 | 2.3 |
| April | 1 | 3 | 3 | 1.00 | 2 | 5 | .200 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.67 | 5.5 | 1.8 |













