| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Wolter | St. Ambrose (IA) | 28 | 28 | 983 | 69 | 213 | 282 | 71 | 3 | 85 | 66 | 1.3 | 71 | 30 |
| 2 | C McDaniel | Governors State | 26 | 26 | 909 | 29 | 129 | 158 | 51 | 1 | 72 | 80 | 0.9 | 36 | 11 |
| 3 | A Caldwell | Holy Cross | 27 | 27 | 818 | 45 | 132 | 177 | 60 | 2 | 68 | 106 | 0.6 | 53 | 13 |
| 4 | R McDaniel | Trinity Christian (IL) | 4 | 4 | 154 | 14 | 15 | 29 | 6 | - | 2 | 14 | 0.1 | 15 | 0 |
| 5 | T Phelps | Indiana South Bend (IN) | 28 | 28 | 880 | 65 | 157 | 222 | 51 | 0 | 90 | 65 | 1.4 | 28 | 13 |
| 6 | L Harris | St. Francis (IL) | 28 | 27 | 682 | 48 | 88 | 136 | 52 | 1 | 47 | 46 | 1.0 | 30 | 16 |
| 7 | L Nell | Olivet Nazarene (IL) | 31 | 30 | 624 | 57 | 69 | 126 | 76 | 1 | 57 | 85 | 0.7 | 99 | 6 |
| 8 | A Booker | Indiana South Bend (IN) | 29 | 29 | 929 | 36 | 58 | 94 | 51 | 0 | 34 | 53 | 0.6 | 37 | 7 |
| 9 | D Smith | Governors State | 28 | 28 | 933 | 69 | 126 | 195 | 72 | 7 | 73 | 65 | 1.1 | 28 | 16 |
| 10 | T Harrison | St. Francis (IL) | 28 | 27 | 718 | 21 | 105 | 126 | 45 | 0 | 91 | 77 | 1.2 | 43 | 7 |
| 11 | K Hanley | Holy Cross | 27 | 23 | 719 | 53 | 134 | 187 | 79 | 3 | 38 | 54 | 0.7 | 32 | 20 |
| 12 | V Bafia | Saint Xavier (IL) | 28 | 28 | 855 | 62 | 106 | 168 | 44 | - | 50 | 50 | 1.0 | 52 | 26 |
| 13 | N Broomfield | Mount Mary | 26 | 24 | 614 | 76 | 135 | 211 | 66 | - | 11 | 64 | 0.2 | 14 | 11 |
| 14 | C Drew | Viterbo | 25 | 21 | 600 | 47 | 58 | 105 | 42 | 0 | 45 | 53 | 0.8 | 34 | 0 |
| 15 | B Chambers | Indiana South Bend (IN) | 29 | 29 | 864 | 37 | 127 | 164 | 66 | 1 | 80 | 89 | 0.9 | 56 | 10 |
| 16 | J Green | Saint Xavier (IL) | 28 | 28 | 852 | 23 | 75 | 98 | 52 | - | 81 | 51 | 1.6 | 28 | 5 |
| 17 | C Thole | St. Ambrose (IA) | 28 | 28 | 829 | 54 | 161 | 215 | 79 | 2 | 72 | 92 | 0.8 | 58 | 8 |
| 18 | B Johnson | Saint Xavier (IL) | 28 | 28 | 694 | 30 | 103 | 133 | 46 | - | 23 | 60 | 0.4 | 17 | 2 |
| 19 | D Cox | Trinity Christian (IL) | 4 | 4 | 146 | 5 | 21 | 26 | 9 | - | 5 | 20 | 0.3 | 2 | 8 |
| 20 | C Sikkink | Olivet Nazarene (IL) | 31 | 1 | 507 | 73 | 55 | 128 | 79 | - | 53 | 35 | 1.5 | 46 | 3 |
| 21 | K Brown | Judson (IL) | 21 | 1 | 409 | 28 | 60 | 88 | 42 | 1 | 20 | 47 | 0.4 | 26 | 6 |
| 22 | E Brown-Griffin | Indiana Northwest | 27 | 24 | 657 | 87 | 150 | 237 | 84 | 5 | 23 | 69 | 0.3 | 29 | 21 |
| 23 | S Coleman-Francis | Holy Cross | 26 | 24 | 683 | 64 | 96 | 160 | 79 | 6 | 21 | 45 | 0.5 | 34 | 20 |
| 24 | C Fromm | St. Francis (IL) | 28 | 5 | 594 | 31 | 57 | 88 | 17 | 0 | 24 | 35 | 0.7 | 22 | 1 |
| 25 | N Tucker | Viterbo | 27 | 27 | 739 | 22 | 65 | 87 | 30 | 0 | 33 | 47 | 0.7 | 26 | 1 |
| 26 | S Turkmen | Trinity Christian (IL) | 4 | 4 | 152 | 7 | 16 | 23 | 9 | - | 11 | 26 | 0.4 | 9 | 2 |
| 27 | J Smith | Calumet (IN) | 25 | 25 | 826 | 60 | 150 | 210 | 74 | 2 | 86 | 103 | 0.8 | 62 | 28 |
| 28 | M Carlson | Judson (IL) | 24 | 24 | 662 | 31 | 43 | 74 | 23 | 0 | 59 | 63 | 0.9 | 40 | 20 |
| 29 | D Woods | Calumet (IN) | 27 | 19 | 742 | 25 | 49 | 74 | 57 | 2 | 34 | 121 | 0.3 | 32 | 4 |
| 30 | B Marshall | Olivet Nazarene (IL) | 31 | 31 | 536 | 118 | 55 | 173 | 31 | - | 33 | 26 | 1.3 | 58 | 11 |
| 31 | K Fulks | Indiana South Bend (IN) | 27 | 19 | 742 | 47 | 52 | 99 | 67 | 1 | 79 | 46 | 1.7 | 33 | 1 |
| 32 | A Kingery | Indiana Northwest | 27 | 27 | 900 | 12 | 70 | 82 | 74 | 2 | 62 | 88 | 0.7 | 35 | 7 |
| 33 | J Flagg | Olivet Nazarene (IL) | 30 | 29 | 610 | 17 | 75 | 92 | 50 | - | 53 | 43 | 1.2 | 49 | 2 |
| 34 | S Harrell | St. Francis (IL) | 28 | 27 | 664 | 53 | 126 | 179 | 55 | 0 | 49 | 38 | 1.3 | 46 | 14 |
| 35 | K Hudson | Indiana South Bend (IN) | 25 | 23 | 643 | 10 | 85 | 95 | 62 | 1 | 42 | 48 | 0.9 | 37 | 9 |
| 36 | A Potter | Judson (IL) | 24 | 23 | 675 | 10 | 31 | 41 | 33 | 1 | 29 | 55 | 0.5 | 35 | 1 |
| 37 | C Biedron | Olivet Nazarene (IL) | 30 | 30 | 604 | 39 | 54 | 93 | 34 | - | 105 | 58 | 1.8 | 65 | 5 |
| 38 | M Grady | Indiana Northwest | 17 | 17 | 519 | 14 | 55 | 69 | 27 | - | 48 | 41 | 1.2 | 15 | 5 |
| 39 | E Kimball | Judson (IL) | 24 | 22 | 618 | 49 | 112 | 161 | 35 | 0 | 49 | 35 | 1.4 | 10 | 13 |
| 40 | A De La Rosa | Trinity Christian (IL) | 4 | 4 | 149 | 1 | 7 | 8 | 5 | - | 3 | 12 | 0.3 | 3 | 0 |
| 41 | A Lemons | Calumet (IN) | 25 | 22 | 569 | 69 | 87 | 156 | 52 | 1 | 9 | 38 | 0.2 | 22 | 6 |
| 42 | L Goettl | Viterbo | 21 | 18 | 406 | 34 | 79 | 113 | 49 | 2 | 27 | 38 | 0.7 | 21 | 3 |
| 43 | P Michael | Olivet Nazarene (IL) | 28 | 2 | 523 | 47 | 80 | 127 | 25 | - | 58 | 47 | 1.2 | 31 | 2 |
| 44 | J Stirgus | St. Ambrose (IA) | 28 | 28 | 724 | 8 | 37 | 45 | 26 | 0 | 81 | 50 | 1.6 | 24 | 0 |
| 45 | G Little | Indiana Northwest | 21 | 18 | 647 | 20 | 23 | 43 | 54 | 2 | 41 | 46 | 0.9 | 24 | 1 |
| 46 | K Eubanks | Governors State | 26 | 26 | 844 | 22 | 132 | 154 | 52 | - | 71 | 49 | 1.4 | 24 | 16 |
| 47 | P Teko-Folly | Viterbo | 27 | 27 | 533 | 96 | 100 | 196 | 80 | 3 | 20 | 40 | 0.5 | 24 | 36 |
| 48 | B Bittermann | Holy Cross | 27 | 6 | 499 | 59 | 90 | 149 | 31 | - | 18 | 28 | 0.6 | 15 | 14 |
| 49 | P Diaz | Calumet (IN) | 26 | 22 | 694 | 7 | 54 | 61 | 21 | 1 | 52 | 80 | 0.7 | 37 | 2 |
| 50 | M McCoy | Calumet (IN) | 27 | 21 | 782 | 24 | 79 | 103 | 71 | - | 32 | 83 | 0.4 | 23 | 3 |
| 51 | A Grant | Indiana South Bend (IN) | 29 | 6 | 538 | 9 | 32 | 41 | 32 | 0 | 37 | 32 | 1.2 | 18 | 1 |
| 52 | P Calouette | St. Ambrose (IA) | 27 | 18 | 582 | 32 | 76 | 108 | 58 | 1 | 33 | 21 | 1.6 | 33 | 21 |
| 53 | A Warren | Governors State | 27 | 6 | 441 | 40 | 53 | 93 | 48 | 1 | 8 | 41 | 0.2 | 8 | 26 |
| 54 | A Peetz | Saint Xavier (IL) | 28 | 28 | 881 | 62 | 181 | 243 | 67 | 1 | 47 | 38 | 1.2 | 58 | 55 |
| 55 | M Steele | Holy Cross | 27 | 1 | 445 | 22 | 51 | 73 | 26 | - | 16 | 44 | 0.4 | 21 | 4 |
| 56 | V Diaz | Mount Mary | 25 | 25 | 669 | 7 | 85 | 92 | 32 | - | 49 | 86 | 0.6 | 40 | 1 |
| 57 | G McClain | Governors State | 19 | 13 | 419 | 25 | 35 | 60 | 39 | 2 | 28 | 29 | 1.0 | 16 | 6 |
| 58 | B Grady | Judson (IL) | 24 | 22 | 675 | 57 | 95 | 152 | 69 | 2 | 28 | 77 | 0.4 | 29 | 4 |
| 59 | Z Singer | St. Francis (IL) | 28 | 8 | 372 | 67 | 84 | 151 | 54 | 0 | 10 | 26 | 0.4 | 26 | 15 |
| 60 | R Cwinski | St. Francis (IL) | 22 | 1 | 332 | 23 | 26 | 49 | 45 | 1 | 17 | 25 | 0.7 | 23 | 1 |
| 61 | M Hughes | Viterbo | 26 | 26 | 825 | 23 | 61 | 84 | 45 | 1 | 82 | 64 | 1.3 | 41 | 4 |
| 62 | J Cotton | Governors State | 27 | 26 | 728 | 19 | 75 | 94 | 54 | 2 | 40 | 46 | 0.9 | 51 | 4 |
| 63 | K John | Viterbo | 27 | 1 | 447 | 45 | 68 | 113 | 60 | 1 | 28 | 26 | 1.1 | 18 | 31 |
| 63 | L Toppen | Holy Cross | 27 | 23 | 752 | 14 | 49 | 63 | 43 | - | 25 | 50 | 0.5 | 25 | 6 |
| 65 | A Mikesell | Olivet Nazarene (IL) | 31 | 0 | 608 | 27 | 35 | 62 | 50 | - | 106 | 51 | 2.1 | 65 | 2 |
| 66 | D Wilson | Mount Mary | 24 | 10 | 527 | 7 | 47 | 54 | 38 | - | 29 | 87 | 0.3 | 19 | 0 |
| 67 | S Williamson | Viterbo | 27 | 1 | 408 | 13 | 55 | 68 | 41 | 0 | 18 | 39 | 0.5 | 10 | 4 |
| 68 | B Johnson | St. Francis (IL) | 20 | 1 | 201 | 31 | 44 | 75 | 34 | 2 | 6 | 14 | 0.4 | 9 | 4 |
| 69 | M Kibelkis | Saint Xavier (IL) | 18 | 0 | 182 | 16 | 24 | 40 | 12 | - | 9 | 10 | 0.9 | 7 | 0 |
| 70 | M Murray | Indiana Northwest | 27 | 18 | 711 | 5 | 77 | 82 | 47 | - | 37 | 62 | 0.6 | 16 | 3 |
| 71 | M Egan | Saint Xavier (IL) | 28 | 12 | 480 | 20 | 50 | 70 | 33 | 1 | 34 | 27 | 1.3 | 34 | 3 |
| 72 | C Kurczek | Judson (IL) | 24 | - | 385 | 31 | 62 | 93 | 61 | 0 | 15 | 32 | 0.5 | 21 | 5 |
| 73 | A Tallent | Holy Cross | 27 | 27 | 771 | 10 | 82 | 92 | 63 | 3 | 124 | 95 | 1.3 | 66 | 16 |
| 74 | M Skelton | Olivet Nazarene (IL) | 31 | 18 | 429 | 22 | 33 | 55 | 36 | - | 28 | 22 | 1.3 | 27 | 1 |
| 75 | T Fisher | Saint Xavier (IL) | 18 | 7 | 223 | 12 | 22 | 34 | 19 | 1 | 14 | 13 | 1.1 | 13 | 2 |
| 75 | O Harter | St. Ambrose (IA) | 28 | 16 | 631 | 17 | 49 | 66 | 45 | 0 | 36 | 44 | 0.8 | 20 | 7 |
| 75 | L Thormeyer | St. Francis (IL) | 26 | 26 | 721 | 6 | 63 | 69 | 37 | 0 | 65 | 39 | 1.7 | 15 | 3 |
| 78 | B Buzzard | Olivet Nazarene (IL) | 31 | 0 | 336 | 15 | 36 | 51 | 42 | - | 24 | 21 | 1.1 | 28 | 0 |
| 79 | C Auth | Viterbo | 27 | 13 | 571 | 39 | 51 | 90 | 30 | 0 | 45 | 48 | 0.9 | 34 | 3 |
| 80 | D Rivers | Mount Mary | 24 | 6 | 391 | 12 | 46 | 58 | 24 | - | 12 | 45 | 0.3 | 10 | 8 |
| 81 | A Gorn | Mount Mary | 26 | 25 | 604 | 6 | 55 | 61 | 20 | - | 27 | 55 | 0.5 | 10 | 0 |
| 82 | J Benjamin | Saint Xavier (IL) | 27 | 0 | 324 | 18 | 20 | 38 | 17 | - | 17 | 19 | 0.9 | 6 | 0 |
| 82 | L Hawkins | Holy Cross | 27 | 2 | 467 | 9 | 63 | 72 | 67 | 3 | 39 | 43 | 0.9 | 20 | 7 |
| 84 | M Gruber | St. Ambrose (IA) | 27 | 0 | 359 | 11 | 43 | 54 | 28 | 0 | 24 | 37 | 0.6 | 14 | 0 |
| 85 | E Jolin | St. Ambrose (IA) | 28 | 9 | 596 | 37 | 57 | 94 | 69 | 1 | 16 | 24 | 0.7 | 31 | 16 |
| 86 | E Good | Olivet Nazarene (IL) | 28 | 12 | 335 | 31 | 27 | 58 | 56 | 3 | 23 | 24 | 1.0 | 32 | 2 |
| 87 | S Jerrells | Indiana South Bend (IN) | 21 | 10 | 359 | 14 | 29 | 43 | 35 | 0 | 27 | 25 | 1.1 | 10 | 6 |
| 88 | D Howell | Indiana Northwest | 26 | 6 | 325 | 18 | 73 | 91 | 22 | - | 17 | 27 | 0.6 | 11 | 8 |
| 89 | J Centeno | Judson (IL) | 23 | 22 | 658 | 39 | 85 | 124 | 49 | 1 | 74 | 70 | 1.1 | 49 | 0 |
| 89 | M Pritchett | Calumet (IN) | 23 | 18 | 625 | 39 | 66 | 105 | 67 | 2 | 35 | 63 | 0.6 | 54 | 5 |
| 91 | M Kennelly | St. Francis (IL) | 28 | 3 | 528 | 48 | 95 | 143 | 48 | 1 | 44 | 36 | 1.2 | 34 | 0 |
| 92 | I Morehouse | Mount Mary | 26 | 8 | 453 | 9 | 45 | 54 | 13 | - | 11 | 51 | 0.2 | 18 | 2 |
| 93 | K Papenfuss | Olivet Nazarene (IL) | 31 | 1 | 466 | 47 | 65 | 112 | 71 | 2 | 28 | 27 | 1.0 | 53 | 0 |
| 94 | C Davis | Viterbo | 25 | - | 279 | 14 | 28 | 42 | 21 | 0 | 14 | 26 | 0.5 | 11 | 0 |
| 95 | P Greenwood | Governors State | 28 | 2 | 477 | 11 | 53 | 64 | 46 | 1 | 35 | 23 | 1.5 | 27 | 4 |
| 96 | G Bush | Olivet Nazarene (IL) | 31 | 0 | 286 | 45 | 31 | 76 | 20 | - | 13 | 22 | 0.6 | 20 | 5 |
| 97 | I Agredano | Governors State | 17 | 4 | 239 | 3 | 23 | 26 | 21 | - | 6 | 14 | 0.4 | 7 | 1 |
| 98 | I Hutchinson | St. Ambrose (IA) | 28 | 0 | 368 | 29 | 41 | 70 | 22 | 0 | 28 | 34 | 0.8 | 13 | 7 |
| 99 | A Hinton-Henry | Indiana Northwest | 26 | 1 | 249 | 12 | 41 | 53 | 18 | - | 10 | 45 | 0.2 | 15 | 2 |
| 100 | J LaCaze | Indiana Northwest | 18 | 1 | 243 | 20 | 37 | 57 | 30 | - | 4 | 22 | 0.2 | 3 | 5 |
| 101 | L Arcella | Indiana South Bend (IN) | 28 | 0 | 423 | 14 | 60 | 74 | 43 | 1 | 28 | 28 | 1.0 | 25 | 10 |
| 102 | M Kelly | Saint Xavier (IL) | 27 | 8 | 289 | 8 | 22 | 30 | 15 | - | 20 | 18 | 1.1 | 10 | 2 |
| 103 | J Meyer | Judson (IL) | 24 | 4 | 282 | 30 | 43 | 73 | 31 | 0 | 20 | 23 | 0.9 | 6 | 12 |
| 104 | L Chudzik | Saint Xavier (IL) | 28 | 1 | 326 | 7 | 41 | 48 | 26 | - | 60 | 30 | 2.0 | 22 | 1 |
| 105 | J Lacaze | Governors State | 21 | 1 | 176 | 26 | 32 | 58 | 26 | 1 | 5 | 7 | 0.7 | 3 | 4 |
| 106 | M Pates | St. Francis (IL) | 28 | 15 | 377 | 35 | 63 | 98 | 44 | 0 | 15 | 18 | 0.8 | 8 | 39 |
| 107 | M Martens | Trinity Christian (IL) | 3 | 1 | 83 | 2 | 12 | 14 | 7 | 1 | 3 | 8 | 0.4 | 7 | 1 |
| 108 | G Amadio | Saint Xavier (IL) | 18 | 0 | 147 | 11 | 15 | 26 | 16 | - | 16 | 15 | 1.1 | 12 | 1 |
| 109 | A Benefield | Indiana South Bend (IN) | 22 | 1 | 194 | 13 | 27 | 40 | 21 | 0 | 8 | 16 | 0.5 | 8 | 3 |
| 110 | G Stefferud | Viterbo | 18 | 1 | 111 | 14 | 8 | 22 | 7 | 0 | 2 | 5 | 0.4 | 1 | 1 |
| 111 | K White | Governors State | 22 | 1 | 200 | 7 | 16 | 23 | 14 | - | 5 | 6 | 0.8 | 8 | 1 |
| 112 | B McKenzie | Mount Mary | 17 | 0 | 156 | 2 | 12 | 14 | 8 | - | 4 | 16 | 0.3 | 5 | 0 |
| 113 | C Ofman | Calumet (IN) | 26 | 1 | 352 | 12 | 23 | 35 | 44 | 1 | 9 | 23 | 0.4 | 12 | 4 |
| 113 | A Ward | Viterbo | 20 | 1 | 160 | 1 | 15 | 16 | 11 | 0 | 7 | 19 | 0.4 | 3 | 0 |
| 115 | L Mack | Judson (IL) | 15 | - | 60 | 2 | 9 | 11 | 6 | 0 | 0 | 10 | 0.0 | 0 | 1 |
| 116 | M Hackleman | Holy Cross | 24 | - | 168 | 16 | 13 | 29 | 22 | - | 14 | 22 | 0.6 | 12 | 2 |
| 117 | A Czekalski | Mount Mary | 23 | 0 | 293 | 14 | 29 | 43 | 15 | - | 9 | 10 | 0.9 | 2 | 1 |
| 118 | L Niederstadt | Viterbo | 18 | 1 | 126 | 5 | 18 | 23 | 4 | 0 | 3 | 15 | 0.2 | 2 | 0 |
| 119 | A Troutman | Indiana Northwest | 19 | 1 | 121 | 2 | 10 | 12 | 11 | - | 2 | 11 | 0.2 | 1 | 0 |
| 120 | A Al-Goare | Trinity Christian (IL) | 4 | 1 | 64 | 0 | 0 | 0 | 1 | - | 0 | 2 | 0.0 | 2 | 0 |













