| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Wolter | St. Ambrose (IA) | 18 | 18 | 624 | 45 | 141 | 186 | 44 | 2 | 55 | 45 | 1.2 | 49 | 19 |
| 2 | C McDaniel | Governors State | 18 | 18 | 619 | 18 | 89 | 107 | 34 | 1 | 53 | 48 | 1.1 | 26 | 9 |
| 3 | T Phelps | Indiana South Bend (IN) | 18 | 18 | 567 | 47 | 93 | 140 | 33 | 0 | 59 | 32 | 1.8 | 21 | 9 |
| 4 | L Harris | St. Francis (IL) | 18 | 18 | 459 | 28 | 57 | 85 | 34 | 1 | 30 | 25 | 1.2 | 13 | 9 |
| 5 | A Caldwell | Holy Cross | 18 | 18 | 562 | 34 | 86 | 120 | 40 | 2 | 37 | 68 | 0.5 | 39 | 8 |
| 6 | L Nell | Olivet Nazarene (IL) | 18 | 17 | 356 | 34 | 37 | 71 | 46 | 1 | 28 | 45 | 0.6 | 61 | 3 |
| 7 | K Hanley | Holy Cross | 18 | 15 | 488 | 32 | 93 | 125 | 51 | 3 | 18 | 36 | 0.5 | 20 | 13 |
| 8 | A Booker | Indiana South Bend (IN) | 18 | 18 | 584 | 20 | 34 | 54 | 32 | 0 | 25 | 34 | 0.7 | 24 | 4 |
| 9 | S Turkmen | Trinity Christian (IL) | 1 | 1 | 38 | 3 | 4 | 7 | 3 | - | 0 | 6 | 0.0 | 1 | 1 |
| 10 | D Smith | Governors State | 18 | 18 | 595 | 46 | 82 | 128 | 41 | 3 | 48 | 35 | 1.4 | 18 | 12 |
| 11 | T Harrison | St. Francis (IL) | 18 | 18 | 488 | 16 | 66 | 82 | 28 | - | 56 | 51 | 1.1 | 31 | 4 |
| 12 | R McDaniel | Trinity Christian (IL) | 1 | 1 | 39 | 3 | 5 | 8 | 1 | - | 1 | 1 | 1.0 | 7 | 0 |
| 13 | N Broomfield | Mount Mary | 19 | 17 | 476 | 58 | 98 | 156 | 49 | - | 5 | 54 | 0.1 | 10 | 6 |
| 14 | A De La Rosa | Trinity Christian (IL) | 1 | 1 | 39 | 0 | 1 | 1 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| 15 | V Bafia | Saint Xavier (IL) | 19 | 19 | 557 | 46 | 72 | 118 | 29 | - | 41 | 36 | 1.1 | 37 | 15 |
| 16 | B Johnson | Saint Xavier (IL) | 19 | 19 | 479 | 26 | 73 | 99 | 27 | - | 9 | 39 | 0.2 | 13 | 2 |
| 17 | C Drew | Viterbo | 17 | 14 | 398 | 32 | 41 | 73 | 25 | - | 36 | 41 | 0.9 | 24 | 0 |
| 18 | C Thole | St. Ambrose (IA) | 18 | 18 | 535 | 40 | 106 | 146 | 49 | 0 | 47 | 70 | 0.7 | 33 | 6 |
| 19 | E Brown-Griffin | Indiana Northwest | 19 | 17 | 484 | 66 | 120 | 186 | 57 | 4 | 17 | 48 | 0.4 | 20 | 16 |
| 20 | C Sikkink | Olivet Nazarene (IL) | 18 | 1 | 289 | 44 | 26 | 70 | 38 | - | 31 | 19 | 1.6 | 28 | 0 |
| 21 | J Green | Saint Xavier (IL) | 19 | 19 | 562 | 13 | 60 | 73 | 33 | - | 59 | 34 | 1.7 | 19 | 4 |
| 22 | B Chambers | Indiana South Bend (IN) | 18 | 18 | 539 | 23 | 73 | 96 | 40 | 0 | 49 | 55 | 0.9 | 36 | 5 |
| 22 | C Fromm | St. Francis (IL) | 18 | 2 | 385 | 21 | 38 | 59 | 9 | - | 14 | 20 | 0.7 | 14 | 0 |
| 24 | S Coleman-Francis | Holy Cross | 17 | 16 | 461 | 48 | 65 | 113 | 46 | 2 | 15 | 33 | 0.5 | 26 | 15 |
| 25 | S Harrell | St. Francis (IL) | 18 | 18 | 434 | 32 | 82 | 114 | 30 | - | 29 | 19 | 1.5 | 28 | 9 |
| 25 | B Marshall | Olivet Nazarene (IL) | 18 | 18 | 297 | 74 | 30 | 104 | 16 | - | 19 | 12 | 1.6 | 33 | 6 |
| 27 | N Tucker | Viterbo | 19 | 19 | 510 | 13 | 50 | 63 | 22 | - | 22 | 35 | 0.6 | 21 | 1 |
| 28 | D Woods | Calumet (IN) | 20 | 13 | 561 | 14 | 28 | 42 | 42 | 1 | 29 | 95 | 0.3 | 16 | 2 |
| 29 | K Fulks | Indiana South Bend (IN) | 16 | 12 | 430 | 27 | 29 | 56 | 40 | 1 | 49 | 29 | 1.7 | 25 | 1 |
| 30 | K Brown | Judson (IL) | 16 | - | 298 | 20 | 37 | 57 | 31 | - | 16 | 38 | 0.4 | 15 | 4 |
| 31 | K Hudson | Indiana South Bend (IN) | 17 | 16 | 445 | 7 | 59 | 66 | 37 | 0 | 23 | 36 | 0.6 | 24 | 6 |
| 32 | M Carlson | Judson (IL) | 18 | 18 | 491 | 22 | 29 | 51 | 14 | - | 43 | 49 | 0.9 | 21 | 17 |
| 33 | A Lemons | Calumet (IN) | 19 | 18 | 458 | 44 | 69 | 113 | 45 | 1 | 6 | 30 | 0.2 | 16 | 4 |
| 34 | E Kimball | Judson (IL) | 18 | 16 | 475 | 28 | 79 | 107 | 27 | - | 34 | 27 | 1.3 | 6 | 10 |
| 35 | A Potter | Judson (IL) | 18 | 17 | 511 | 7 | 27 | 34 | 21 | - | 25 | 41 | 0.6 | 23 | 0 |
| 36 | A Kingery | Indiana Northwest | 19 | 19 | 642 | 9 | 55 | 64 | 52 | 1 | 49 | 58 | 0.8 | 20 | 2 |
| 37 | P Michael | Olivet Nazarene (IL) | 17 | 1 | 317 | 34 | 47 | 81 | 15 | - | 39 | 26 | 1.5 | 22 | 2 |
| 38 | J Smith | Calumet (IN) | 18 | 18 | 614 | 35 | 118 | 153 | 55 | 2 | 63 | 82 | 0.8 | 31 | 18 |
| 39 | I Soria | Indiana Northwest | 13 | 13 | 372 | 18 | 31 | 49 | 36 | 1 | 15 | 37 | 0.4 | 12 | 6 |
| 40 | J Flagg | Olivet Nazarene (IL) | 18 | 17 | 366 | 13 | 43 | 56 | 27 | - | 29 | 29 | 1.0 | 30 | 1 |
| 41 | C Biedron | Olivet Nazarene (IL) | 17 | 17 | 334 | 26 | 34 | 60 | 21 | - | 67 | 38 | 1.8 | 36 | 4 |
| 42 | J Stirgus | St. Ambrose (IA) | 18 | 18 | 460 | 5 | 25 | 30 | 18 | 0 | 57 | 36 | 1.6 | 17 | 0 |
| 43 | G Little | Indiana Northwest | 18 | 16 | 573 | 18 | 21 | 39 | 45 | 2 | 39 | 39 | 1.0 | 23 | 1 |
| 44 | L Goettl | Viterbo | 14 | 13 | 260 | 26 | 48 | 74 | 30 | 1 | 16 | 19 | 0.8 | 11 | 2 |
| 45 | K Eubanks | Governors State | 18 | 18 | 554 | 15 | 82 | 97 | 38 | - | 47 | 28 | 1.7 | 18 | 11 |
| 46 | A Grant | Indiana South Bend (IN) | 18 | 2 | 309 | 3 | 19 | 22 | 13 | 0 | 24 | 15 | 1.6 | 13 | 0 |
| 47 | P Teko-Folly | Viterbo | 19 | 19 | 361 | 71 | 59 | 130 | 57 | 3 | 16 | 29 | 0.6 | 19 | 29 |
| 48 | P Calouette | St. Ambrose (IA) | 17 | 8 | 391 | 22 | 46 | 68 | 35 | 1 | 23 | 10 | 2.3 | 24 | 15 |
| 49 | B Bittermann | Holy Cross | 18 | 4 | 340 | 38 | 59 | 97 | 20 | - | 6 | 20 | 0.3 | 8 | 11 |
| 50 | D Cox | Trinity Christian (IL) | 1 | 1 | 38 | 1 | 11 | 12 | 3 | - | 3 | 3 | 1.0 | 1 | 3 |
| 51 | A Peetz | Saint Xavier (IL) | 19 | 19 | 567 | 43 | 120 | 163 | 40 | - | 33 | 25 | 1.3 | 39 | 36 |
| 52 | M McCoy | Calumet (IN) | 20 | 15 | 565 | 16 | 61 | 77 | 53 | - | 24 | 65 | 0.4 | 13 | 2 |
| 53 | P Diaz | Calumet (IN) | 20 | 16 | 525 | 5 | 37 | 42 | 16 | 1 | 32 | 65 | 0.5 | 23 | 1 |
| 54 | M Hughes | Viterbo | 18 | 18 | 572 | 18 | 42 | 60 | 29 | 1 | 64 | 42 | 1.5 | 30 | 2 |
| 55 | K John | Viterbo | 19 | 1 | 331 | 38 | 53 | 91 | 49 | 1 | 21 | 15 | 1.4 | 14 | 26 |
| 56 | J Cotton | Governors State | 17 | 17 | 469 | 13 | 47 | 60 | 36 | 2 | 32 | 24 | 1.3 | 34 | 3 |
| 57 | G McClain | Governors State | 14 | 10 | 305 | 13 | 27 | 40 | 26 | 1 | 18 | 16 | 1.1 | 11 | 4 |
| 58 | M Skelton | Olivet Nazarene (IL) | 18 | 12 | 270 | 11 | 20 | 31 | 21 | - | 13 | 11 | 1.2 | 18 | 1 |
| 59 | B Grady | Judson (IL) | 18 | 18 | 523 | 41 | 66 | 107 | 54 | 1 | 16 | 54 | 0.3 | 23 | 1 |
| 60 | S Williamson | Viterbo | 19 | 1 | 295 | 9 | 39 | 48 | 26 | - | 12 | 29 | 0.4 | 7 | 3 |
| 61 | A Warren | Governors State | 17 | 2 | 246 | 24 | 27 | 51 | 31 | 1 | 4 | 24 | 0.2 | 6 | 12 |
| 62 | Z Singer | St. Francis (IL) | 18 | 7 | 242 | 35 | 50 | 85 | 36 | - | 7 | 12 | 0.6 | 15 | 11 |
| 63 | M Murray | Indiana Northwest | 19 | 11 | 476 | 5 | 45 | 50 | 32 | - | 21 | 39 | 0.5 | 11 | 2 |
| 64 | R Cwinski | St. Francis (IL) | 14 | - | 186 | 10 | 15 | 25 | 29 | 1 | 8 | 12 | 0.7 | 11 | 1 |
| 65 | C Auth | Viterbo | 19 | 11 | 461 | 33 | 39 | 72 | 20 | - | 38 | 39 | 1.0 | 30 | 2 |
| 66 | V Diaz | Mount Mary | 17 | 17 | 458 | 6 | 63 | 69 | 20 | - | 18 | 68 | 0.3 | 15 | 1 |
| 67 | L Toppen | Holy Cross | 18 | 17 | 495 | 7 | 32 | 39 | 32 | - | 10 | 34 | 0.3 | 15 | 2 |
| 68 | D Wilson | Mount Mary | 16 | 8 | 387 | 5 | 38 | 43 | 27 | - | 18 | 67 | 0.3 | 11 | 0 |
| 69 | A Mikesell | Olivet Nazarene (IL) | 18 | - | 358 | 13 | 21 | 34 | 30 | - | 62 | 33 | 1.9 | 39 | 2 |
| 69 | M Steele | Holy Cross | 18 | 1 | 310 | 14 | 38 | 52 | 15 | - | 13 | 30 | 0.4 | 14 | 4 |
| 71 | C Kurczek | Judson (IL) | 18 | - | 273 | 19 | 46 | 65 | 48 | - | 11 | 21 | 0.5 | 17 | 4 |
| 71 | A Tallent | Holy Cross | 18 | 18 | 498 | 9 | 58 | 67 | 36 | 2 | 76 | 57 | 1.3 | 41 | 10 |
| 73 | J Benjamin | Saint Xavier (IL) | 18 | - | 214 | 16 | 13 | 29 | 7 | - | 13 | 13 | 1.0 | 3 | 0 |
| 74 | B Johnson | St. Francis (IL) | 12 | - | 114 | 20 | 26 | 46 | 18 | 1 | 2 | 7 | 0.3 | 6 | 2 |
| 75 | M Egan | Saint Xavier (IL) | 19 | 6 | 291 | 12 | 33 | 45 | 24 | 1 | 26 | 14 | 1.9 | 29 | 2 |
| 76 | B Buzzard | Olivet Nazarene (IL) | 18 | - | 205 | 11 | 19 | 30 | 17 | - | 17 | 13 | 1.3 | 12 | 0 |
| 77 | D Rivers | Mount Mary | 17 | 5 | 320 | 4 | 37 | 41 | 20 | - | 11 | 41 | 0.3 | 8 | 8 |
| 78 | O Harter | St. Ambrose (IA) | 18 | 12 | 416 | 12 | 36 | 48 | 19 | 0 | 20 | 33 | 0.6 | 13 | 5 |
| 79 | L Thormeyer | St. Francis (IL) | 17 | 17 | 498 | 3 | 49 | 52 | 21 | - | 48 | 22 | 2.2 | 14 | 2 |
| 80 | D Howell | Indiana Northwest | 18 | 4 | 229 | 14 | 64 | 78 | 15 | - | 11 | 20 | 0.6 | 5 | 5 |
| 81 | T Fisher | Saint Xavier (IL) | 14 | 5 | 172 | 11 | 16 | 27 | 14 | 1 | 10 | 7 | 1.4 | 10 | 1 |
| 82 | C Davis | Viterbo | 17 | - | 196 | 10 | 17 | 27 | 17 | - | 12 | 19 | 0.6 | 10 | 0 |
| 83 | M Martens | Trinity Christian (IL) | 1 | 1 | 34 | 2 | 2 | 4 | 0 | - | 0 | 3 | 0.0 | 2 | 1 |
| 84 | L Hawkins | Holy Cross | 18 | 1 | 317 | 7 | 41 | 48 | 40 | 1 | 26 | 27 | 1.0 | 12 | 6 |
| 85 | M Gruber | St. Ambrose (IA) | 17 | 0 | 233 | 10 | 33 | 43 | 12 | 0 | 16 | 24 | 0.7 | 9 | 0 |
| 86 | A Gorn | Mount Mary | 19 | 18 | 492 | 4 | 45 | 49 | 13 | - | 14 | 48 | 0.3 | 4 | 0 |
| 87 | E Good | Olivet Nazarene (IL) | 15 | 5 | 156 | 17 | 9 | 26 | 29 | 2 | 12 | 9 | 1.3 | 19 | 1 |
| 88 | I Morehouse | Mount Mary | 18 | 8 | 375 | 6 | 38 | 44 | 8 | - | 9 | 47 | 0.2 | 13 | 0 |
| 89 | K Papenfuss | Olivet Nazarene (IL) | 18 | 1 | 275 | 27 | 38 | 65 | 38 | - | 22 | 18 | 1.2 | 37 | 0 |
| 90 | J Centeno | Judson (IL) | 18 | 17 | 515 | 31 | 69 | 100 | 39 | 1 | 61 | 60 | 1.0 | 35 | 0 |
| 90 | P Greenwood | Governors State | 18 | 1 | 301 | 9 | 28 | 37 | 22 | - | 18 | 14 | 1.3 | 23 | 4 |
| 90 | M Kennelly | St. Francis (IL) | 18 | 1 | 331 | 29 | 60 | 89 | 24 | - | 29 | 22 | 1.3 | 19 | 0 |
| 93 | M Pritchett | Calumet (IN) | 17 | 15 | 478 | 26 | 50 | 76 | 51 | 2 | 26 | 46 | 0.6 | 39 | 3 |
| 94 | I Hutchinson | St. Ambrose (IA) | 18 | 0 | 239 | 14 | 30 | 44 | 17 | 0 | 20 | 25 | 0.8 | 9 | 5 |
| 95 | J LaCaze | Indiana Northwest | 12 | 1 | 160 | 15 | 24 | 39 | 19 | - | 2 | 11 | 0.2 | 3 | 3 |
| 96 | M Kelly | Saint Xavier (IL) | 19 | 7 | 218 | 8 | 15 | 23 | 12 | - | 14 | 14 | 1.0 | 10 | 2 |
| 97 | J Lacaze | Governors State | 13 | - | 97 | 16 | 15 | 31 | 18 | 1 | 5 | 2 | 2.5 | 3 | 3 |
| 98 | E Jolin | St. Ambrose (IA) | 18 | 9 | 359 | 23 | 32 | 55 | 46 | 1 | 13 | 16 | 0.8 | 22 | 10 |
| 99 | L Chudzik | Saint Xavier (IL) | 19 | 1 | 241 | 5 | 35 | 40 | 22 | - | 52 | 21 | 2.5 | 17 | 1 |
| 100 | G Bush | Olivet Nazarene (IL) | 18 | - | 169 | 27 | 21 | 48 | 10 | - | 10 | 15 | 0.7 | 9 | 3 |
| 101 | A Hinton-Henry | Indiana Northwest | 18 | 1 | 176 | 11 | 27 | 38 | 15 | - | 7 | 29 | 0.2 | 11 | 2 |
| 101 | J Meyer | Judson (IL) | 18 | 2 | 203 | 19 | 31 | 50 | 24 | - | 12 | 15 | 0.8 | 5 | 7 |
| 103 | G Stefferud | Viterbo | 14 | 1 | 102 | 14 | 8 | 22 | 7 | - | 2 | 5 | 0.4 | 1 | 1 |
| 104 | M Pates | St. Francis (IL) | 18 | 9 | 222 | 20 | 34 | 54 | 27 | - | 10 | 10 | 1.0 | 4 | 23 |
| 105 | K White | Governors State | 14 | 1 | 131 | 5 | 13 | 18 | 13 | - | 4 | 3 | 1.3 | 7 | 1 |
| 106 | A Ward | Viterbo | 13 | 1 | 94 | 0 | 11 | 11 | 4 | - | 3 | 6 | 0.5 | 1 | 0 |
| 107 | L Graham | Indiana South Bend (IN) | 12 | - | 88 | 0 | 10 | 10 | 12 | - | 4 | 5 | 0.8 | 6 | 0 |
| 108 | L Arcella | Indiana South Bend (IN) | 18 | 0 | 285 | 9 | 29 | 38 | 28 | 1 | 23 | 17 | 1.4 | 16 | 2 |
| 108 | A Benefield | Indiana South Bend (IN) | 15 | 0 | 127 | 10 | 18 | 28 | 16 | 0 | 5 | 13 | 0.4 | 6 | 1 |
| 110 | C Ofman | Calumet (IN) | 20 | - | 254 | 6 | 16 | 22 | 35 | 1 | 5 | 20 | 0.3 | 7 | 2 |
| 111 | A Nicolai | Viterbo | 12 | - | 37 | 0 | 2 | 2 | 0 | - | 2 | 2 | 1.0 | 1 | 0 |
| 112 | L Mack | Judson (IL) | 13 | - | 50 | 2 | 8 | 10 | 5 | - | 0 | 8 | 0.0 | 0 | 0 |
| 113 | M Hackleman | Holy Cross | 16 | - | 106 | 12 | 7 | 19 | 15 | - | 10 | 10 | 1.0 | 9 | 1 |
| 114 | A Koltz | Viterbo | 13 | - | 46 | 3 | 3 | 6 | 4 | - | 1 | 4 | 0.3 | 4 | 0 |
| 115 | L Niederstadt | Viterbo | 14 | 1 | 92 | 4 | 12 | 16 | 1 | - | 2 | 7 | 0.3 | 2 | 0 |
| 116 | A Czekalski | Mount Mary | 16 | - | 254 | 9 | 24 | 33 | 13 | - | 7 | 8 | 0.9 | 0 | 1 |
| 117 | E Robinson | Calumet (IN) | 12 | 1 | 138 | 5 | 11 | 16 | 12 | 1 | 8 | 4 | 2.0 | 5 | 0 |
| 118 | A Troutman | Indiana Northwest | 12 | 1 | 82 | 1 | 8 | 9 | 6 | - | 2 | 5 | 0.4 | 0 | 0 |
| 119 | Z Pacak | Viterbo | 12 | - | 26 | 1 | 1 | 2 | 6 | - | 1 | 3 | 0.3 | 1 | 0 |
| 120 | A Al-Goare | Trinity Christian (IL) | 1 | - | 12 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 120 | C Mitchell | Trinity Christian (IL) | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |













