#10 Addie Kerkhoff (D) - St. Ambrose (IA)

g
0
a
3
pts
3
gw
0
Player Stats
  Overall Conf
Games 22 1st 12 1st
Games started 22 1st 12 1st
Goals 0 112th 0 100th
Assists 3 18th 2 19th
Points 3 84th 2 84th
Shots 8 119th 5 125th
Shot Pct .000 107th .000 97th
Penalty kicks 0-0 160th 0-0 160th
Game-winning goals 0 52nd 0 44th
Recent Results
Date Opponent/Event Result
Oct 21 Trinity Christian (IL) W, 3-1
Oct 25 at Judson (IL) W, 2-0
Nov 4 Viterbo W, 2-1
Nov 7 at Saint Xavier (IL) W, 2-1
Nov 11 St. Francis (IL) W, 1-0
Nov 20 vs. Aquinas (MI) L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 # at Western Illinois   - - - - - - - -
Aug 19 # Loras   - - - - - - - -
Aug 23 Marian (IN) L, 1-0 1 0 0 0 0 - 0-0 0
Aug 27 at Clarke (IA) W, 1-0 1 0 0 0 0 - 0-0 0
Aug 30 Benedictine (KS) W, 2-1 1 0 0 0 0 - 0-0 0
Sep 4 at Northern Iowa L, 2-0 1 0 0 0 0 - 0-0 0
Sep 6 at Grace (IN) L, 5-0 1 0 0 0 0 - 0-0 0
Sep 13 at University of Illinois Chicago L, 2-1 1 0 0 0 0 - 0-0 0
Sep 17 at Olivet Nazarene (IL) T, 1-1 1 0 0 0 0 - 0-0 0
Sep 20 Holy Cross L, 1-0 1 0 0 0 0 - 0-0 0
Sep 23 Mount Mary W, 9-0 1 0 0 0 0 - 0-0 0
Sep 27 at St. Francis (IL) W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 1 Viterbo W, 1-0 1 0 0 0 0 - 0-0 0
Oct 4 Calumet (IN) W, 4-0 1 0 1 1 0 - 0-0 0
Oct 7 at Saint Xavier (IL) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 11 Indiana Northwest T, 0-0 1 0 0 0 0 - 0-0 0
Oct 15 at Governors State W, 3-1 1 0 0 0 2 .000 0-0 0
Oct 18 at Indiana South Bend W, 3-0 1 0 1 1 1 .000 0-0 0
Oct 21 Trinity Christian (IL) W, 3-1 1 0 0 0 0 - 0-0 0
Oct 25 at Judson (IL) W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 4 Viterbo W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 7 at Saint Xavier (IL) W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 11 St. Francis (IL) W, 1-0 1 0 1 1 1 .000 0-0 0
Nov 20 vs. Aquinas (MI) L, 3-1 1 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 12 4 .08 .08 .25 .42 .200 .17 .400
2025-26 22 22 .00 .14 .14 .36 .000 .18 .500
Total 34 26 .03 .12 .18 .38 .077 .18 .462
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 12 4 1 1 3 5 .200 2 .400 0 0 0-0 0
2025-26 22 22 0 3 3 8 .000 4 .500 0 0 0-0 0
Total 34 26 1 4 6 13 .077 6 .462 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .00 .14 .14 .36 .000 .18 .500
Conference 12 12 .00 .17 .17 .42 .000 .17 .400
Exhibition - - - - - - - - -
-
Home 10 10 .00 .20 .20 .20 .000 .10 .500
Away 11 11 .00 .09 .09 .55 .000 .27 .500
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 13 13 .00 .23 .23 .62 .000 .31 .500
Losses 6 6 .00 .00 .00 .00 - .00 -
-
August 3 3 .00 .00 .00 .00 - .00 -
September 7 7 .00 .00 .00 .14 .000 .14 1.000
October 8 8 .00 .25 .25 .50 .000 .13 .250
November 4 4 .00 .25 .25 .75 .000 .50 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 0 3 3 8 .000 4 .500 0 0 0-0 0
Conference 12 12 0 2 2 5 .000 2 .400 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 0 2 2 2 .000 1 .500 0 0 0-0 0
Away 11 11 0 1 1 6 .000 3 .500 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 13 13 0 3 3 8 .000 4 .500 0 0 0-0 0
Losses 6 6 0 0 0 0 - 0 - 0 0 0-0 0
-
August 3 3 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
October 8 8 0 2 2 4 .000 1 .250 0 0 0-0 0
November 4 4 0 1 1 3 .000 2 .667 0 0 0-0 0