Cardinal Stritch at Indiana Northwest
@ Gary, Indiana (Savannah Center)
09/24/2019 at 02:00 PM
@ Gary, Indiana (Savannah Center)
09/24/2019 at 02:00 PM
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cardinal Stritch | 22 | 20 | 20 | 0 |
| Indiana Northwest | 25 | 25 | 25 | 3 |
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 32 | .344 |
| 2 | 12 | 3 | 42 | .214 |
| 3 | 16 | 7 | 35 | .257 |
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 16 | 6 | 40 | .250 |
| 3 | 16 | 1 | 27 | .556 |
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Smith, Saige | 3 | 12 | 2 | 19 | .526 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Schein, Hannah | 3 | 2 | 0 | 5 | .400 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Moore, Amani | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Nienhaus, Sydney | 3 | 9 | 6 | 36 | .083 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 11.0 |
| 10 | Brown, Jenna | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Johnson, Cara | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Martin, Paige | 3 | 11 | 1 | 23 | .435 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 21 | Hozzian, Nicole | 3 | 0 | 2 | 3 | -.667 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 109 | .266 | 39 | 3 | 6 | 6 | 39 | 2 | 0 | 1 | 0 | 46.0 | ||
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alwine, Caitlin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kik, Erica | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Garrett, Mya | 3 | 3 | 1 | 7 | .286 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Corradino, Joslihn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maatman, Maddie | 3 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nebel, Cara | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Griffin, Robyn | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Markusic, Mary | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Kuechenberg, Bella | 3 | 13 | 2 | 21 | .524 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | De Jesus, Emileishka | 3 | 12 | 4 | 30 | .267 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 10 | 99 | .364 | 44 | 6 | 5 | 3 | 47 | 0 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Savannah Center Attendance: 300 Time: |













