Cardinal Stritch at Indiana Northwest
@ Gary, Indiana (Savannah Center)
09/24/2019 at 02:00 PM
@ Gary, Indiana (Savannah Center)
09/24/2019 at 02:00 PM
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cardinal Stritch | 22 | 20 | 20 | 0 |
| Indiana Northwest | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| IUN | -- 1st -- | CSU |
|---|---|---|
| IUN starters: Kik, Erica; Nebel, Cara; Griffin, Robyn; Markusic, Mary; Kuechenberg, Bella; De Jesus, Emileishka; libero Alwine, Caitlin. | ||
| CSU starters: Smith, Saige; Schein, Hannah; Nienhaus, Sydney; Brown, Jenna; Johnson, Cara; Martin, Paige. | ||
| 0-1 | [Johnson, Cara] Bad set by Johnson, Cara. Point IUN | |
| 0-2 | [Kuechenberg, Bella] Service ace (TEAM) Point IUN | |
| [Kuechenberg, Bella] Service error. Point CSU | 1-2 | |
| [Smith Saige] Kill by Martin, Paige Point CSU | 2-2 | |
| 2-3 | [Smith Saige] Kill by De Jesus, Emileishka from (Nebel, Cara) Point IUN | |
| [Alwine, Caitlin] Service error. Point CSU | 3-3 | |
| [Schein Hannah] Kill by Nienhaus, Sydney from (Johnson, Cara) Point CSU | 4-3 | |
| [Schein, Hannah] Attack error by De Jesus, Emileishka (from Nebel, Cara). Point CSU | 5-3 | |
| 5-4 | [Schein Hannah] Kill by Kik, Erica from (Nebel, Cara) Point IUN | |
| [Maatman, Maddie] Service error. Point CSU | 6-4 | |
| 6-5 | [Martin, Paige] Bad set by Smith, Saige. Point IUN | |
| 6-6 | [De Jesus, Emileishka] Bad set by Moore, Amani. Point IUN | |
| 6-7 | [De Jesus Emileishka] Kill by Garrett, Mya from (Maatman, Maddie) Point IUN | |
| [De Jesus Emileishka] Kill by Moore, Amani from (Hozzian, Nicole) Point CSU | 7-7 | |
| 7-8 | [Nienhaus Sydney] Kill by Kuechenberg, Bella from (Maatman, Maddie) Point IUN | |
| 7-9 | [Corradino, Joslihn] Bad set by Hozzian, Nicole. Point IUN | |
| [Corradino, Joslihn] Service error. Point CSU | 8-9 | |
| 8-10 | [Brown Jenna] Kill by Maatman, Maddie Point IUN | |
| [Nebel Cara] Kill by Smith, Saige from (Schein, Hannah) Point CSU | 9-10 | |
| [Johnson Cara] Kill by Martin, Paige from (Johnson, Cara) Point CSU | 10-10 | |
| 10-11 | [Johnson Cara] Kill by Kuechenberg, Bella from (Nebel, Cara) Point IUN | |
| [Kuechenberg, Bella] Bad set by Nebel, Cara. Point CSU | 11-11 | |
| 11-12 | [Smith Saige] Kill by Griffin, Robyn from (Nebel, Cara) Point IUN | |
| 11-13 | [Alwine, Caitlin] Bad set by Nienhaus, Sydney. Point IUN | |
| [Alwine Caitlin] Kill by Nienhaus, Sydney from (Johnson, Cara) Point CSU | 12-13 | |
| 12-14 | [Schein Hannah] Kill by De Jesus, Emileishka from (Martin, Paige) Point IUN | |
| [Maatman Maddie] Kill by Martin, Paige from (Johnson, Cara) Point CSU | 13-14 | |
| [Hozzian Nicole] Kill by Nienhaus, Sydney from (Hozzian, Nicole) Point CSU | 14-14 | |
| 14-15 | [Hozzian Nicole] Kill by De Jesus, Emileishka from (Maatman, Maddie) Point IUN | |
| 14-16 | [De Jesus Emileishka] Kill by De Jesus, Emileishka from (Alwine, Caitlin) Point IUN | |
| 14-17 | [De Jesus, Emileishka] Service ace (TEAM) Point IUN | |
| 14-18 | [De Jesus Emileishka] Kill by Kuechenberg, Bella from (Maatman, Maddie) Point IUN | |
| 14-19 | [De Jesus, Emileishka] Attack error by Nienhaus, Sydney (from Moore, Amani). Point IUN | |
| 14-20 | [De Jesus Emileishka] Kill by Kik, Erica from (Maatman, Maddie) Point IUN | |
| 14-21 | [De Jesus, Emileishka] Attack error by Nienhaus, Sydney (from Hozzian, Nicole). Point IUN | |
| [De Jesus Emileishka] Kill by Moore, Amani from (Hozzian, Nicole) Point CSU | 15-21 | |
| Timeout Indiana University Northwest | ||
| [Nienhaus, Sydney] Attack error by Kik, Erica (from Maatman, Maddie). Point CSU | 16-21 | |
| [Nienhaus, Sydney] Bad set by Maatman, Maddie. Point CSU | 17-21 | |
| [Nienhaus, Sydney] Attack error by Kik, Erica (from Maatman, Maddie). Point CSU | 18-21 | |
| 18-22 | [Nienhaus Sydney] Kill by Kuechenberg, Bella from (Maatman, Maddie) Point IUN | |
| [Corradino Joslihn] Kill by Smith, Saige from (Hozzian, Nicole) Point CSU | 19-22 | |
| [Brown Jenna] Kill by Smith, Saige from (Schein, Hannah) Point CSU | 20-22 | |
| 20-23 | [Brown, Jenna] Service error. Point IUN | |
| [Nebel Cara] Kill by Smith, Saige from (Hozzian, Nicole) Point CSU | 21-23 | |
| 21-24 | [Johnson, Cara] Service error. Point IUN | |
| [Kuechenberg Bella] Kill by Martin, Paige from (Johnson, Cara) Point CSU | 22-24 | |
| 22-25 | [Smith Saige] Kill by Markusic, Mary from (Nebel, Cara) Point IUN | |
| back to top | ||
| IUN | -- 2nd -- | CSU |
| IUN starters: Kik, Erica; Nebel, Cara; Griffin, Robyn; Markusic, Mary; Kuechenberg, Bella; De Jesus, Emileishka; libero Alwine, Caitlin. | ||
| CSU starters: Smith, Saige; Schein, Hannah; Nienhaus, Sydney; Brown, Jenna; Johnson, Cara; Martin, Paige. | ||
| 0-1 | [Nebel, Cara] Attack error by Smith, Saige (from Johnson, Cara). Point IUN | |
| [Nebel Cara] Kill by Martin, Paige from (Johnson, Cara) Point CSU | 1-1 | |
| 1-2 | [Smith, Saige] Service error. Point IUN | |
| [Kuechenberg Bella] Kill by Nienhaus, Sydney from (Johnson, Cara) Point CSU | 2-2 | |
| [Schein, Hannah] Attack error by De Jesus, Emileishka (from Nebel, Cara). Point CSU | 3-2 | |
| 3-3 | [Schein Hannah] Kill by De Jesus, Emileishka from (Nebel, Cara) Point IUN | |
| [Alwine Caitlin] Kill by Martin, Paige from (Johnson, Cara) Point CSU | 4-3 | |
| 4-4 | [Hozzian Nicole] Kill by Kik, Erica from (Nebel, Cara) Point IUN | |
| 4-5 | [Maatman Maddie] Kill by De Jesus, Emileishka from (Maatman, Maddie) Point IUN | |
| [Maatman Maddie] Kill by Nienhaus, Sydney from (Hozzian, Nicole) Point CSU | 5-5 | |
| [Nienhaus Sydney] Kill by Smith, Saige from (Hozzian, Nicole) Point CSU | 6-5 | |
| [Nienhaus, Sydney] Service ace (Alwine, Caitlin) Point CSU | 7-5 | |
| 7-6 | [Nienhaus, Sydney] Service error. Point IUN | |
| 7-7 | [De Jesus, Emileishka] Service ace (TEAM) Point IUN | |
| [De Jesus, Emileishka] Attack error by Kuechenberg, Bella (from Maatman, Maddie). Point CSU | 8-7 | |
| 8-8 | [Brown Jenna] Kill by Kuechenberg, Bella from (Maatman, Maddie) Point IUN | |
| 8-9 | [Corradino Joslihn] Kill by Markusic, Mary from (Maatman, Maddie) Point IUN | |
| 8-10 | [Corradino Joslihn] Kill by Kuechenberg, Bella from (Maatman, Maddie) Point IUN | |
| [Corradino, Joslihn] Attack error by Kuechenberg, Bella (from Maatman, Maddie). Point CSU | 9-10 | |
| [Johnson Cara] Kill by Schein, Hannah from (Schein, Hannah) Point CSU | 10-10 | |
| [Johnson, Cara] Attack error by Garrett, Mya (from Maatman, Maddie). Point CSU | 11-10 | |
| [Johnson Cara] Kill by Martin, Paige from (Johnson, Cara) Point CSU | 12-10 | |
| 12-11 | [Johnson Cara] Kill by Markusic, Mary from (Maatman, Maddie) Point IUN | |
| 12-12 | [Nebel Cara] Kill by Kuechenberg, Bella from (Alwine, Caitlin) Point IUN | |
| 12-13 | [Nebel Cara] Kill by De Jesus, Emileishka from (Nebel, Cara) Point IUN | |
| [Nebel, Cara] Service error. Point CSU | 13-13 | |
| 13-14 | [Smith, Saige] Service error. Point IUN | |
| [Kuechenberg, Bella] Attack error by De Jesus, Emileishka (block by Martin, Paige). Point CSU | 14-14 | |
| 14-15 | [Schein Hannah] Kill by Griffin, Robyn from (Nebel, Cara) Point IUN | |
| 14-16 | [Alwine Caitlin] Kill by De Jesus, Emileishka from (Nebel, Cara) Point IUN | |
| [Alwine Caitlin] Kill by Martin, Paige from (Johnson, Cara) Point CSU | 15-16 | |
| 15-17 | [Hozzian Nicole] Kill by Griffin, Robyn from (Nebel, Cara), Block error by Nienhaus, Sydney Point IUN | |
| 15-18 | [Maatman Maddie] Kill by De Jesus, Emileishka from (Maatman, Maddie) Point IUN | |
| [Maatman, Maddie] Attack error by Kik, Erica (from Maatman, Maddie). Point CSU | 16-18 | |
| [Nienhaus Sydney] Kill by Schein, Hannah from (Nienhaus, Sydney) Point CSU | 17-18 | |
| 17-19 | [Nienhaus, Sydney] Attack error by Smith, Saige (from Hozzian, Nicole). Point IUN | |
| 17-20 | [De Jesus, Emileishka] Service ace (TEAM) Point IUN | |
| 17-21 | [De Jesus Emileishka] Kill by De Jesus, Emileishka from (Maatman, Maddie) Point IUN | |
| [De Jesus Emileishka] Kill by Smith, Saige from (Hozzian, Nicole) Point CSU | 18-21 | |
| 18-22 | [Brown, Jenna] Attack error by Nienhaus, Sydney (from Hozzian, Nicole). Point IUN | |
| 18-23 | [Corradino, Joslihn] Service ace (Smith, Saige) Point IUN | |
| [Corradino Joslihn] Kill by Smith, Saige from (Hozzian, Nicole) Point CSU | 19-23 | |
| 19-24 | [Johnson Cara] Kill by Markusic, Mary from (Maatman, Maddie) Point IUN | |
| [Nebel Cara] Kill by Smith, Saige Point CSU | 20-24 | |
| 20-25 | [Smith Saige] Kill by Markusic, Mary from (Nebel, Cara) Point IUN | |
| back to top | ||
| IUN | -- 3rd -- | CSU |
| IUN starters: Kik, Erica; Nebel, Cara; Griffin, Robyn; Markusic, Mary; Kuechenberg, Bella; De Jesus, Emileishka; libero Alwine, Caitlin. | ||
| CSU starters: Smith, Saige; Schein, Hannah; Moore, Amani; Nienhaus, Sydney; Brown, Jenna; Johnson, Cara. | ||
| [Johnson Cara] Kill by Moore, Amani from (Johnson, Cara) Point CSU | 1-0 | |
| [Johnson, Cara] Bad set by Nebel, Cara. Point CSU | 2-0 | |
| 2-1 | [Johnson Cara] Kill by Kuechenberg, Bella from (Nebel, Cara) Point IUN | |
| 2-2 | [Kuechenberg Bella] Kill by De Jesus, Emileishka from (Alwine, Caitlin) Point IUN | |
| [Kuechenberg Bella] Kill by Smith, Saige from (Johnson, Cara) Point CSU | 3-2 | |
| 3-3 | [Smith, Saige] Attack error by Moore, Amani (from Johnson, Cara). Point IUN | |
| [Alwine Caitlin] Kill by Nienhaus, Sydney from (Johnson, Cara) Point CSU | 4-3 | |
| 4-4 | [Schein, Hannah] Attack error by Nienhaus, Sydney (from Johnson, Cara). Point IUN | |
| 4-5 | [Maatman, Maddie] Service ace (TEAM) Point IUN | |
| [Maatman Maddie] Kill by Moore, Amani from (Johnson, Cara) Point CSU | 5-5 | |
| [Hozzian, Nicole] Attack error by De Jesus, Emileishka (block by Nienhaus, Sydney). Point CSU | 6-5 | |
| [Hozzian Nicole] Kill by Martin, Paige from (Martin, Paige) Point CSU | 7-5 | |
| 7-6 | [Hozzian Nicole] Kill by Garrett, Mya from (Garrett, Mya) Point IUN | |
| 7-7 | [De Jesus Emileishka] Kill by Kik, Erica from (Maatman, Maddie) Point IUN | |
| 7-8 | [De Jesus Emileishka] Kill by Kuechenberg, Bella from (Maatman, Maddie) Point IUN | |
| [De Jesus Emileishka] Kill by Smith, Saige from (Hozzian, Nicole) Point CSU | 8-8 | |
| 8-9 | [Nienhaus, Sydney] Service error. Point IUN | |
| 8-10 | [Corradino Joslihn] Kill by Markusic, Mary from (Maatman, Maddie) Point IUN | |
| [Nebel Cara] Kill by Martin, Paige from (Martin, Paige) Point CSU | 9-10 | |
| 9-11 | [Smith Saige] Kill by Kuechenberg, Bella from (Nebel, Cara) Point IUN | |
| [Nebel Cara] Kill by Smith, Saige from (Hozzian, Nicole) Point CSU | 10-11 | |
| 10-12 | [Johnson Cara] Kill by Markusic, Mary from (Nebel, Cara) Point IUN | |
| [Kuechenberg Bella] Kill by Moore, Amani from (Johnson, Cara) Point CSU | 11-12 | |
| [Smith, Saige] Service ace (TEAM) Point CSU | 12-12 | |
| [Smith, Saige] Service ace (Alwine, Caitlin) Point CSU | 13-12 | |
| 13-13 | [Smith Saige] Kill by De Jesus, Emileishka from (Nebel, Cara) Point IUN | |
| 13-14 | [Alwine, Caitlin] Attack error by Nienhaus, Sydney (from Johnson, Cara). Point IUN | |
| [Alwine Caitlin] Kill by Nienhaus, Sydney from (Johnson, Cara) Point CSU | 14-14 | |
| [Schein Hannah] Kill by Nienhaus, Sydney from (Johnson, Cara) Point CSU | 15-14 | |
| [Schein Hannah] Kill by Johnson, Cara from (Smith, Saige) Point CSU | 16-14 | |
| 16-15 | [Schein Hannah] Kill by Griffin, Robyn from (Nebel, Cara) Point IUN | |
| 16-16 | [Maatman, Maddie] Attack error by Hozzian, Nicole (block by Kik, Erica; Garrett, Mya). Point IUN | |
| 16-17 | [Maatman, Maddie] Attack error by Nienhaus, Sydney (block by Kik, Erica; Garrett, Mya). Point IUN | |
| [Maatman Maddie] Kill by Moore, Amani from (Johnson, Cara) Point CSU | 17-17 | |
| 17-18 | [Hozzian Nicole] Kill by Kuechenberg, Bella from (Maatman, Maddie) Point IUN | |
| 17-19 | [De Jesus Emileishka] Kill by Kuechenberg, Bella from (Garrett, Mya) Point IUN | |
| 17-20 | [De Jesus, Emileishka] Attack error by Martin, Paige (from Hozzian, Nicole). Point IUN | |
| 17-21 | [De Jesus Emileishka] Kill by Kuechenberg, Bella from (Maatman, Maddie) Point IUN | |
| 17-22 | [De Jesus Emileishka] Kill by Garrett, Mya from (Maatman, Maddie) Point IUN | |
| [De Jesus Emileishka] Kill by Martin, Paige from (Hozzian, Nicole) Point CSU | 18-22 | |
| 18-23 | [Nienhaus Sydney] Kill by Kik, Erica from (Maatman, Maddie) Point IUN | |
| [Corradino Joslihn] Kill by Smith, Saige from (Nienhaus, Sydney) Point CSU | 19-23 | |
| 19-24 | [Brown, Jenna] Attack error by Hozzian, Nicole (from Brown, Jenna). Point IUN | |
| [Nebel Cara] Kill by Nienhaus, Sydney from (Hozzian, Nicole) Point CSU | 20-24 | |
| 20-25 | [Johnson Cara] Kill by Markusic, Mary from (Nebel, Cara) Point IUN | |
| back to top | ||













